Produced by ScoreBridge from www.scorebridge.com - Licensed to tony cowling
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Griffiths & Pearl Leavey | 11 | 59.19% | 62.76% | 61.01% | 60.00% | 57.81% | 57.50% | 55.83% | |
| 2 | Tony Cowling & Irene Greig | 10 | 57.97% | 64.58% | 62.08% | 60.12% | 57.14% | 52.29% | 50.23% | |
| 3 | Dorothy Elliott & Heather Masheter | 8 | 53.50% | 61.08% | 59.17% | 56.46% | 52.27% | 48.38% | 45.24% | |
| 4 | Sue & John McCarthy | 7 | 53.31% | 60.42% | 58.63% | 54.86% | 51.30% | 50.28% | 46.04% | |
| 5 | Ethel James & Albine Patterson | 9 | 53.16% | 61.04% | 59.82% | 58.13% | 47.69% | 47.16% | 47.16% | |
| 6 | Hilary Lewis & Angela Andrew | 7 | 53.09% | 57.79% | 56.49% | 54.55% | 51.49% | 51.25% | 47.50% | |
| 7 | Maureen & Sandy Stewart | 7 | 52.55% | 59.58% | 59.17% | 58.13% | 49.31% | 49.03% | 37.80% | |
| 8 | John Robotham & Mali Leonard | 7 | 51.18% | 58.33% | 56.46% | 54.79% | 48.81% | 46.09% | 44.79% | |
| 9 | Kathy Turner & Diana Mason | 6 | 50.92% | 57.44% | 55.68% | 52.92% | 48.54% | 46.88% | 44.03% | |
Results published on Tuesday 06 December 11 at 12:33 am