Produced by ScoreBridge from www.scorebridge.com - Licensed to tony cowling

Twyford Bridge Club

Monday 7 February 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 David Griffiths & Roger Graham269/ 43262.27 42
2 8 Norma & John Allen258/ 43259.72 36
3 7 Julie & Allan Richardson256/ 43259.26 30
4 9 Maureen & Sandy Stewart255/ 43259.03 24
5 11 Lesley & Ian Haigh253/ 43258.56 18
6 1 Martyn Jordan & Henry Kronsten241/ 43255.79 12
7 13 Pat Rixon & Anne Overin221/ 43251.16 6
8 3 Peter Warwick & David Salmon220/ 43250.93  
9 19 Irene Greig & Tony Cowling219/ 43250.69  
10 10 Mike Dudley & David Beesley216/ 43250.00  
11= 5 Rita Lenney & Jackie Saunders211/ 43248.84  
11=20 Cheryl Bushnell & John Taylor211/ 43248.84  
13 4 Ethel James & Geraldine Clayton200/ 43246.30  
14 2 Ed Turner & John Geering196/ 43245.37  
15 16 Sue & John McCarthy195/ 43245.14  
16 18 Mary & Andy Johnston185/ 43242.82  
17 14 Angela & George Deanes184/ 43242.59  
18 17 Mali Leonard & John Robotham182/ 43242.13  
19 15 Margaret Finlay & Joan Flood180/ 43241.67  
20 12 Rosemary Noel-Clarke & Heather Masheter168/ 43238.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 5 14 13 13 8 1 8 1 7 5     6 9 13 9 15 15 15 12 13 4 17 10 17 11 1 241
2 5 14 9 10 15 9     16 12 13 10 6 5 4 4 3 2 3 16 0 4 9 2 12 13 2 196
3 16 4 5 3 16 9 1 9 17 11 1 7 6 11 17 11     14 6 6 14 14 10 1 11 3 220
4 13 8 13 5 8 3 15 9 14 6 1 3     5 14 15 2 8 12 0 8 17 8 6 7 4 200
5     17 5 10 17 15 1 4 3 13 1 6 3 4 4 3 9 3 16 13 4 14 14 15 17 5 211
6 10 10 1 13 8 16     11 12 15 4 12 9 5 14 10 9 18 6 16 18 9 14 12 17 6 269
7 16 14     2 9 10 17 1 7 10 13 16 3 14 14 15 9 3 6 13 18 17 2 12 15 7 256
8 5 17 7 17 10 9 12 9 2 6 17 15 12 11 9 15     8 12 5 14 9 18 12 7 8 258
9 8 11 5 5 13 16 15 9 11 12 17 11 12 15     15 9 10 6 13 4 9 16 6 7 9 255
10 17 17 5 17 3 9 15 9 7 1 5 4     13 4 7 17 14 0 5 14 1 8 17 7 10 216
11 5 10 15 8 17 9 17 9     8 8 16 17 14 14 3 9 14 16 12 8 9 4 6 5 11 253
12 2 14 1 13     10 9 4 12 5 1 12 3 14 3 8 9 10 6 12 4 1 6 6 3 12 168
13 13 1 5 13 10 2 6 9 2 17 5 17 9 3 4 15 8 9 15 12 5 14 9 18     13 221
14 13 4 13 15 10 15 3 17 7 6 8 5 6 7     11 1 4 2 6 14 9 0 1 7 14 184
15 10 7 13 1 1 9 8 9 16 1     12 13 1 7 3 16 15 2 2 0 1 16 6 11 15 180
16 2 4 11 1 5 2 3 9     13 17 9 15 5 9 15 16 4 12 18 10 4 4 6 1 16 195
17 1 1 3 10     12 9 11 13 5 8 12 7 13 4 15 9 0 12 5 0 9 0 12 11 17 182
18 8 8     8 9 3 9 11 17 10 10 6 15 14 3 3 3 15 2 12 4 1 10 3 1 18 185
19     17 5 16 9 6 9 7 6 13 14 2 1 4 15 10 9 3 6 18 14 4 8 12 11 19 219
20 13 4 9 8 2 9 3 9 14 15 3 14 2 15 9 3 3 9 4 18 6 10 17 12     20 211



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ K 10 3
4 2
J 10 9 5 4
♣ A K 5
 
♠ A Q
K 10 9 8 3
A K 2
♣ 6 3 2
  ♠ J 9 7 6
7 5
7 6 3
♣ Q J 9 4
  ♠ 8 5 4 2
A Q J 6
Q 8
♣ 10 8 7
 
PairsScoresMPs
NSEWNSEWNSEW
20 1 50 135
13 8 50 135
2 14  100513
4 11 50 135
9 15  80810
16 7  110216
12 3  110216
10 17 90 171
18 6  80810
Board 2 N/S Vul - Dealer East
  ♠ 10 9 8 7 3
Q 4
A 5
♣ Q J 10 9
 
♠ J 6 4
J 5 3
K 7 3
♣ A 6 5 3
  ♠ A K Q 5
10 9 8 7
J 10 8
♣ 8 7
  ♠ 2
A K 6 2
Q 9 6 4 2
♣ K 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
20 1  200414
13 8  300117
2 14 150 144
4 11  100810
9 15 110 117
16 7  200414
12 3 150 144
10 17 600 171
18 6  100810
Board 3 E/W Vul - Dealer South
  ♠ A Q 10 9 8 4
A 6 2
K 4
♣ K 5
 
♠ J 6 5 2
J 9 3
9 5 3
♣ J 9 8
  ♠ K
K 8 7 5
A Q 7 6
♣ Q 7 6 2
  ♠ 7 3
Q 10 4
J 10 8 2
♣ A 10 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
6 19  100117
20 2 110 99
1 9 140 135
3 14  50513
5 12 470 171
10 15  50513
16 8 120 117
13 4  50513
11 17 200 153
Board 4 Both Vul - Dealer West
  ♠ 10 5 2
J 8
K 10 3
♣ 10 8 5 4 2
 
♠ K Q J 9 7 4
A 10 6 2
Q 6
♣ A
  ♠ 3
7 4 3
J 5 4 2
♣ Q J 7 6 3
  ♠ A 8 6
K Q 9 5
A 9 8 7
♣ K 9
 
PairsScoresMPs
NSEWNSEWNSEW
6 19 200 135
20 2 100 810
1 9 200 135
3 14  200315
5 12  140513
10 15 400 171
16 8  800117
13 4 200 135
11 17 100 810
Board 5 N/S Vul - Dealer North
  ♠ A 7 5 4
K 10 4
A K 7 5
♣ J 3
 
♠ Q 9 8 6
7 6 3 2
9
♣ A Q 9 4
  ♠ J
A J 9 5
J 6 4 3 2
♣ K 5 2
  ♠ K 10 3 2
Q 8
Q 10 8
♣ 10 8 7 6
 
PairsScoresMPs
NSEWNSEWNSEW
18 8  100810
7 19  200216
20 3  200216
2 10 140 153
4 14  100810
6 13  100810
11 15 630 171
9 16 110 135
1 5  100810
Board 6 E/W Vul - Dealer East
  ♠ A Q J 9 4 3
6 5
A K 3
♣ K 5
 
♠ 10
K J 10 2
8 7 6
♣ A 10 7 6 2
  ♠ 7 5
A 7
Q J 10 5 4 2
♣ J 9 3
  ♠ K 8 6 2
Q 9 8 4 3
9
♣ Q 8 4
 
PairsScoresMPs
NSEWNSEWNSEW
18 8 420 99
7 19 420 99
20 3 420 99
2 10 420 99
4 14 200 315
6 13 450 162
11 15 420 99
9 16 450 162
1 5  100117
Board 7 Both Vul - Dealer South
  ♠ 10 6
8 7 6 3
A J 10
♣ J 10 5 2
 
♠ 7 4 3 2
K Q 10 2
K 8 7
♣ K 7
  ♠ A J 9 8 5
A
Q 9 4 2
♣ 8 6 3
  ♠ K Q
J 9 5 4
6 5 3
♣ A Q 9 4
 
PairsScoresMPs
NSEWNSEWNSEW
13 17  200612
9 18  100153
19 8  200612
20 4  300315
3 11  620117
5 14  100153
7 1  140108
12 15  140108
10 16  100153
Board 8 None Vul - Dealer West
  ♠ A K Q 10 9
7 6
K 10 9 8
♣ 5 4
 
♠ 3 2
Q J 10 5
A J 7 6
♣ Q 8 3
  ♠ J 7
9 3
Q 5 4 2
♣ K J 10 9 7
  ♠ 8 6 5 4
A K 8 4 2
3
♣ A 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
13 17 450 99
9 18 450 99
19 8 450 99
20 4 450 99
3 11 450 99
5 14 420 117
7 1 480 171
12 15 450 99
10 16 450 99
Board 9 E/W Vul - Dealer North
  ♠ 10 9 2
Q 7
10 4 3
♣ A Q J 9 7
 
♠ 7 4
K J 10 8 2
K Q 8
♣ 10 8 5
  ♠ A K J 5 3
A 5 4 3
J 7 2
♣ 2
  ♠ Q 8 6
9 6
A 9 6 5
♣ K 6 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
3 7 300 171
17 1  200117
10 18  620711
19 9  620711
20 5  170144
4 12  170144
14 6  620711
8 2  650216
13 15  650216
Board 10 Both Vul - Dealer East
  ♠ 6 3
10 9 6
A J 10 9 5
♣ K J 8
 
♠ Q 10 9 4 2
K 2
7
♣ 10 9 6 3 2
  ♠ A J 8 7
A 8 5 4
8 6 4
♣ A 7
  ♠ K 5
Q J 7 3
K Q 3 2
♣ Q 5 4
 
PairsScoresMPs
NSEWNSEWNSEW
3 7  140117
17 1 100 135
10 18  620117
19 9  170612
20 5 110 153
4 12  170612
14 6  170612
8 2  170612
13 15 140 171
Board 11 None Vul - Dealer South
  ♠ Q 6 5
A Q 5 2
K J 5
♣ K J 3
 
♠ K 8 4
J
A 10 9 6 4
♣ Q 10 9 7
  ♠ 3 2
K 10 7 6 4
Q 8 7 3 2
♣ 6
  ♠ A J 10 9 7
9 8 3
---
♣ A 8 5 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
16 12  50135
4 8  300117
17 2  150513
11 18  100810
19 10  50135
20 6  200315
5 13  50135
14 7  100810
9 3 400 171
Board 12 N/S Vul - Dealer West
  ♠ A Q J 8 6 4
7 3
J 9 8 7 4
♣ ---
 
♠ K 9 7 5
5 2
K 3 2
♣ J 8 6 2
  ♠ 10 2
A J 10 6
A 5
♣ K Q 10 9 3
  ♠ 3
K Q 9 8 4
Q 10 6
♣ A 7 5 4
 
PairsScoresMPs
NSEWNSEWNSEW
16 12 130 171
4 8  400315
17 2  110810
11 18  110810
19 10 110 144
20 6 110 144
5 13  800117
14 7  300513
9 3  100117
Board 13 Both Vul - Dealer North
  ♠ J 9 7 5 2
A K 3
A 8 7 3
♣ 7
 
♠ K Q 4 3
Q 6 4
10 2
♣ Q J 10 4
  ♠ A 6
10 5
K J 4
♣ A K 9 6 5 3
  ♠ 10 8
J 9 8 7 2
Q 9 6 5
♣ 8 2
 
PairsScoresMPs
NSEWNSEWNSEW
15 2  150126
13 16 50% 50%99
5 9  600612
3 17  600612
12 18  150126
11 19  130162
20 7  630216
6 1  150126
14 8  600612
Board 14 None Vul - Dealer East
  ♠ 10 6
K 5 3
A J 9 7 6
♣ K Q 7
 
♠ A 8 4
A 10 8 2
8 4 2
♣ A 9 5
  ♠ K 5
Q 7 6 4
Q 10
♣ J 8 6 4 3
  ♠ Q J 9 7 3 2
J 9
K 5 3
♣ 10 2
 
PairsScoresMPs
NSEWNSEWNSEW
15 2 110 135
13 16  50315
5 9  50315
3 17 100 117
12 18  50315
11 19 170 171
20 7 140 153
6 1 90 99
14 8 50 711
Board 15 N/S Vul - Dealer South
  ♠ A 3
K 10 8 5 4 2
K J 9 3
♣ 6
 
♠ Q 10 9 6 5
Q 9
Q 6
♣ J 8 4 2
  ♠ K J 8 4
J 3
A 10 2
♣ Q 7 5 3
  ♠ 7 2
A 7 6
8 7 5 4
♣ A K 10 9
 
PairsScoresMPs
NSEWNSEWNSEW
11 5 650 144
15 3 100 117
16 1 200 513
6 10 200 513
4 17 200 513
18 13 650 144
12 19 650 144
20 8 620 99
7 2 650 144
Board 16 E/W Vul - Dealer West
  ♠ 10 2
J 9 7 4 3
A K Q
♣ Q 7 4
 
♠ A 9 8 7 6 5 4
6
8 6 4
♣ 6 5
  ♠ Q J 3
10 5 2
J 10 7 5 3
♣ K 2
  ♠ K
A K Q 8
9 2
♣ A J 10 9 8 3
 
PairsScoresMPs
NSEWNSEWNSEW
11 5 980 144
15 3 450 711
16 1 510 99
6 10 980 144
4 17 980 144
18 13 190 315
12 19 190 315
20 8 190 315
7 2 980 144
Board 17 None Vul - Dealer North
  ♠ K Q 6 2
7 3
A 9 8 3
♣ K 8 5
 
♠ 10 7 5
J 4
J 10 6 5 2
♣ A Q 10
  ♠ A J 8 3
K 10 8
K Q 7
♣ 9 6 3
  ♠ 9 4
A Q 9 6 5 2
4
♣ J 7 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
14 10 100 117
12 6  90810
15 4  100315
16 2 140 153
7 11 140 153
17 5 140 153
18 1  100315
13 19  90810
20 9  100315
Board 18 N/S Vul - Dealer East
  ♠ Q J 8 6 5 4 3
A 6
---
♣ 10 8 6 5
 
♠ A 2
Q 8 7 2
Q J 9 8
♣ K Q 4
  ♠ 10 7
10 5 3
6 4 3 2
♣ A J 7 3
  ♠ K 9
K J 9 4
A K 10 7 5
♣ 9 2
 
PairsScoresMPs
NSEWNSEWNSEW
14 10  100117
12 6 170 99
15 4 620 162
16 2 620 162
7 11 170 99
17 5 170 99
18 1 140 315
13 19 170 99
20 9 170 99
Board 19 E/W Vul - Dealer South
  ♠ K J 10 2
10 3 2
10
♣ K 8 4 3 2
 
♠ Q 6
J 9 6
9 3 2
♣ Q 10 9 6 5
  ♠ A 5 4
A 7 4
A K Q J 6
♣ A 7
  ♠ 9 8 7 3
K Q 8 5
8 7 5 4
♣ J
 
PairsScoresMPs
NSEWNSEWNSEW
9 4  110108
14 11  600414
13 7 100 153
15 5 100 153
16 3  600414
8 12  170810
17 6  630018
18 2 100 153
1 19 100 153
20 10  600414
Board 20 Both Vul - Dealer West
  ♠ K Q 10 3
3
A Q 10 9 3
♣ A 8 4
 
♠ J 4
Q 9 7
K J 8 6 5 4
♣ 6 2
  ♠ 9 8 2
J 4 2
7
♣ K Q 10 9 7 5
  ♠ A 7 6 5
A K 10 8 6 5
2
♣ J 3
 
PairsScoresMPs
NSEWNSEWNSEW
9 4 620 612
14 11  100216
13 7 680 126
15 5  100216
16 3 680 126
8 12 680 126
17 6 680 126
18 2  100216
1 19 680 126
20 10 1460 180
Board 21 N/S Vul - Dealer North
  ♠ 8 5
A K Q 7
K J 10 7
♣ K 8 5
 
♠ K J 9
J 10 8 5 4
9 5 2
♣ 9 7
  ♠ 7 6 3
9 2
A Q 8 6 3
♣ Q 6 3
  ♠ A Q 10 4 2
6 3
4
♣ A J 10 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
5 10 630 135
14 12  100612
1 8 630 135
15 6  200216
4 16  300018
9 13 630 135
7 17 630 135
3 18  100612
19 2 660 180
20 11  100612
Board 22 E/W Vul - Dealer East
  ♠ A J 10 9
J 8 5
9 8 5 4
♣ Q 4
 
♠ K 8 6 5 2
K Q 10 6
A Q
♣ 9 7
  ♠ 7 4
4 2
10 7 6
♣ A K 8 5 3 2
  ♠ Q 3
A 9 7 3
K J 3 2
♣ J 10 6
 
PairsScoresMPs
NSEWNSEWNSEW
5 10  140414
14 12 100 144
1 8  140414
15 6  170018
4 16  110810
9 13  140414
7 17 200 180
3 18 100 144
19 2 100 144
20 11  50108
Board 23 Both Vul - Dealer South
  ♠ Q 10 4
J 8
Q 3
♣ Q J 9 7 6 4
 
♠ A 9 2
K 10 4 2
8 4 2
♣ A K 2
  ♠ K J 7 6 5 3
A 6 3
9 7 5
♣ 5
  ♠ 8
Q 9 7 5
A K J 10 6
♣ 10 8 3
 
PairsScoresMPs
NSEWNSEWNSEW
11 6  17099
13 14  17099
2 9  17099
15 7  620117
5 16  100144
10 1  620117
17 8  17099
4 18 100 171
19 3  200414
20 12 100 171
Board 24 None Vul - Dealer West
  ♠ A 5 4 3
7
Q 7
♣ K J 10 6 5 2
 
♠ K Q 10 9 2
K J 10 5 4
10 3
♣ 9
  ♠ 7
A Q 2
A 6 5 4 2
♣ A 8 7 3
  ♠ J 8 6
9 8 6 3
K J 9 8
♣ Q 4
 
PairsScoresMPs
NSEWNSEWNSEW
11 6  200414
13 14 100 180
2 9  400216
15 7 50 162
5 16  100144
10 1  170810
17 8  420018
4 18  170810
19 3  170810
20 12  140126
Board 25 E/W Vul - Dealer North
  ♠ K 6 3 2
Q 9 4
K 7
♣ J 10 6 2
 
♠ J 9 4
J 8 5
A 8
♣ K 9 7 5 3
  ♠ A Q 7
K 6 2
10 9 5 4
♣ Q 8 4
  ♠ 10 8 5
A 10 7 3
Q J 6 3 2
♣ A
 
PairsScoresMPs
NSEWNSEWNSEW
12 7 0 612
1 14 120 171
3 10  50117
15 8 0 612
16 6 0 612
11 2 0 612
17 9 80 126
5 18 90 153
19 4 80 126
Board 26 Both Vul - Dealer East
  ♠ J 7 6
Q 10 3
A 10 7 3 2
♣ Q 6
 
♠ Q 9 5
K J 7
6 4
♣ A 10 8 4 3
  ♠ A K 10 3 2
8 5 4
9 8
♣ 9 5 2
  ♠ 8 4
A 9 6 2
K Q J 5
♣ K J 7
 
PairsScoresMPs
NSEWNSEWNSEW
12 7 90 315
1 14 120 117
3 10 120 117
15 8 120 117
16 6  90117
11 2 100 513
17 9 120 117
5 18 150 171
19 4 120 117

Ranking

Results produced on Tuesday 08 February 2011 at 12:56 AM