Produced by ScoreBridge from www.scorebridge.com - Licensed to Martyn Jordan

Twyford 9

Monday 7 September 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Pearl Leavey & David Griffiths270/ 43262.50 42
2 2 Jackie Saunders & Jeanne Barton244/ 43256.48 36
3 6 Irene Greig & Tony Cowling241/ 43255.79 30
4 4 Diana & Martin Seligman233/ 43253.94 24
5 18 Lesley & Ian Haigh232/ 43253.70 18
6 5 Julie & Allan Richardson230/ 43253.24 12
7 19 Mo Stephens & Noel Jones226/ 43252.31 6
8 7 David Salmon & Peter Warwick224/ 43251.85  
9 20 Christine Taulbut & Martyn Jordan223/ 43251.62  
10 8 Julia Freeman & Diana Mason222/ 43251.39  
11 = 3 Angela Andrew & Hilary Lewis217/ 43250.23  
11 =14 Albine Patterson & Joan Flood217/ 43250.23  
13 10 Ethel James & Das Kathoria215/ 43249.77  
14 16 Robert Heap & Keith Wilson208/ 43248.15  
15 13 Pat Tennant & Carol Broadhead205/ 43247.45  
16 12 Mali Leonard & John Robotham202/ 43246.76  
17 15 Julie Williams & Diana Murphy197/ 43245.60  
18 17 Fiona Aitken & John Street193/ 43244.68  
19 9 Sue & John McCarthy169/ 43239.12  
20 11 Sandra Purchell & George Deanes152/ 43235.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 17 15 12 15 11 11 17 17 13 11     3 14 8 17 17 9 0 4 14 14 0 15 5 11 1 270
2 6 17 15 7 6 17     5 14 5 11 10 17 8 9 14 1 11 11 18 10 9 8 1 14 2 244
3 7 7 16 8 12 5 12 7 13 11 13 17 3 4 2 13     18 0 10 8 17 1 2 11 3 217
4 14 14 15 15 15 3 12 3 1 17 13 7     3 12 3 9 15 15 1 10 14 8 7 7 4 233
5     12 3 7 7 12 11 13 14 5 3 8 15 2 3 10 9 12 15 12 15 17 6 8 11 5 230
6 14 5 8 15 15 6     13 14 5 3 15 4 3 7 1 17 16 0 8 15 14 18 8 17 6 241
7 17 8     15 9 1 1 5 7 13 7 13 11 10 9 10 9 7 10 16 18 4 4 3 17 7 224
8 12 10 8 8 9 15 12 3 13 4 5 11 1 3 15 6     11 16 4 4 12 10 16 14 8 222
9 6 14 6 3 15 6 6 3 5 4 5 1 10 3     8 9 3 3 10 18 9 10 5 7 9 169
10 12 17 16 3 12 1 3 11 5 7 5 11     15 11 10 9 7 7 6 3 18 3 16 7 10 215
11 4 4 15 3 1 1 6 11     1 1 1 15 16 15 8 9 3 6 1 6 4 0 17 4 11 152
12 11 11 6 15     17 7 17 1 5 13 7 8 13 3 17 1 7 2 4 16 4 1 15 1 12 202
13 6 8 3 3 3 12 12 15 13 15 13 15 5 8 11 1 14 9 11 8 8 0 9 3     13 205
14 12 1 2 10 3 15 6 7 5 4 5 11 17 15     8 9 15 12 14 2 9 15 13 7 14 217
15 12 4 2 15 17 17 1 11 5 3     8 1 16 5 15 9 6 3 10 3 14 14 2 4 15 197
16 1 10 10 10 3 12 15 7     13 5 13 10 10 1 4 17 0 18 17 8 1 12 10 1 16 208
17 6 1 3 15     6 3 5 7 13 7 15 14 15 6 8 9 2 18 2 0 6 8 13 11 17 193
18 4 13     9 3 12 15 13 11 17 17 11 10 7 17 1 9 7 7 8 10 4 10 10 7 18 232
19     10 3 3 9 6 15 13 14 13 7 17 3 5 15 4 9 18 14 0 8 1 17 11 11 19 226
20 1 3 3 11 6 13 6 15 5 4 13 15 5 7 3 12 10 9 11 11 17 12 14 17     20 223



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ ---
10 6
K 10 8 7 6 5 4
♣ Q 8 5 2
 
♠ K 9 8 6 5 3
J 8
Q 3 2
♣ J 6
  ♠ Q 10 7
A Q 9 7 5 3
A J 9
♣ A
  ♠ A J 4 2
K 4 2
---
♣ K 10 9 7 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
20 1   450 1 17
13 8   420 6 12
2 14   420 6 12
4 11 100   14 4
9 15   420 6 12
7 16 130   17 1
12 3   200 11 7
17 10   420 6 12
6 18 100   14 4
Board 2 N/S Vul - Dealer East
  ♠ Q 10 6 5 2
J 9 8 7
K 3
♣ 10 4
 
♠ 3
10 6 5 3
6 5
♣ K J 8 5 3 2
  ♠ A K 4
A 4 2
J 10 7 4
♣ Q 9 6
  ♠ J 9 8 7
K Q
A Q 9 8 2
♣ A 7
 
PairsScoresMPs
NSEWNSEWNSEW
20 1   280 3 15
13 8   100 8 10
2 14 620   17 1
4 11 140   14 4
9 15 140   14 4
7 16   100 8 10
12 3 90   11 7
17 10   500 1 17
6 18   150 5 13
Board 3 E/W Vul - Dealer South
  ♠ A 9 5 3 2
K 7
J 7 2
♣ A 8 6
 
♠ 10 7 4
A 10
K 9 8 5
♣ K Q 7 3
  ♠ Q J 8
Q J 9 5 2
10 6
♣ 10 9 4
  ♠ K 6
8 6 4 3
A Q 4 3
♣ J 5 2
 
PairsScoresMPs
NSEWNSEWNSEW
6 19 110   8 10
20 2 100   3 15
1 9 140   12 6
3 14 200   16 2
5 12 140   12 6
10 15 200   16 2
8 16 110   8 10
13 4 100   3 15
17 11 100   3 15
Board 4 Both Vul - Dealer West
  ♠ A K 9 6 5
6 4 3 2
9
♣ 9 4 3
 
♠ Q 10 7 4 2
J 10 5
7 3
♣ K 7 6
  ♠ 8 3
Q 8 7
A K J 10 4 2
♣ A 2
  ♠ J
A K 9
Q 8 6 5
♣ Q J 10 8 5
 
PairsScoresMPs
NSEWNSEWNSEW
6 19 200   15 3
20 2 110   11 7
1 9 200   15 3
3 14 100   8 10
5 12   90 3 15
10 15   90 3 15
8 16 100   8 10
13 4   90 3 15
17 11 200   15 3
Board 5 N/S Vul - Dealer North
  ♠ J 7
9 7 6
A 9 8
♣ A Q 9 6 2
 
♠ Q
A K Q 8 5 3 2
Q 2
♣ K J 5
  ♠ A 5
J 10
J 10 7 6 4
♣ 10 8 4 3
  ♠ K 10 9 8 6 4 3 2
4
K 5 3
♣ 7
 
PairsScoresMPs
NSEWNSEWNSEW
18 8 100   9 9
7 19 620   15 3
20 3 50   6 12
2 10 50   6 12
14 4   100 3 15
6 13 620   15 3
11 15   200 1 17
9 16 620   15 3
1 5 300   11 7
Board 6 E/W Vul - Dealer East
  ♠ 9
6
A 10 9 8 6 4 3
♣ Q 10 9 4
 
♠ 10 5
10 4
K Q J 7 5 2
♣ A 5 2
  ♠ K Q 6 4
Q 9 8 3 2
---
♣ K 8 7 6
  ♠ A J 8 7 3 2
A K J 7 5
---
♣ J 3
 
PairsScoresMPs
NSEWNSEWNSEW
18 8   200 3 15
7 19   50 9 9
20 3 140   13 5
2 10 300   17 1
14 4 200   15 3
6 13   100 6 12
11 15   500 1 17
9 16   100 6 12
1 5 110   11 7
Board 7 Both Vul - Dealer South
  ♠ K 8 4 2
Q 9
9 8 4
♣ K 7 5 2
 
♠ A 5
4 3
A 6 5 3
♣ A 10 9 6 3
  ♠ 10 9 7 6
K J 10 7
K J 7 2
♣ Q
  ♠ Q J 3
A 8 6 5 2
Q 10
♣ J 8 4
 
PairsScoresMPs
NSEWNSEWNSEW
13 17   110 12 6
18 9   110 12 6
8 19   110 12 6
20 4   120 6 12
3 11   110 12 6
14 5   120 6 12
7 1   600 1 17
12 15 100   17 1
10 16   130 3 15
Board 8 None Vul - Dealer West
  ♠ 9 2
A J 10
K Q 8 7 6
♣ 10 8 6
 
♠ K J 10 8 5
K 8 7
9 5 4
♣ 9 3
  ♠ A 6 4
Q 9 5 3
A 3
♣ K J 5 4
  ♠ Q 7 3
6 4 2
J 10 2
♣ A Q 7 2
 
PairsScoresMPs
NSEWNSEWNSEW
13 17 50   15 3
18 9 50   15 3
8 19   120 3 15
20 4 50   15 3
3 11   110 7 11
14 5   110 7 11
7 1   140 1 17
12 15   110 7 11
10 16   90 11 7
Board 9 E/W Vul - Dealer North
  ♠ A Q 6 3
7 6 3
A 9 5
♣ A 8 3
 
♠ 7 5 2
K Q 10 8
Q 10 6
♣ Q 10 5
  ♠ J 8 4
2
J 8 7 4 3
♣ J 7 4 2
  ♠ K 10 9
A J 9 5 4
K 2
♣ K 9 6
 
PairsScoresMPs
NSEWNSEWNSEW
3 7 400   13 5
1 17 400   13 5
18 10 400   13 5
9 19   50 5 13
20 5   50 5 13
4 12   100 1 17
14 6   50 5 13
8 2 400   13 5
13 15 400   13 5
Board 10 Both Vul - Dealer East
  ♠ K Q 4 3
7 2
Q 6 5 3 2
♣ J 4
 
♠ J 8 7
10 8 6
8 4
♣ A Q 8 6 2
  ♠ 10 6 2
A K Q J
A K 9
♣ K 7 5
  ♠ A 9 5
9 5 4 3
J 10 7
♣ 10 9 3
 
PairsScoresMPs
NSEWNSEWNSEW
3 7   660 11 7
1 17   660 11 7
18 10   660 11 7
9 19   690 4 14
20 5   690 4 14
4 12   600 17 1
14 6   690 4 14
8 2   690 4 14
13 15   630 15 3
Board 11 None Vul - Dealer South
  ♠ K 9
10 8 6
K Q 10 8
♣ J 7 5 2
 
♠ 7 5
Q J 9 4 3
7 4 2
♣ 10 4 3
  ♠ Q J 8 4
A 7 2
A J 3
♣ Q 9 6
  ♠ A 10 6 3 2
K 5
9 6 5
♣ A K 8
 
PairsScoresMPs
NSEWNSEWNSEW
16 12 110   13 5
4 8 110   13 5
2 17   50 5 13
18 11 140   17 1
10 19   50 5 13
20 6 110   13 5
5 13   50 5 13
14 7   50 5 13
9 3   50 5 13
Board 12 N/S Vul - Dealer West
  ♠ K Q 5
Q J
J 9 8 7 5 2
♣ 4 2
 
♠ 10 8 7 6 4 2
K 9 7 3
---
♣ K 7 6
  ♠ 9 3
A 10 6 5
A K 10 3
♣ A J 8
  ♠ A J
8 4 2
Q 6 4
♣ Q 10 9 5 3
 
PairsScoresMPs
NSEWNSEWNSEW
16 12   170 5 13
4 8   150 7 11
2 17   140 11 7
18 11 100   17 1
10 19   140 11 7
20 6   110 15 3
5 13   200 3 15
14 7   140 11 7
9 3   620 1 17
Board 13 Both Vul - Dealer North
  ♠ K 6 4 3 2
J 8 3
7 3 2
♣ 9 3
 
♠ J 9 7 5
Q 6
K 10 4
♣ K J 7 4
  ♠ 10
A 10 7 5 4 2
6
♣ 10 8 6 5 2
  ♠ A Q 8
K 9
A Q J 9 8 5
♣ A Q
 
PairsScoresMPs
NSEWNSEWNSEW
15 2 600   8 10
16 13 630   13 5
5 9 600   8 10
3 17   100 3 15
18 12 620   11 7
11 19   200 1 17
20 7 110   5 13
6 1 650   15 3
14 8 660   17 1
Board 14 None Vul - Dealer East
  ♠ A 10 9 8 6 5 2
10 7
---
♣ 8 7 5 4
 
♠ K
Q J 5 4 3 2
A Q 3
♣ J 6 3
  ♠ Q 7
A 8
K J 10 9 8 6
♣ A 10 9
  ♠ J 4 3
K 9 6
7 5 4 2
♣ K Q 2
 
PairsScoresMPs
NSEWNSEWNSEW
15 2   450 1 17
16 13 50   10 8
5 9 100   15 3
3 17   420 4 14
18 12 50   10 8
11 19 100   15 3
20 7   130 7 11
6 1   420 4 14
14 8 100   15 3
Board 15 N/S Vul - Dealer South
  ♠ A 9 8 2
8 6
8 7
♣ K J 9 8 4
 
♠ K 5
10 7 2
Q J 10 5 3
♣ 7 6 3
  ♠ 10 6 4
K Q J
K 9
♣ A Q 10 5 2
  ♠ Q J 7 3
A 9 5 4 3
A 6 4 2
♣ ---
 
PairsScoresMPs
NSEWNSEWNSEW
11 5 110   16 2
15 3 110   16 2
16 1   100 10 8
6 10   200 3 15
4 17   200 3 15
18 13   120 7 11
12 19   90 13 5
20 8   200 3 15
7 2   100 10 8
Board 16 E/W Vul - Dealer West
  ♠ A 9 8 5 3
9 8 5 2
K 2
♣ A K
 
♠ K 7 4
K Q 7 4
J 8
♣ 5 4 3 2
  ♠ J 6 2
A 3
7 6 5 4
♣ Q J 8 7
  ♠ Q 10
J 10 6
A Q 10 9 3
♣ 10 9 6
 
PairsScoresMPs
NSEWNSEWNSEW
11 5 150   15 3
15 3   50 5 13
16 1   150 1 17
6 10 110   7 11
4 17 140   12 6
18 13 170   17 1
12 19   100 3 15
20 8 140   12 6
7 2 120   9 9
Board 17 None Vul - Dealer North
  ♠ J 9 2
K J 2
J 10 6
♣ K J 6 2
 
♠ 8 5
9 6 3
9 4 3
♣ A 10 9 5 3
  ♠ A Q 10
Q 7 4
A Q 8 5
♣ 8 7 4
  ♠ K 7 6 4 3
A 10 8 5
K 7 2
♣ Q
 
PairsScoresMPs
NSEWNSEWNSEW
10 14 140   10 8
12 6 200   17 1
15 4 150   15 3
16 2 100   4 14
7 11 140   10 8
5 17 140   10 8
18 1   50 1 17
19 13 100   4 14
20 9 140   10 8
Board 18 N/S Vul - Dealer East
  ♠ 8
8 3
K Q J 7 5 4 3
♣ Q 10 7
 
♠ K J 10 4
J 10 9 6 5 4
A 9
♣ J
  ♠ A Q 9 7
A K Q 2
2
♣ 9 8 6 3
  ♠ 6 5 3 2
7
10 8 6
♣ A K 5 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
10 14   480 9 9
12 6   510 1 17
15 4   480 9 9
16 2   420 17 1
7 11   480 9 9
5 17   480 9 9
18 1   480 9 9
19 13   480 9 9
20 9   480 9 9
Board 19 E/W Vul - Dealer South
  ♠ J 10 8 6 5 4
A
J 10 6 3 2
♣ 5
 
♠ Q 9
K 10 9 8
K 9 7 4
♣ 9 8 4
  ♠ K 7
Q J 7 3
8 5
♣ A K 10 7 3
  ♠ A 3 2
6 5 4 2
A Q
♣ Q J 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
9 4 110   3 15
11 14 110   3 15
13 7 170   11 7
15 5 140   6 12
16 3   50 0 18
8 12 170   11 7
6 17 420   16 2
2 18 170   11 7
19 1 590   18 0
20 10 170   11 7
Board 20 Both Vul - Dealer West
  ♠ K 9 7 4 2
7 4 2
4 2
♣ 9 7 4
 
♠ J 10 8 6 5 3
10 9
A 8 7 6
♣ 5
  ♠ ---
A K J 8 6 5 3
Q J 5
♣ Q 8 3
  ♠ A Q
Q
K 10 9 3
♣ A K J 10 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
9 4   620 3 15
11 14   300 6 12
13 7   230 8 10
15 5   620 3 15
16 3   100 18 0
8 12   140 16 2
6 17   930 0 18
2 18   200 11 7
19 1   170 14 4
20 10   200 11 7
Board 21 N/S Vul - Dealer North
  ♠ 5 3
4 2
4 3
♣ A 9 8 7 6 5 3
 
♠ 8 6 2
10 8 6 3
K Q 7
♣ J 4 2
  ♠ A Q 9 7
Q 9 7
J 10 9 8 5 2
♣ ---
  ♠ K J 10 4
A K J 5
A 6
♣ K Q 10
 
PairsScoresMPs
NSEWNSEWNSEW
10 5 630   6 12
12 14 620   4 14
1 8 690   14 4
15 6 660   10 8
16 4 1370   17 1
9 13 660   10 8
17 7 600   2 16
3 18 660   10 8
19 2 120   0 18
20 11 1370   17 1
Board 22 E/W Vul - Dealer East
  ♠ Q 5 2
J 10 9 7 4
9 8 7 6 3
♣ ---
 
♠ A K 7 6 3
K Q 5
K 2
♣ 10 6 4
  ♠ 9 8
A 8 2
A Q J 10 4
♣ K 5 2
  ♠ J 10 4
6 3
5
♣ A Q J 9 8 7 3
 
PairsScoresMPs
NSEWNSEWNSEW
10 5   680 3 15
12 14   600 16 2
1 8   620 14 4
15 6   680 3 15
16 4   660 8 10
9 13   140 18 0
17 7   690 0 18
3 18   660 8 10
19 2   660 8 10
20 11   630 12 6
Board 23 Both Vul - Dealer South
  ♠ A 10 7
7 6
9 7 6 4
♣ A J 7 3
 
♠ Q 9 6 3
A 10
10 8 5 2
♣ 10 9 4
  ♠ K 8 5 2
K J 9 3 2
A K
♣ K Q
  ♠ J 4
Q 8 5 4
Q J 3
♣ 8 6 5 2
 
PairsScoresMPs
NSEWNSEWNSEW
11 6   200 4 14
13 14   140 9 9
2 9   140 9 9
15 7 100   14 4
16 5   620 1 17
10 1 300   18 0
17 8   170 6 12
4 18 100   14 4
19 3   620 1 17
20 12 100   14 4
Board 24 None Vul - Dealer West
  ♠ K 10 3
4
9 6 3
♣ A Q 10 9 8 7
 
♠ J 8 5 4
J 10 9 5 3
K 8
♣ 5 4
  ♠ 6
K Q 8 6
Q 10 7 5 4 2
♣ K 3
  ♠ A Q 9 7 2
A 7 2
A J
♣ J 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
11 6   500 0 18
13 14   100 3 15
2 9   50 8 10
15 7 140   14 4
16 5 50   12 6
10 1   100 3 15
17 8   50 8 10
4 18   50 8 10
19 3 420   17 1
20 12 420   17 1
Board 25 E/W Vul - Dealer North
  ♠ 10 8 7
K 8 7 6 4
K 4
♣ 10 9 8
 
♠ K 9 6 5 2
3
Q 7 5
♣ A 6 3 2
  ♠ A J
A Q J 5
J 10 6 2
♣ Q J 5
  ♠ Q 4 3
10 9 2
A 9 8 3
♣ K 7 4
 
PairsScoresMPs
NSEWNSEWNSEW
12 7   130 15 3
1 14   600 5 13
3 10   630 2 16
15 8   630 2 16
6 16   180 8 10
11 2 200   17 1
17 9   150 13 5
5 18   180 8 10
19 4   170 11 7
Board 26 Both Vul - Dealer East
  ♠ 9
A K 6 4 3
10 9 6 5
♣ K 3 2
 
♠ A 8 5
8 7
A Q 2
♣ A Q J 10 7
  ♠ Q J 7 6 3
9 2
J 8 7
♣ 9 6 5
  ♠ K 10 4 2
Q J 10 5
K 4 3
♣ 8 4
 
PairsScoresMPs
NSEWNSEWNSEW
12 7   130 1 17
1 14 140   11 7
3 10 140   11 7
15 8   100 4 14
6 16 170   17 1
11 2   100 4 14
17 9 140   11 7
5 18 140   11 7
19 4 140   11 7

Ranking

Results produced on Thursday 10 September 09 at 9:32 am