Produced by ScoreBridge from www.scorebridge.com - Licensed to Martyn Jordan

Twyford 9

Monday 30 November 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Joan Flood & Albine Patterson344/ 52865.15 54
2 12 Angela Andrew & Hilary Lewis343/ 52864.96 48
3 7 Ed Turner & John Gearing333/ 52863.07 42
4 24 David Griffiths & Pearl Leavey317/ 52860.04 36
5 1 John Taylor & Cheryl Bushnell303/ 52857.39 30
6 9 Andy & Mary Johnston301/ 52857.01 24
7 4 Tony Cowling & Irene Greig295/ 52855.87 18
8 25 Henry Kronsten & Martyn Jordan291/ 52855.11 12
9 3 Ian & Lesley Haigh290/ 52854.92 6
10 11 Martin & Diana Seligman284/ 52853.79  
11 13 Jonathan & Antoinette Brooke283/ 52853.60  
12 5 Pat Rixon & Thomas Cullen281/ 52853.22  
13 14 Keith Wilson & Robert Heap271/ 52851.33  
14 19 Heather Masheter & Dorothy Elliott255/ 52848.30  
15 10 Valerie Moon & Angela Deanes253/ 52847.92  
16 18 Diana Mason & Anne Overin248/ 52846.97  
17 17 Mike Dudley & David Beesley245/ 52846.40  
18 23 Fiona Aitken & John Street244/ 52846.21  
19 15 Carol Porter & Sally Judge238/ 52845.08  
20 16 Pat Tennant & Morag Campbell232/ 52843.94  
21 8 Jane Jones & Randi Ferguson226/ 52842.80  
22 2 Peter Warwick & David Salmon220/ 52841.67  
23 22 Graham Mason & Rita Lenny213/ 52840.34  
24 26 Julia Freeman & Sandra Purchell195/ 52836.93  
25 20 Peter Cotterill & George Deanes190/ 52835.98  
26 21 Roland Stevens & Bryan Barker169/ 52832.01  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 18 4 8 14 4 17 14 15 4 13 8 21 20 22 3 1 19 2 11 11 10 21 21 22     1 303
2     1 14 4 0 14 15 14 0 3 0 7 4 11 20 13 2 21 1 10 20 6 15 13 12 2 220
3 19 18     20 17 4 7 14 4 22 14 3 0 7 8 10 13 2 8 22 4 17 21 16 20 3 290
4 18 18 21 16     4 7 14 9 18 18 3 18 18 5 19 2 14 8 3 13 6 7 14 22 4 295
5 10 22 8 22 22 20     2 9 14 21 0 4 7 13 8 20 6 21 19 7 10 2 4 10 5 281
6 14 12 16 20 20 22 18 22     3 9 12 12 18 5 22 13 8 17 19 13 17 4 9 19 6 344
7 18 17 12 22 11 9 14 18 14 18     20 18 3 13 0 13 21 17 15 13 1 21 9 16 7 333
8 3 12 14 14 11 9 4 2 19 2 2 8     18 20 4 20 2 8 3 13 6 13 9 10 8 226
9 10 4 8 6 11 9 4 10 22 17 14 20 12 14     13 13 16 3 15 20 17 13 20 10 9 301
10 3 12 20 14 4 9 14 20 8 17 3 14 7 12 4 2     11 8 10 7 17 18 0 19 10 253
11 3 20 22 2 11 4 20 15 8 4 10 6 15 14 11 12 18 14     3 20 17 13 20 2 11 284
12 22 17 18 14 16 17 22 22 19 13 14 4 20 18 0 16 16 16 20 5     17 13 2 2 12 343
13 10 4 4 6 20 17 14 15 0 22 3 9 15 4 18 1 4 20 18 9 19 21     20 10 13 283
14 4 18 8 8 18 22 18 12 8 18 19 8 19 4 11 10 14 2 2 17 3 9     13 6 14 271
15 19 10 21 8 11 13 18 15 14 5 4 4 7 8 15 9 6 6 14 5 3 1 21 1     15 238
16     14 16 2 5 8 2 8 13 12 16 22 18 22 6 0 9 4 13 7 9 1 0 13 12 16 232
17 12 18     18 13 18 15 14 18 8 1 2 4 4 17 18 2 1 5 12 1 16 9 9 10 17 245
18 3 4 2 8     2 7 20 13 8 18 10 10 4 21 22 9 11 11 19 9 16 7 2 12 18 248
19 19 10 1 6 11 18     3 9 19 13 7 18 19 9 3 20 20 14 12 2 5 9 6 2 19 255
20 4 4 0 20 0 2 0 0     19 13 2 4 19 21 18 2 1 21 7 2 5 1 22 3 20 190
21 19 2 14 0 6 5 4 0 22 0     2 0 4 2 9 20 6 19 0 18 5 4 8 0 21 169
22 12 0 4 8 2 0 8 7 8 4 14 1     11 2 9 9 20 14 12 15 16 15 2 20 22 213
23 0 5 6 2 2 5 8 4 18 9 20 14 15 18     12 9 11 14 19 9 5 9 18 12 23 244
24 8 10 18 16 11 13 8 7 3 20 19 22 10 8 15 14     8 14 19 2 12 20 20 20 24 317
25 12 18 10 0 18 5 18 20 8 22 8 2 19 22 18 20 3 20     3 15 5 9 13 3 25 291
26 4 5 14 8 11 13 8 7 0 5 0 8 15 10 4 17 4 8 16 1     5 18 2 12 26 195



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ 3
Q 6 2
A K 10
♣ A Q J 10 9 3
 
♠ A 8 7
9 5 4
J 9 8 2
♣ K 7 5
  ♠ K J 10 6 2
K 8 7
Q 7 5 3
♣ 2
  ♠ Q 9 5 4
A J 10 3
6 4
♣ 8 6 4
 
PairsScoresMPs
NSEWNSEWNSEW
1 14 400   18 4
13 25 170   10 12
12 23 480   22 0
11 21 150   3 19
10 19 150   3 19
9 17 170   10 12
8 15 150   3 19
7 26 400   18 4
6 24 200   14 8
5 22 170   10 12
4 20 400   18 4
18 3 150   3 19
Board 2 N/S Vul - Dealer East
  ♠ Q 10 9
6
J 9 7 5
♣ J 10 9 5 4
 
♠ A J 6 4
J 10
Q 10 3
♣ A Q 8 6
  ♠ K 8
A K 8 4 3 2
6 4 2
♣ K 7
  ♠ 7 5 3 2
Q 9 7 5
A K 8
♣ 3 2
 
PairsScoresMPs
NSEWNSEWNSEW
1 14   430 4 18
13 25   430 4 18
12 23   400 17 5
11 21   140 20 2
10 19   420 12 10
9 17   430 4 18
8 15   420 12 10
7 26   400 17 5
6 24   420 12 10
5 22 50   22 0
20 4   430 4 18
18 3   430 4 18
Board 3 E/W Vul - Dealer South
  ♠ A 10
A K 8 5
J 10 5 3
♣ Q J 10
 
♠ Q J 6
9 7
A Q 6 2
♣ A 7 6 2
  ♠ K 8 5 3
J 6 3
8 7
♣ K 9 8 5
  ♠ 9 7 4 2
Q 10 4 2
K 9 4
♣ 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
2 15   120 1 21
1 26   90 8 14
13 24   110 4 18
12 22 200   18 4
11 20 400   22 0
10 18 300   20 2
9 16   90 8 14
8 14 100   14 8
7 25   50 12 10
6 23 110   16 6
5 21   90 8 14
19 4   120 1 21
Board 4 Both Vul - Dealer West
  ♠ K 5
A K Q 10 8 7 5
10 7 3
♣ 2
 
♠ 8 7
9 3
A J 5 4
♣ K 8 7 6 4
  ♠ J 9
6
K 9 8 6 2
♣ A Q J 10 9
  ♠ A Q 10 6 4 3 2
J 4 2
Q
♣ 5 3
 
PairsScoresMPs
NSEWNSEWNSEW
2 15 680   14 8
1 26 680   14 8
13 24 650   6 16
12 22 680   14 8
11 20 300   2 20
10 18 680   14 8
9 16 650   6 16
8 14 680   14 8
7 25 1050   22 0
6 23 710   20 2
21 5   700 0 22
19 4 650   6 16
Board 5 N/S Vul - Dealer North
  ♠ J 9 4
J 7 5 4
10 7 6
♣ Q 10 5
 
♠ A K 6 2
A Q 9 6 3
K 8
♣ A 2
  ♠ Q 8 5 3
10
A J 9 5 4
♣ 9 4 3
  ♠ 10 7
K 8 2
Q 3 2
♣ K J 8 7 6
 
PairsScoresMPs
NSEWNSEWNSEW
3 16 50   20 2
2 14   460 4 18
1 25   460 4 18
13 23 50   20 2
12 21   180 16 6
11 19   420 11 11
10 17   460 4 18
9 15   420 11 11
8 26   420 11 11
7 24   420 11 11
6 22 50   20 2
20 5   490 0 22
Board 6 E/W Vul - Dealer East
  ♠ 6 3
Q J 10 9 5 4
4
♣ K 9 8 3
 
♠ K J 10 7 2
A
Q J 8 3 2
♣ Q 7
  ♠ ---
K 8 7 3 2
A K 10 7 6 5
♣ J 2
  ♠ A Q 9 8 5 4
6
9
♣ A 10 6 5 4
 
PairsScoresMPs
NSEWNSEWNSEW
3 16   600 17 5
2 14   1400 0 22
1 25   600 17 5
13 23   600 17 5
12 21   600 17 5
11 19   800 4 18
10 17   620 9 13
9 15   620 9 13
8 26   620 9 13
7 24   620 9 13
6 22   500 22 0
20 5   1100 2 20
Board 7 Both Vul - Dealer South
  ♠ A Q 4
Q 6 5 3 2
Q 3
♣ 10 8 4
 
♠ 5 2
J 9 7
A K J 2
♣ A J 6 3
  ♠ K 9 3
A K 10
9 8 5
♣ K Q 5 2
  ♠ J 10 8 7 6
8 4
10 7 6 4
♣ 9 7
 
PairsScoresMPs
NSEWNSEWNSEW
4 17   660 4 18
3 15   660 4 18
2 26   630 14 8
1 24   630 14 8
13 22   630 14 8
12 20 300   22 0
11 18   130 20 2
10 16   630 14 8
9 14   660 4 18
8 25   660 4 18
7 23   630 14 8
21 6   660 4 18
Board 8 None Vul - Dealer West
  ♠ A 10 7 6
Q 10 8
10 8 7 2
♣ 6 3
 
♠ K Q 4
A 9
A J 6 5 4 3
♣ 9 4
  ♠ J 9 8 5 2
J 6 5 4
K
♣ A 10 8
  ♠ 3
K 7 3 2
Q 9
♣ K Q J 7 5 2
 
PairsScoresMPs
NSEWNSEWNSEW
4 17   110 7 15
3 15   110 7 15
2 26 50   15 7
1 24 50   15 7
13 22 50   15 7
12 20 200   22 0
11 18 50   15 7
10 16 130   20 2
9 14   90 10 12
8 25   140 2 20
23 7   130 4 18
21 6   400 0 22
Board 9 E/W Vul - Dealer North
  ♠ K 10
J 8 4 2
Q 7 6 3 2
♣ A J
 
♠ 9 4 3
A K Q 7 5
8 5 4
♣ 4 2
  ♠ Q J 8 2
3
A K 10
♣ Q 7 6 5 3
  ♠ A 7 6 5
10 9 6
J 9
♣ K 10 9 8
 
PairsScoresMPs
NSEWNSEWNSEW
5 18 0   2 20
4 16 200   14 8
3 14 200   14 8
2 25 200   14 8
1 23 90   4 18
13 21   50 0 22
12 19 300   19 3
11 17 100   8 14
10 15 100   8 14
9 26 400   22 0
8 24 300   19 3
22 7 100   8 14
Board 10 Both Vul - Dealer East
  ♠ 7 6 3 2
---
K Q 8 5 3
♣ A 9 6 3
 
♠ 10 9 5
Q J 10 4
10 6 2
♣ Q 5 4
  ♠ A 8
A 8 5 3
J 9 7 4
♣ K 8 2
  ♠ K Q J 4
K 9 7 6 2
A
♣ J 10 7
 
PairsScoresMPs
NSEWNSEWNSEW
5 18 110   9 13
4 16 110   9 13
3 14   100 4 18
2 25   200 0 22
1 23 170   13 9
13 21 650   22 0
12 19 170   13 9
11 17   100 4 18
10 15 200   17 5
9 26 200   17 5
24 8 600   20 2
22 7   100 4 18
Board 11 None Vul - Dealer South
  ♠ A 8 3
A Q 10 6 3
7 4 2
♣ Q 8
 
♠ 9 6 4
K 9
A Q J 10 5
♣ K 6 2
  ♠ K J 7
5 4 2
K 9 6
♣ A J 5 3
  ♠ Q 10 5 2
J 8 7
8 3
♣ 10 9 7 4
 
PairsScoresMPs
NSEWNSEWNSEW
6 19   430 3 19
5 17   110 14 8
4 15   100 18 4
3 26 50   22 0
2 24   430 3 19
1 22   400 8 14
13 20   430 3 19
12 18   110 14 8
11 16   120 10 12
10 14   430 3 19
9 25   110 14 8
23 8   90 20 2
Board 12 N/S Vul - Dealer West
  ♠ K Q J 10 4 3
10 6
10 5
♣ K 8 6
 
♠ A 9 8
K 7 2
Q J 9 8
♣ Q 9 4
  ♠ 7 5 2
A Q 5 4 3
K 2
♣ J 5 2
  ♠ 6
J 9 8
A 7 6 4 3
♣ A 10 7 3
 
PairsScoresMPs
NSEWNSEWNSEW
6 19 50   9 13
5 17 170   21 1
4 15 110   18 4
3 26 100   14 8
2 24   170 0 22
1 22 170   21 1
13 20 50   9 13
12 18   110 4 18
11 16   100 6 16
10 14 100   14 8
25 9   140 2 20
23 8 100   14 8
Board 13 Both Vul - Dealer North
  ♠ K Q 10 9 8 6
Q
10 6 3
♣ 9 5 3
 
♠ J 4 2
4 3
A Q 2
♣ A Q 10 7 4
  ♠ 7 5 3
A K J 9 5
K 9 8
♣ 8 6
  ♠ A
10 8 7 6 2
J 7 5 4
♣ K J 2
 
PairsScoresMPs
NSEWNSEWNSEW
7 20 100   20 2
6 18   140 12 10
5 16   660 0 22
4 14   200 3 19
3 25   200 3 19
2 23   170 7 15
1 21 100   20 2
13 19   110 15 7
12 17 100   20 2
11 15   110 15 7
10 26   170 7 15
24 9   150 10 12
Board 14 None Vul - Dealer East
  ♠ A K 9 6
J 7 3
10 9 7 2
♣ Q 9
 
♠ 7 3
A 9 6 5 2
8 4 3
♣ K 6 5
  ♠ Q 8 5 4
Q 10 4
A K 5
♣ J 7 3
  ♠ J 10 2
K 8
Q J 6
♣ A 10 8 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
7 20 100   18 4
6 18 50   12 10
5 16   110 4 18
4 14 100   18 4
3 25   120 0 22
2 23   110 4 18
1 21 150   22 0
13 19   110 4 18
12 17 100   18 4
11 15 90   14 8
26 10   90 10 12
24 9   100 8 14
Board 15 N/S Vul - Dealer South
  ♠ 10 8 7
Q 10 6 3
J 7 4 2
♣ Q 5
 
♠ A Q J
A J 5
K Q 6
♣ J 10 4 2
  ♠ K 9 6 5 3 2
K 4
A 10
♣ A 9 3
  ♠ 4
9 8 7 2
9 8 5 3
♣ K 8 7 6
 
PairsScoresMPs
NSEWNSEWNSEW
8 21   480 18 4
7 19   990 3 19
6 17   480 18 4
5 15   980 7 15
4 26   480 18 4
3 24   980 7 15
2 22   520 11 11
1 20   990 3 19
13 18   480 18 4
12 16   1020 0 22
11 14   520 11 11
25 10   480 18 4
Board 16 E/W Vul - Dealer West
  ♠ J 9 3
Q 8 7
Q 10 4 2
♣ K J 9
 
♠ Q 8 7 6 4
10 3
J 9 6
♣ A Q 4
  ♠ A K 10 5
5 2
K 8 7
♣ 7 5 3 2
  ♠ 2
A K J 9 6 4
A 5 3
♣ 10 8 6
 
PairsScoresMPs
NSEWNSEWNSEW
8 21 420   20 2
7 19 140   13 9
6 17   50 5 17
5 15 140   13 9
4 26   50 5 17
3 24 100   8 14
2 22 420   20 2
1 20   100 1 21
13 18   100 1 21
12 16 170   16 6
14 11 110   10 12
25 10 420   20 2
Board 17 None Vul - Dealer North
  ♠ K Q 7 3
Q 6
J 10
♣ K Q J 10 2
 
♠ 6 4
8 5
K 9 8 6 3 2
♣ 8 6 5
  ♠ J 9 8
A 10 7 4 3
A 5
♣ A 9 7
  ♠ A 10 5 2
K J 9 2
Q 7 4
♣ 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
9 22 180   13 9
8 20   50 4 18
7 18   100 0 22
6 16 440   22 0
5 14 100   8 14
4 25 400   19 3
3 23 140   10 12
2 21 180   13 9
1 19 400   19 3
13 17   50 4 18
12 15 200   16 6
26 11   50 4 18
Board 18 N/S Vul - Dealer East
  ♠ A Q 10 9 8
A 10 9
Q 6 5
♣ A 9
 
♠ J 6 5 2
J 4 2
K J 7 4 2
♣ 7
  ♠ K 7 4 3
K 8 6 5
10 3
♣ 10 6 2
  ♠ ---
Q 7 3
A 9 8
♣ K Q J 8 5 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
9 22 660   13 9
8 20 690   20 2
7 18 660   13 9
6 16 660   13 9
5 14 690   20 2
4 25   100 2 20
3 23 660   13 9
2 21   100 2 20
1 19   100 2 20
13 17 690   20 2
15 12 600   6 16
26 11 630   8 14
Board 19 E/W Vul - Dealer South
  ♠ Q 10 7
K Q 4
8 5 2
♣ A 9 4 3
 
♠ K J 9 8 6
J 10 6 5
7
♣ Q 8 7
  ♠ A 5 4 2
A 2
A J 9 6 3
♣ K 5
  ♠ 3
9 8 7 3
K Q 10 4
♣ J 10 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
10 23   120 11 11
9 21   90 16 6
8 19   620 2 20
7 17 200   21 1
6 15   140 8 14
5 26   170 6 16
4 24   100 14 8
3 22   620 2 20
2 20 200   21 1
1 18   120 11 11
13 16 100   18 4
14 12   620 2 20
Board 20 Both Vul - Dealer West
  ♠ A 4
A J 4 3
8 4 2
♣ A J 10 6
 
♠ K J 10 6
10 7 6 5
A 10 6 5
♣ 7
  ♠ ---
K 8 2
K Q J 9 3
♣ K 8 5 4 2
  ♠ Q 9 8 7 5 3 2
Q 9
7
♣ Q 9 3
 
PairsScoresMPs
NSEWNSEWNSEW
10 23   200 8 14
9 21   300 3 19
8 19   200 8 14
7 17   100 17 5
6 15   100 17 5
5 26 200   21 1
4 24   200 8 14
3 22   200 8 14
2 20   800 1 21
1 18 50% 50% 11 11
16 13   150 13 9
14 12   100 17 5
Board 21 N/S Vul - Dealer North
  ♠ K 8 7
K 3 2
A 7 6
♣ 10 8 5 4
 
♠ A Q 9 4 3 2
A Q 4
5 3
♣ 7 6
  ♠ 6 5
J 10 8 6
K Q 8 4 2
♣ J 2
  ♠ J 10
9 7 5
J 10 9
♣ A K Q 9 3
 
PairsScoresMPs
NSEWNSEWNSEW
11 24   110 3 19
10 22   100 10 12
9 20 50   15 7
8 18   110 3 19
7 16 50   15 7
6 14 100   19 3
5 25 100   19 3
4 23   110 3 19
3 21 250   22 0
2 19   100 10 12
1 17   100 10 12
15 13   110 3 19
Board 22 E/W Vul - Dealer East
  ♠ A
K 10 8 7
A 9 8 6 3
♣ 9 7 6
 
♠ Q 9
A 5 3
K Q J 5 4 2
♣ J 2
  ♠ K 10 8 4 3
Q J 6 2
---
♣ K Q 5 4
  ♠ J 7 6 5 2
9 4
10 7
♣ A 10 8 3
 
PairsScoresMPs
NSEWNSEWNSEW
11 24 300   20 2
10 22 100   7 15
9 20 300   20 2
8 18 200   13 9
7 16 200   13 9
6 14 200   13 9
5 25 100   7 15
4 23 200   13 9
3 21   110 4 18
2 19 300   20 2
17 1   600 1 21
15 13   600 1 21
Board 23 Both Vul - Dealer South
  ♠ K Q 9 7
A 8
J 9 6 5
♣ Q 8 4
 
♠ J 8 6 5
9 5
10 3
♣ A K 10 9 2
  ♠ 4
J 6 4 3
K 8 7 4 2
♣ J 5 3
  ♠ A 10 3 2
K Q 10 7 2
A Q
♣ 7 6
 
PairsScoresMPs
NSEWNSEWNSEW
12 25 620   17 5
11 23 620   17 5
10 21 620   17 5
9 19 620   17 5
8 17   200 6 16
7 15   300 1 21
6 26 620   17 5
5 24   100 10 12
4 22   200 6 16
3 20 620   17 5
2 18   200 6 16
16 1   300 1 21
Board 24 None Vul - Dealer West
  ♠ 10
Q 8 7 6 4
---
♣ A K 9 7 4 3 2
 
♠ A J 7 5 2
K 3 2
K 6 2
♣ 10 8
  ♠ K 8
A 10 5
J 9 8 4 3
♣ Q 6 5
  ♠ Q 9 6 4 3
J 9
A Q 10 7 5
♣ J
 
PairsScoresMPs
NSEWNSEWNSEW
12 25   50 13 9
11 23   50 13 9
10 21 110   18 4
9 19   50 13 9
8 17   50 13 9
7 15 130   21 1
6 26   200 4 18
5 24   300 2 20
4 22   100 7 15
3 20 130   21 1
18 2   100 7 15
16 1   400 0 22
Board 25 E/W Vul - Dealer North
  ♠ 6
K 10 8 4 2
J 8 5 4
♣ Q 7 3
 
♠ K 7 4 3
A 7 5
Q 10 7 2
♣ K 8
  ♠ A 8 2
J
A K 9 6
♣ 10 9 6 5 4
  ♠ Q J 10 9 5
Q 9 6 3
3
♣ A J 2
 
PairsScoresMPs
NSEWNSEWNSEW
13 26 300   20 2
12 24   120 2 20
11 22 300   20 2
10 20   660 0 22
9 18 300   20 2
8 16 100   9 13
7 14 100   9 13
6 25 100   9 13
5 23   110 4 18
4 21 140   14 8
3 19 200   16 6
17 2 100   9 13
Board 26 Both Vul - Dealer East
  ♠ 7 4
K J 7 6 3 2
Q 8
♣ 9 5 2
 
♠ A Q 9 2
9 4
9 7 2
♣ A 7 6 4
  ♠ 10 5 3
A 10 8
A K 10
♣ K Q J 10
  ♠ K J 8 6
Q 5
J 6 5 4 3
♣ 8 3
 
PairsScoresMPs
NSEWNSEWNSEW
13 26   630 10 12
12 24   660 2 20
11 22   660 2 20
10 20   600 19 3
9 18   630 10 12
8 16   630 10 12
7 14   620 16 6
6 25   600 19 3
5 23   630 10 12
4 21   130 22 0
19 3   660 2 20
17 2   630 10 12

Ranking

Results produced on Tuesday 01 December 09 at 1:20 pm