Produced by ScoreBridge from www.scorebridge.com - Licensed to Martyn Jordan

Twyford 9

Monday 23 March 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
1 12 Cliff & Lesley Head215.5/ 35261.22 36
2 20 Irene Allan & Max Gray209.4/ 35259.49 30
3 4 John & Sue McCarthy227.4/ 38459.22 24
4 19 John Geering & Ed Turner206.3/ 35258.61 18
5 15 Cheryl Bushnell & John Taylor205.1/ 35258.27 12
6 5 Diana Mason & Kathy Turner219.1/ 38457.06 6
7 1 Mali Leonard & John Robotham195.6/ 35255.57  
8 13 Martin & Suzi Jennings194.1/ 35255.14  
9 16 David Griffiths & Pearl Leavey189.7/ 35253.89  
10 9 Fiona Aitken & John Street195.2/ 38450.83  
11 11 Les Roland & Jimmy Sluka174.1/ 35249.46  
12 6 Ian & Lesley Haigh176.3/ 38445.91  
13 2 Tom Cullen & Pat Rixon161.2/ 35245.80  
14 14 Angela & George Deanes160.7/ 35245.65  
15 18 Robert Heap & Keith Wilson161.1/ 38441.95  
16 8 Morag Campbell & Sally Judge160.4/ 38441.77  
17 3 Joan Flood & Jane Jones143.7/ 35240.82  
18 10 Margaret Finlay & Sandra Purchell139.5/ 38436.33  
19 17 Andy & Mary Johnston121.6/ 35234.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 1.3 10.2 14.0 12.0 2.4 4.6     15.9 11.4     8.0 1.3 0.1 9.1 11.4 0.1 14.0 8.0 11.0 14.0 16.0 7.0 10.2 13.6 1 195.6
2 14.7 5.8 8.0 4.0 12.5 11.4     5.8 9.1 11.4 12.5 8.0 13.6     3.5 6.9 8.0 8.0 0.0 0.0 2.0 0.0 13.6 2.4 2 161.2
3 11.4 0.1 14.0 2.0 3.5 9.1 5.8 9.1     0.1 11.4 8.0 14.7 4.6 4.6     2.0 4.0 8.0 2.0 7.0 12.0 10.2 0.1 3 143.7
4 4.6 13.6 14.0 4.0 15.9 15.9 10.2 2.4 4.6 4.6 11.4 15.9     13.6 13.6 8.0 4.6 8.0 2.0 16.0 6.0 4.0 14.0 11.4 9.1 4 227.4
5     2.0 12.0 13.6 11.4 13.6 11.4 2.4 0.1 5.8 4.6 8.0 2.4 15.9 13.6 15.9 13.6 12.0 8.0 11.0 10.0 7.0 2.0 15.9 6.9 5 219.1
6 11.4 9.1 8.0 5.0 5.8 15.9     5.8 6.9 4.6 3.5 8.0 14.7 9.1 9.1 3.5 11.4 12.0 1.0 5.0 14.0 3.0 7.0 0.1 2.4 6 176.3
8 11.4 4.6 8.0 12.0 10.2 13.6 11.4 4.6 10.2 6.9 4.6 0.1 8.0 9.1 9.1 0.1     0.0 4.0 5.0 2.0 0.0 14.0 2.4 9.1 8 160.4
9 0.1 0.1 2.0 4.0 12.5 11.4 15.9 0.1 0.1 1.3 15.9 4.6 8.0 13.6     14.7 11.4 8.0 14.0 14.0 2.0 14.0 16.0 9.1 2.4 9 195.2
10 6.9 13.6 2.0 5.0 3.5 4.6 11.4 4.6 11.4 2.4 0.1 9.1     6.9 6.9 1.3 0.1 8.0 0.0 5.0 6.0 0.0 9.0 5.8 15.9 10 139.5
11 11.4 2.4 2.0 16.0 12.5 11.4 10.2 6.9     10.2 11.4 8.0 10.2 0.1 2.4     0.0 1.0 14.0 6.0 13.0 9.0 2.4 13.6 11 174.1
12 4.6 15.9 14.0 4.0     15.9 0.1 11.4 11.4 13.6 15.9 8.0 13.6 2.4 4.6 12.5 4.6 16.0 12.0 5.0 10.0 10.0 10.0     12 215.5
13 4.6 11.4 2.0 12.0 10.2 0.1 11.4 11.4 4.6 1.3 10.2 11.4 8.0 5.8 11.4 15.9 8.0 11.4     2.0 14.0 13.0 14.0     13 194.1
14 1.3 10.2 2.0 14.0 0.1 0.1 2.4 4.6 10.2 9.1     8.0 6.9     14.7 15.9 16.0 15.0 11.0 6.0 3.0 2.0 5.8 2.4 14 160.7
15 15.9 15.9 14.0 11.0 3.5 4.6 0.1 15.9 11.4 14.7     8.0 2.4 11.4 11.4 8.0 11.4 4.0 8.0 11.0 2.0     13.6 6.9 15 205.1
16     8.0 4.0 3.5 4.6 4.6 11.4     2.4 0.1 8.0 10.2 15.9 6.9 12.5 9.1 14.0 12.0 0.0 10.0 9.0 14.0 15.9 13.6 16 189.7
17 9.1 2.4 14.0 0.0     4.6 4.6 0.1 4.6 4.6 3.5 8.0 1.3 2.4 2.4 0.1 2.4 4.0 15.0     16.0 2.0 6.9 13.6 17 121.6
18 4.6 6.9     5.8 2.4 0.1 15.9 4.6 13.6 5.8 4.6 8.0 2.4 4.6 0.1 4.6 15.9 8.0 8.0 8.0 14.0 12.0 2.0 0.1 9.1 18 161.1
19     8.0 11.0     4.6 11.4 15.9 14.7 15.9 6.9 8.0 5.8 13.6 11.4 8.0 4.6 2.0 8.0 16.0 16.0 9.0 4.0 4.6 6.9 19 206.3
20 14.7 5.8 8.0 12.0 12.5 6.9 5.8 13.6 13.6 15.9 11.4 12.5     6.9 15.9 1.3 4.6 8.0 16.0 2.0 10.0 6.0 6.0     20 209.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ 9 7 4
Q J 9 8 7 5
6
♣ 9 5 4
 
♠ A J 6 2
A 10
J 7 2
♣ Q 10 3 2
  ♠ K 10 5
K 6 4
A K Q 10 8
♣ A K
  ♠ Q 8 3
3 2
9 5 4 3
♣ J 8 7 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 1   490 14.7 1.3
13 8   1020 4.6 11.4
2 14   490 14.7 1.3
4 11   1020 4.6 11.4
9 15   1520 0.1 15.9
12 3   1020 4.6 11.4
17 10   990 9.1 6.9
6 18   980 11.4 4.6
Board 2 N/S Vul - Dealer East
  ♠ 9 6 4
9 8 3
A 9 8 7
♣ K J 8
 
♠ K 7 2
Q 5
K Q 10 4 3 2
♣ 6 3
  ♠ Q J 8 5
J 6 4
---
♣ 10 9 7 5 4 2
  ♠ A 10 3
A K 10 7 2
J 6 5
♣ A Q
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 1 140   5.8 10.2
13 8 600   11.4 4.6
2 14 140   5.8 10.2
4 11 620   13.6 2.4
9 15   200 0.1 15.9
12 3 800   15.9 0.1
17 10 100   2.4 13.6
6 18 150   9.1 6.9
Board 3 E/W Vul - Dealer South
  ♠ K 9 4
J
A 10 7 6 4
♣ Q J 6 3
 
♠ A Q 8 3 2
Q 9 8 5
---
♣ A K 8 2
  ♠ 10 7 6
A 10 7 4 2
Q J 9 3
♣ 5
  ♠ J 5
K 6 3
K 8 5 2
♣ 10 9 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 19   620 8 8
20 2   620 8 8
1 9 200   14 2
3 14 200   14 2
5 12   650 2 14
10 15   650 2 14
8 16   620 8 8
13 4   650 2 14
17 11 200   14 2
Board 4 Both Vul - Dealer West
  ♠ K Q 9
9 7
J 6 4
♣ K J 10 8 2
 
♠ A 10 7
8 4 2
Q 8 5 3
♣ Q 9 4
  ♠ 6 4 3 2
A 6
K 10 7 2
♣ A 7 5
  ♠ J 8 5
K Q J 10 5 3
A 9
♣ 6 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 19 110   5 11
20 2 140   12 4
1 9 140   12 4
3 14   100 2 14
5 12 140   12 4
10 15 110   5 11
8 16 140   12 4
13 4 140   12 4
17 11   300 0 16
Board 5 N/S Vul - Dealer North
  ♠ J 7 6 4
A 8 5 2
K 6
♣ J 6 5
 
♠ K 5 2
Q J 10 4
A Q J 10 3
♣ 10
  ♠ 9 8
6
9 8 7 5 4 2
♣ A K Q 3
  ♠ A Q 10 3
K 9 7 3
---
♣ 9 8 7 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 8   130 5.8 10.2
20 3 50   12.5 3.5
2 10 50   12.5 3.5
14 4   1100 0.1 15.9
6 13   130 5.8 10.2
11 15 50   12.5 3.5
9 16 50   12.5 3.5
1 5   400 2.4 13.6
Board 6 E/W Vul - Dealer East
  ♠ 8
K 10 8 7 3
A Q J 9 6
♣ A 2
 
♠ J 10 7 6 4
---
8 5 3
♣ K J 9 8 5
  ♠ K 9 3
J 9 6
K 10 7 4
♣ Q 10 4
  ♠ A Q 5 2
A Q 5 4 2
2
♣ 7 6 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 8   50 2.4 13.6
20 3 450   6.9 9.1
2 10 480   11.4 4.6
14 4   100 0.1 15.9
6 13 980   15.9 0.1
11 15 480   11.4 4.6
9 16 480   11.4 4.6
1 5 200   4.6 11.4
Board 7 Both Vul - Dealer South
  ♠ Q 10 6 4
K 9 3 2
A J 8
♣ A 9
 
♠ A 9
Q J 8
10 7 5 3
♣ J 10 6 2
  ♠ K 7 5 3 2
10 7 5 4
2
♣ K Q 7
  ♠ J 8
A 6
K Q 9 6 4
♣ 8 5 4 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 17 180   11.4 4.6
18 9 90   0.1 15.9
8 19 180   11.4 4.6
20 4 150   5.8 10.2
3 11 150   5.8 10.2
14 5 110   2.4 13.6
12 15 210   15.9 0.1
10 16 180   11.4 4.6
Board 8 None Vul - Dealer West
  ♠ ---
A Q J 10 6 3
K 7
♣ J 10 8 5 2
 
♠ A Q J 9 2
2
A Q 10 6 5 3
♣ Q
  ♠ K 10 7 5 3
K 9 5 4
8
♣ 9 6 3
  ♠ 8 6 4
8 7
J 9 4 2
♣ A K 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 17   100 11.4 4.6
18 9 550   15.9 0.1
8 19   450 4.6 11.4
20 4 100   13.6 2.4
3 11   420 9.1 6.9
14 5   450 4.6 11.4
12 15   650 0.1 15.9
10 16   450 4.6 11.4
Board 9 E/W Vul - Dealer North
  ♠ A K 10
A 10
Q 10 6 3
♣ 9 8 5 4
 
♠ J 9 7 6 5 4
6 5
A 8
♣ A J 6
  ♠ ---
K J 7 4 3 2
K J 9 7 2
♣ Q 7
  ♠ Q 8 3 2
Q 9 8
5 4
♣ K 10 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 100   15.9 0.1
18 10   170 4.6 11.4
9 19   200 0.1 15.9
20 5   100 13.6 2.4
4 12   170 4.6 11.4
14 6   140 10.2 5.8
8 2   140 10.2 5.8
13 15   170 4.6 11.4
Board 10 Both Vul - Dealer East
  ♠ 10 9 6 2
A 8 7
A Q 4
♣ A Q 2
 
♠ K Q J 5
K 10
9 2
♣ 8 7 6 4 3
  ♠ A 3
Q J 9 6
K J 10 5
♣ J 10 5
  ♠ 8 7 4
5 4 3 2
8 7 6 3
♣ K 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17   120 11.4 4.6
18 10   110 13.6 2.4
9 19   780 1.3 14.7
20 5   90 15.9 0.1
4 12   580 4.6 11.4
14 6   150 9.1 6.9
8 2   180 6.9 9.1
13 15   780 1.3 14.7
Board 11 None Vul - Dealer South
  ♠ A J 9 8 7 6
7
Q 8 6
♣ K Q 7
 
♠ 5 4
A 10 8 5
3 2
♣ A 9 8 5 3
  ♠ Q 10 2
K Q J 6 3
A J 10 4
♣ 4
  ♠ K 3
9 4 2
K 9 7 5
♣ J 10 6 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12   200 2.4 13.6
4 8 50   11.4 4.6
2 17 50   11.4 4.6
18 11   170 5.8 10.2
10 19   420 0.1 15.9
20 6 50   11.4 4.6
5 13   170 5.8 10.2
9 3 100   15.9 0.1
Board 12 N/S Vul - Dealer West
  ♠ J
K 3 2
9 8 5 4
♣ A K 8 7 5
 
♠ A Q 7 6 5
Q 7 4
Q J
♣ J 10 2
  ♠ 2
A J 10 8
A K 10 6 3
♣ 9 6 3
  ♠ K 10 9 8 4 3
9 6 5
7 2
♣ Q 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12   140 0.1 15.9
4 8 100   15.9 0.1
2 17 50   12.5 3.5
18 11   130 4.6 11.4
10 19   110 9.1 6.9
20 6 50   12.5 3.5
5 13   130 4.6 11.4
9 3   130 4.6 11.4
Board 13 Both Vul - Dealer North
  ♠ J 8
A Q J 5 4
K 7 3 2
♣ K J
 
♠ K Q 9 6 3
9
10 9 8
♣ A 10 9 5
  ♠ A 10 5 4 2
6 2
5 4
♣ 8 7 6 4
  ♠ 7
K 10 8 7 3
A Q J 6
♣ Q 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 2 650   8 8
16 13 650   8 8
5 9 650   8 8
3 17 650   8 8
18 12 650   8 8
11 19 650   8 8
6 1 650   8 8
14 8 650   8 8
Board 14 None Vul - Dealer East
  ♠ A 9
J 10 5 4
Q J
♣ A Q 10 6 2
 
♠ Q 8
A Q 8 7 2
10 7 6 5
♣ J 3
  ♠ 10 7 6 4
9 3
K 4 3 2
♣ 9 7 4
  ♠ K J 5 3 2
K 6
A 9 8
♣ K 8 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 2   50 2.4 13.6
16 13 430   10.2 5.8
5 9   50 2.4 13.6
3 17 460   14.7 1.3
18 12   50 2.4 13.6
11 19 430   10.2 5.8
6 1 460   14.7 1.3
14 8 400   6.9 9.1
Board 15 N/S Vul - Dealer South
  ♠ A 10 8 4
7
A J 10 3 2
♣ 10 7 3
 
♠ K 3
2
9 7 4
♣ Q 9 8 6 5 4 2
  ♠ Q 7 6 5
K Q 10 9 6 5 3
Q 8
♣ ---
  ♠ J 9 2
A J 8 4
K 6 5
♣ A K J
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 5 130   0.1 15.9
15 3 600   11.4 4.6
16 1 1400   15.9 0.1
6 10 350   9.1 6.9
4 17 630   13.6 2.4
18 13 170   4.6 11.4
12 19 150   2.4 13.6
20 8 180   6.9 9.1
Board 16 E/W Vul - Dealer West
  ♠ 9 7 6 5 3
2
A K Q 9 3
♣ 4 3
 
♠ A J 8 4
J 7
J 6 2
♣ A Q 7 2
  ♠ Q 2
Q 10 9 5 4 3
4
♣ K 10 8 6
  ♠ K 10
A K 8 6
10 8 7 5
♣ J 9 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 5   140 2.4 13.6
15 3   50 11.4 4.6
16 1   110 6.9 9.1
6 10   100 9.1 6.9
4 17 100   13.6 2.4
18 13   170 0.1 15.9
12 19   130 4.6 11.4
20 8 130   15.9 0.1
Board 17 None Vul - Dealer North
  ♠ K 10 8 3
Q 5
A K Q 9 7
♣ 7 6
 
♠ A Q 6 4 2
A K 9
5 4 2
♣ Q 10
  ♠ J 9 7 5
6 4
J
♣ 9 8 5 4 3 2
  ♠ ---
J 10 8 7 3 2
10 8 6 3
♣ A K J
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 14   100 1.3 14.7
12 6 150   12.5 3.5
15 4 130   8 8
16 2 150   12.5 3.5
5 17 200   15.9 0.1
18 1   50 4.6 11.4
19 13 130   8 8
20 9   100 1.3 14.7
Board 18 N/S Vul - Dealer East
  ♠ A 9 4 2
J 6 5
Q 5 2
♣ 10 8 2
 
♠ K 10
K 10 9 4
J 7 6
♣ Q 6 5 4
  ♠ J 8 3
Q 7
A K 10 8
♣ A K 9 7
  ♠ Q 7 6 5
A 8 3 2
9 4 3
♣ J 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 14   460 0.1 15.9
12 6   400 4.6 11.4
15 4   180 11.4 4.6
16 2   210 9.1 6.9
5 17   130 13.6 2.4
18 1 100   15.9 0.1
19 13   400 4.6 11.4
20 9   400 4.6 11.4
Board 19 E/W Vul - Dealer South
  ♠ Q 9 8 7 6 5 3
Q 5
Q 4 3 2
♣ ---
 
♠ K 2
A 10 7 6 3
K 8
♣ J 7 3 2
  ♠ J 10
K J 9 8 4
A 10 6
♣ K 6 4
  ♠ A 4
2
J 9 7 5
♣ A Q 10 9 8 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4   50 8 8
11 14   620 0 16
15 5   100 4 12
16 3 140   14 2
12 8 170   16 0
6 17 100   12 4
2 18   50 8 8
19 1   150 2 14
20 10   50 8 8
Board 20 Both Vul - Dealer West
  ♠ A J 6 3
A K Q
A 2
♣ A K J 4
 
♠ K 10 5 2
J 8 7 5 4
10 9 3
♣ 3
  ♠ 9 8 4
3 2
K Q 8 6 5 4
♣ 7 2
  ♠ Q 7
10 9 6
J 7
♣ Q 10 9 8 6 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 1440   14 2
11 14 660   1 15
15 5 720   8 8
16 3 1370   12 4
8 12 690   4 12
6 17 660   1 15
2 18 720   8 8
19 1 720   8 8
20 10 1470   16 0
Board 21 N/S Vul - Dealer North
  ♠ 10 6 4 3
Q J 7 4
K Q 9
♣ J 6
 
♠ K J 8 5 2
5 3
A 8
♣ A Q 10 4
  ♠ A 9 7
10 6 2
J 5 4 2
♣ 9 7 5
  ♠ Q
A K 9 8
10 7 6 3
♣ K 8 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5   100 5 11
12 14   100 5 11
1 8 90   11 5
15 6 90   11 5
16 4   200 0 16
9 13 100   14 2
3 18 50   8 8
19 2 110   16 0
20 11   110 2 14
Board 22 E/W Vul - Dealer East
  ♠ J 10 9
9 7 4 3
A J 9 5
♣ 4 2
 
♠ ---
A 5
K 8 3 2
♣ A K Q J 10 6 3
  ♠ Q 8 7 3 2
K J 8 6
Q 10 7
♣ 9
  ♠ A K 6 5 4
Q 10 2
6 4
♣ 8 7 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5   620 6 10
12 14   600 10 6
1 8   130 14 2
15 6   630 2 14
16 4   600 10 6
9 13   630 2 14
3 18   630 2 14
19 2 100   16 0
20 11   600 10 6
Board 23 Both Vul - Dealer South
  ♠ 8 4
K J 3
K 10 5 3
♣ K 7 6 2
 
♠ 10 7 5 3
Q 9 2
J 7 2
♣ A 10 4
  ♠ J 9 2
A 10 8 7 4
9 4
♣ Q 8 5
  ♠ A K Q 6
6 5
A Q 8 6
♣ J 9 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 6 630   13 3
13 14 630   13 3
2 9   100 2 14
16 5 600   9 7
10 1   110 0 16
17 8 660   16 0
4 18 130   4 12
19 3 600   9 7
20 12 150   6 10
Board 24 None Vul - Dealer West
  ♠ A J 4 3
Q 10 8 3 2
5
♣ K Q 6
 
♠ 10 6 5
5
K 10 6 3 2
♣ A J 4 2
  ♠ K Q 9
A J 9 7
Q 9 8 7 4
♣ 8
  ♠ 8 7 2
K 6 4
A J
♣ 10 9 7 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 6   50 9 7
13 14 110   14 2
2 9   300 0 16
16 5 110   14 2
10 1   50 9 7
17 8   150 2 14
4 18 110   14 2
19 3   130 4 12
20 12   100 6 10
Board 25 E/W Vul - Dealer North
  ♠ J 10 5 3
10 6
10 9 6 5 2
♣ K 9
 
♠ 4
A J 8 4 3
K 7
♣ Q J 6 5 2
  ♠ K 8 7 6
Q 9 7
A Q
♣ A 8 7 3
  ♠ A Q 9 2
K 5 2
J 8 4 3
♣ 10 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14   600 10.2 5.8
3 10   600 10.2 5.8
15 8   170 13.6 2.4
6 16   1370 0.1 15.9
11 2   720 2.4 13.6
17 9   650 6.9 9.1
5 18   150 15.9 0.1
19 4   660 4.6 11.4
Board 26 Both Vul - Dealer East
  ♠ Q 7 5
J 10 8 6
10 9
♣ A Q J 2
 
♠ A 4 2
Q 5 4 2
A K 8 7
♣ 5 4
  ♠ 9 3
A K 9 7
Q 5 4 2
♣ K 6 3
  ♠ K J 10 8 6
3
J 6 3
♣ 10 9 8 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 100   13.6 2.4
3 10   630 0.1 15.9
15 8   600 6.9 9.1
6 16   620 2.4 13.6
11 2 100   13.6 2.4
17 9 100   13.6 2.4
5 18   600 6.9 9.1
19 4   600 6.9 9.1

Ranking

Results produced on Thursday 26 March 09 at 11:39 am