Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandy Stewart
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 0 | 8 | 5 | 2 | 0 | 7 | 1 | 9 | 15 | 1 | 6 | 13 | 7 | 1 | 4 | 4 | 3 | 14 | 8 | 10 | 18 | 18 | 5 | 1 | 169 |
| 2 | 18 | 11 | 14 | 17 | 2 | 6 | 7 | 13 | 3 | 11 | 13 | 10 | 4 | 7 | 7 | 4 | 10 | 18 | 8 | 4 | 10 | 7 | 11 | 13 | 2 | 228 |
| 3 | 13 | 15 | 14 | 13 | 8 | 14 | 16 | 18 | 16 | 6 | 13 | 13 | 10 | 7 | 4 | 12 | 4 | 3 | 8 | 4 | 10 | 15 | 6 | 6 | 3 | 248 |
| 4 | 2 | 3 | 10 | 13 | 4 | 8 | 12 | 13 | 9 | 1 | 17 | 16 | 16 | 2 | 15 | 4 | 14 | 14 | 8 | 12 | 0 | 7 | 6 | 1 | 4 | 207 |
| 5 | 14 | 17 | 14 | 12 | 8 | 2 | 18 | 5 | 0 | 1 | 17 | 18 | 1 | 0 | 15 | 10 | 10 | 16 | 8 | 15 | 2 | 0 | 17 | 8 | 5 | 228 |
| 6 | 18 | 17 | 14 | 12 | 18 | 14 | 12 | 4 | 18 | 11 | 10 | 16 | 7 | 15 | 7 | 16 | 4 | 10 | 2 | 4 | 10 | 7 | 11 | 13 | 6 | 270 |
| 8 | 8 | 14 | 2 | 12 | 8 | 8 | 12 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 10 | 16 | 18 | 10 | 15 | 2 | 13 | 8 | 185 |
| 9 | 14 | 12 | 0 | 0 | 16 | 18 | 3 | 8 | 12 | 18 | 10 | 6 | 1 | 7 | 15 | 4 | 1 | 8 | 8 | 0 | 18 | 7 | 14 | 18 | 9 | 218 |
| 10 | 14 | 7 | 18 | 17 | 2 | 14 | 3 | 1 | 14 | 15 | 6 | 6 | 13 | 15 | 15 | 4 | 17 | 3 | 18 | 3 | 10 | 7 | 6 | 1 | 10 | 229 |
| 11 | 0 | 1 | 10 | 13 | 11 | 5 | 12 | 14 | 5 | 5 | 17 | 11 | 3 | 14 | 1 | 15 | 10 | 3 | 8 | 11 | 17 | 4 | 11 | 190 | ||
| 12 | 8 | 18 | 16 | 12 | 6 | 12 | 2 | 12 | 8 | 12 | 2 | 16 | 3 | 14 | 8 | 2 | 0 | 8 | 10 | 7 | 7 | 5 | 12 | 188 | ||
| 13 | 4 | 1 | 10 | 10 | 2 | 0 | 6 | 0 | 1 | 2 | 5 | 3 | 3 | 8 | 8 | 15 | 18 | 10 | 8 | 11 | 0 | 13 | 13 | 138 | ||
| 14 | 0 | 7 | 16 | 6 | 10 | 4 | 15 | 10 | 9 | 17 | 12 | 12 | 17 | 18 | 8 | 4 | 10 | 3 | 16 | 14 | 8 | 0 | 14 | 216 | ||
| 15 | 10 | 4 | 4 | 5 | 2 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 11 | 3 | 10 | 14 | 14 | 8 | 4 | 10 | 7 | 5 | 15 | 130 | ||
| 16 | 5 | 3 | 18 | 18 | 14 | 10 | 15 | 17 | 18 | 17 | 14 | 5 | 7 | 15 | 11 | 2 | 14 | 15 | 8 | 11 | 16 | 5 | 16 | 258 | ||
| 17 | 4 | 6 | 8 | 5 | 16 | 4 | 0 | 13 | 15 | 10 | 4 | 13 | 11 | 3 | 17 | 14 | 10 | 14 | 8 | 3 | 12 | 12 | 17 | 202 | ||
| 18 | 16 | 15 | 0 | 1 | 10 | 16 | 0 | 5 | 3 | 8 | 8 | 2 | 5 | 11 | 8 | 0 | 2 | 0 | 8 | 3 | 4 | 0 | 18 | 125 | ||
| 19 | 4 | 11 | 4 | 6 | 6 | 14 | 18 | 13 | 0 | 7 | 17 | 12 | 11 | 14 | 18 | 8 | 10 | 14 | 0 | 11 | 12 | 17 | 19 | 227 | ||
| 20 | 4 | 1 | 10 | 13 | 12 | 4 | 6 | 14 | 9 | 3 | 14 | 11 | 1 | 18 | 14 | 15 | 10 | 18 | 18 | 11 | 12 | 17 | 20 | 235 | ||
| 21 | 13 | 8 | 8 | 5 | 0 | 4 | 11 | 17 | 5 | 8 | 18 | 15 | 14 | 6 | 17 | 10 | 10 | 6 | 8 | 11 | 1 | 10 | 21 | 205 | ||
| 22 | 5 | 10 | 4 | 6 | 16 | 18 | 15 | 7 | 17 | 18 | 8 | 11 | 3 | 14 | 4 | 4 | 0 | 15 | 16 | 18 | 1 | 14 | 22 | 224 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jane Jones & Julia Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Martyn Jordan Diana Mason | 110 | -120 | +150 | 10 | 18 | |
| 2 | 940 | -940 | +50 | 0 | 18 | |||
| 3 | 11 | Martin Jennings Suzi Jennings | 130 | -200 | +430 | 8 | 18 | |
| 4 | 680 | -1430 | +100 | 5 | 18 | |||
| 5 | 22 | Audrey Ledbrook Randi Ferguson | 100 | -100 | +170 | 2 | 18 | |
| 6 | 300 | -300 | +300 | 0 | 18 | |||
| 7 | 21 | Mike Dudley David Beesley | 110 | -200 | +620 | 7 | 18 | |
| 8 | 50 | -50 | +150 | 1 | 18 | |||
| 9 | 20 | Tony Cowling Irene Greig | 50 | -140 | +140 | 9 | 18 | |
| 10 | 630 | +120 | +650 | 15 | 18 | |||
| 11 | 19 | Ethel James Jeanne Barton | 400 | -400 | +50 | 1 | 18 | |
| 12 | 170 | -590 | +300 | 6 | 18 | |||
| 13 | 18 | Robert Heap Keith Wilson | 130 | -660 | +100 | 13 | 18 | |
| 14 | 490 | +460 | +990 | 7 | 18 | |||
| 15 | 17 | Andy Johnston Mary Johnston | 200 | -200 | +650 | 1 | 18 | |
| 16 | 50 | -50 | +1020 | 4 | 18 | |||
| 17 | 16 | Cliff Head Lesley Head | 100 | +90 | +150 | 4 | 18 | |
| 18 | 140 | -140 | +170 | 3 | 18 | |||
| 19 | 15 | Angela Deanes George Deanes | 620 | -680 | -130 | 14 | 18 | |
| 20 | 130 | -630 | +300 | 8 | 18 | |||
| 21 | 14 | Pat Rixon Thomas Cullen | 600 | -100 | +660 | 10 | 18 | |
| 22 | 100 | -680 | +100 | 18 | 18 | |||
| 23 | 13 | Antoinette Brooke Jonathan Brooke | 100 | -620 | +100 | 18 | 18 | |
| 24 | 50 | -110 | +200 | 5 | 18 | |||
| Total | 39.12% | 169 | 432 | |||||
| Pair 2 | John Taylor & Cheryl Bushnell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Pat Rixon Thomas Cullen | 120 | -150 | +120 | 18 | 18 | |
| 2 | 480 | -50 | +940 | 11 | 18 | |||
| 3 | 13 | Antoinette Brooke Jonathan Brooke | 400 | -200 | +430 | 14 | 18 | |
| 4 | 100 | -1430 | +100 | 17 | 18 | |||
| 5 | 12 | Martyn Jordan Diana Mason | 100 | -100 | +170 | 2 | 18 | |
| 6 | 90 | -300 | +300 | 6 | 18 | |||
| 7 | 11 | Martin Jennings Suzi Jennings | 110 | -200 | +620 | 7 | 18 | |
| 8 | 130 | -50 | +150 | 13 | 18 | |||
| 9 | 22 | Audrey Ledbrook Randi Ferguson | 110 | -140 | +140 | 3 | 18 | |
| 10 | 620 | +120 | +650 | 11 | 18 | |||
| 11 | 21 | Mike Dudley David Beesley | 110 | -400 | +50 | 13 | 18 | |
| 12 | 100 | -590 | +300 | 10 | 18 | |||
| 13 | 20 | Tony Cowling Irene Greig | 630 | -660 | +100 | 4 | 18 | |
| 14 | 490 | +460 | +990 | 7 | 18 | |||
| 15 | 19 | Ethel James Jeanne Barton | 200 | -200 | +650 | 7 | 18 | |
| 16 | 50 | -50 | +1020 | 4 | 18 | |||
| 17 | 18 | Robert Heap Keith Wilson | 110 | +90 | +150 | 10 | 18 | |
| 18 | 170 | -140 | +170 | 18 | 18 | |||
| 19 | 17 | Andy Johnston Mary Johnston | 650 | -680 | -130 | 8 | 18 | |
| 20 | 600 | -630 | +300 | 4 | 18 | |||
| 21 | 16 | Cliff Head Lesley Head | 600 | -100 | +660 | 10 | 18 | |
| 22 | 650 | -680 | +100 | 7 | 18 | |||
| 23 | 15 | Angela Deanes George Deanes | 230 | -100 | +620 | 11 | 18 | |
| 24 | 50 | -200 | +110 | 13 | 18 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 3 | Ian & Lesley Haigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Cliff Head Lesley Head | 50 | -150 | +120 | 13 | 18 | |
| 2 | 510 | -50 | +940 | 15 | 18 | |||
| 3 | 15 | Angela Deanes George Deanes | 50 | -430 | +200 | 14 | 18 | |
| 4 | 680 | -100 | +1430 | 13 | 18 | |||
| 5 | 14 | Pat Rixon Thomas Cullen | 90 | -100 | +170 | 8 | 18 | |
| 6 | 100 | -300 | +300 | 14 | 18 | |||
| 7 | 13 | Antoinette Brooke Jonathan Brooke | 400 | -200 | +620 | 16 | 18 | |
| 8 | 150 | -50 | +150 | 18 | 18 | |||
| 9 | 12 | Martyn Jordan Diana Mason | 110 | -140 | +140 | 16 | 18 | |
| 10 | 200 | +120 | +650 | 6 | 18 | |||
| 11 | 11 | Martin Jennings Suzi Jennings | 110 | -400 | +50 | 13 | 18 | |
| 12 | 50 | -590 | +300 | 13 | 18 | |||
| 13 | 22 | Audrey Ledbrook Randi Ferguson | 150 | -660 | +100 | 10 | 18 | |
| 14 | 490 | +460 | +990 | 7 | 18 | |||
| 15 | 21 | Mike Dudley David Beesley | 100 | -200 | +650 | 4 | 18 | |
| 16 | 420 | -50 | +1020 | 12 | 18 | |||
| 17 | 20 | Tony Cowling Irene Greig | 100 | +90 | +150 | 4 | 18 | |
| 18 | 140 | -140 | +170 | 3 | 18 | |||
| 19 | 19 | Ethel James Jeanne Barton | 650 | -680 | -130 | 8 | 18 | |
| 20 | 600 | -630 | +300 | 4 | 18 | |||
| 21 | 18 | Robert Heap Keith Wilson | 600 | -100 | +660 | 10 | 18 | |
| 22 | 620 | -680 | +100 | 15 | 18 | |||
| 23 | 17 | Andy Johnston Mary Johnston | 200 | -100 | +620 | 6 | 18 | |
| 24 | 100 | -200 | +110 | 6 | 18 | |||
| Total | 57.41% | 248 | 432 | |||||
| Pair 4 | Peter Warwick & David Salmon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Robert Heap Keith Wilson | 50 | -120 | +150 | 2 | 18 | |
| 2 | 510 | -940 | +50 | 3 | 18 | |||
| 3 | 17 | Andy Johnston Mary Johnston | 130 | -430 | +200 | 10 | 18 | |
| 4 | 680 | -100 | +1430 | 13 | 18 | |||
| 5 | 16 | Cliff Head Lesley Head | 140 | -170 | +100 | 4 | 18 | |
| 6 | 80 | -300 | +300 | 8 | 18 | |||
| 7 | 15 | Angela Deanes George Deanes | 140 | -200 | +620 | 12 | 18 | |
| 8 | 130 | -50 | +150 | 13 | 18 | |||
| 9 | 14 | Pat Rixon Thomas Cullen | 50 | -140 | +140 | 9 | 18 | |
| 10 | 120 | +120 | +650 | 1 | 18 | |||
| 11 | 13 | Antoinette Brooke Jonathan Brooke | 50 | -400 | +50 | 17 | 18 | |
| 12 | 100 | -590 | +300 | 16 | 18 | |||
| 13 | 12 | Martyn Jordan Diana Mason | 110 | -660 | +100 | 16 | 18 | |
| 14 | 480 | +460 | +990 | 2 | 18 | |||
| 15 | 11 | Martin Jennings Suzi Jennings | 650 | -200 | +650 | 15 | 18 | |
| 16 | 50 | -50 | +1020 | 4 | 18 | |||
| 17 | 22 | Audrey Ledbrook Randi Ferguson | 120 | +90 | +150 | 14 | 18 | |
| 18 | 80 | -140 | +170 | 14 | 18 | |||
| 19 | 21 | Mike Dudley David Beesley | 650 | -680 | -130 | 8 | 18 | |
| 20 | 100 | -630 | +300 | 12 | 18 | |||
| 21 | 20 | Tony Cowling Irene Greig | 100 | -100 | +660 | 0 | 18 | |
| 22 | 650 | -680 | +100 | 7 | 18 | |||
| 23 | 19 | Ethel James Jeanne Barton | 200 | -100 | +620 | 6 | 18 | |
| 24 | 200 | -200 | +110 | 1 | 18 | |||
| Total | 47.92% | 207 | 432 | |||||
| Pair 5 | Graham Mason & Valerie Moon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Tony Cowling Irene Greig | 140 | -120 | +150 | 14 | 18 | |
| 2 | 50 | -940 | +50 | 17 | 18 | |||
| 3 | 19 | Ethel James Jeanne Barton | 400 | -200 | +430 | 14 | 18 | |
| 4 | 650 | -1430 | +100 | 12 | 18 | |||
| 5 | 18 | Robert Heap Keith Wilson | 90 | -100 | +170 | 8 | 18 | |
| 6 | 120 | -300 | +300 | 2 | 18 | |||
| 7 | 17 | Andy Johnston Mary Johnston | 200 | -620 | +200 | 18 | 18 | |
| 8 | 130 | -150 | +50 | 5 | 18 | |||
| 9 | 16 | Cliff Head Lesley Head | 140 | -140 | +140 | 0 | 18 | |
| 10 | 120 | +120 | +650 | 1 | 18 | |||
| 11 | 15 | Angela Deanes George Deanes | 50 | -400 | +50 | 17 | 18 | |
| 12 | 300 | -590 | +300 | 18 | 18 | |||
| 13 | 14 | Pat Rixon Thomas Cullen | 660 | -660 | +100 | 1 | 18 | |
| 14 | 460 | +460 | +990 | 0 | 18 | |||
| 15 | 13 | Antoinette Brooke Jonathan Brooke | 650 | -200 | +650 | 15 | 18 | |
| 16 | 240 | -50 | +1020 | 10 | 18 | |||
| 17 | 12 | Martyn Jordan Diana Mason | 110 | +90 | +150 | 10 | 18 | |
| 18 | 110 | -140 | +170 | 16 | 18 | |||
| 19 | 11 | Martin Jennings Suzi Jennings | 650 | -680 | -130 | 8 | 18 | |
| 20 | 200 | -630 | +300 | 15 | 18 | |||
| 21 | 22 | Audrey Ledbrook Randi Ferguson | 140 | -100 | +660 | 2 | 18 | |
| 22 | 680 | -680 | +100 | 0 | 18 | |||
| 23 | 21 | Mike Dudley David Beesley | 620 | -100 | +620 | 17 | 18 | |
| 24 | 90 | -200 | +110 | 8 | 18 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 6 | Maureen & Sandy Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Martin Jennings Suzi Jennings | 150 | -120 | +150 | 18 | 18 | |
| 2 | 50 | -940 | +50 | 17 | 18 | |||
| 3 | 22 | Audrey Ledbrook Randi Ferguson | 400 | -200 | +430 | 14 | 18 | |
| 4 | 650 | -1430 | +100 | 12 | 18 | |||
| 5 | 21 | Mike Dudley David Beesley | 170 | -100 | +170 | 18 | 18 | |
| 6 | 100 | -300 | +300 | 14 | 18 | |||
| 7 | 20 | Tony Cowling Irene Greig | 140 | -200 | +620 | 12 | 18 | |
| 8 | 50 | -50 | +150 | 4 | 18 | |||
| 9 | 19 | Ethel James Jeanne Barton | 140 | -140 | +140 | 18 | 18 | |
| 10 | 620 | +120 | +650 | 11 | 18 | |||
| 11 | 18 | Robert Heap Keith Wilson | 150 | -50 | +400 | 10 | 18 | |
| 12 | 420 | -300 | +590 | 16 | 18 | |||
| 13 | 17 | Andy Johnston Mary Johnston | 600 | -660 | +100 | 7 | 18 | |
| 14 | 990 | +460 | +990 | 15 | 18 | |||
| 15 | 16 | Cliff Head Lesley Head | 200 | -200 | +650 | 7 | 18 | |
| 16 | 980 | -50 | +1020 | 16 | 18 | |||
| 17 | 15 | Angela Deanes George Deanes | 100 | +90 | +150 | 4 | 18 | |
| 18 | 110 | -140 | +170 | 10 | 18 | |||
| 19 | 14 | Pat Rixon Thomas Cullen | 660 | -680 | -130 | 2 | 18 | |
| 20 | 600 | -630 | +300 | 4 | 18 | |||
| 21 | 13 | Antoinette Brooke Jonathan Brooke | 600 | -100 | +660 | 10 | 18 | |
| 22 | 650 | -680 | +100 | 7 | 18 | |||
| 23 | 12 | Martyn Jordan Diana Mason | 230 | -100 | +620 | 11 | 18 | |
| 24 | 50 | -200 | +110 | 13 | 18 | |||
| Total | 62.50% | 270 | 432 | |||||
| Pair 8 | Julie Williams & Diana Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Angela Deanes George Deanes | 100 | -120 | +150 | 8 | 18 | |
| 2 | 430 | -940 | +50 | 14 | 18 | |||
| 3 | 14 | Pat Rixon Thomas Cullen | 100 | -200 | +430 | 2 | 18 | |
| 4 | 650 | -1430 | +100 | 12 | 18 | |||
| 5 | 13 | Antoinette Brooke Jonathan Brooke | 90 | -100 | +170 | 8 | 18 | |
| 6 | 50 | -300 | +300 | 8 | 18 | |||
| 7 | 12 | Martyn Jordan Diana Mason | 140 | -200 | +620 | 12 | 18 | |
| 8 | 100 | -50 | +150 | 6 | 18 | |||
| 9 | 11 | Martin Jennings Suzi Jennings | 100 | -140 | +140 | 6 | 18 | |
| 10 | 130 | +120 | +650 | 4 | 18 | |||
| 11 | 22 | Audrey Ledbrook Randi Ferguson | 400 | -400 | +50 | 1 | 18 | |
| 12 | 590 | -590 | +300 | 0 | 18 | |||
| 13 | 21 | Mike Dudley David Beesley | 100 | -100 | +660 | 0 | 18 | |
| 14 | 990 | -990 | -460 | 3 | 18 | |||
| 15 | 20 | Tony Cowling Irene Greig | 200 | -650 | +200 | 17 | 18 | |
| 16 | 1020 | -1020 | +50 | 0 | 18 | |||
| 17 | 19 | Ethel James Jeanne Barton | 90 | +90 | +150 | 0 | 18 | |
| 18 | 110 | -140 | +170 | 10 | 18 | |||
| 19 | 18 | Robert Heap Keith Wilson | 230 | -680 | -130 | 16 | 18 | |
| 20 | 300 | -630 | +300 | 18 | 18 | |||
| 21 | 17 | Andy Johnston Mary Johnston | 600 | -100 | +660 | 10 | 18 | |
| 22 | 620 | -680 | +100 | 15 | 18 | |||
| 23 | 16 | Cliff Head Lesley Head | 140 | -100 | +620 | 2 | 18 | |
| 24 | 50 | -200 | +110 | 13 | 18 | |||
| Total | 42.82% | 185 | 432 | |||||
| Pair 9 | Sally Fox & Christine Taulbut | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Andy Johnston Mary Johnston | 140 | -120 | +150 | 14 | 18 | |
| 2 | 450 | -940 | +50 | 12 | 18 | |||
| 3 | 16 | Cliff Head Lesley Head | 200 | -200 | +430 | 0 | 18 | |
| 4 | 1430 | -1430 | +100 | 0 | 18 | |||
| 5 | 15 | Angela Deanes George Deanes | 150 | -100 | +170 | 16 | 18 | |
| 6 | 300 | -300 | +300 | 18 | 18 | |||
| 7 | 14 | Pat Rixon Thomas Cullen | 100 | -200 | +620 | 3 | 18 | |
| 8 | 110 | -50 | +150 | 8 | 18 | |||
| 9 | 13 | Antoinette Brooke Jonathan Brooke | 90 | -140 | +140 | 12 | 18 | |
| 10 | 650 | +120 | +650 | 18 | 18 | |||
| 11 | 12 | Martyn Jordan Diana Mason | 140 | -400 | +50 | 10 | 18 | |
| 12 | 170 | -590 | +300 | 6 | 18 | |||
| 13 | 11 | Martin Jennings Suzi Jennings | 660 | -660 | +100 | 1 | 18 | |
| 14 | 490 | +460 | +990 | 7 | 18 | |||
| 15 | 22 | Audrey Ledbrook Randi Ferguson | 650 | -200 | +650 | 15 | 18 | |
| 16 | 50 | -50 | +1020 | 4 | 18 | |||
| 17 | 21 | Mike Dudley David Beesley | 150 | -150 | -90 | 1 | 18 | |
| 18 | 110 | -170 | +140 | 8 | 18 | |||
| 19 | 20 | Tony Cowling Irene Greig | 650 | -680 | -130 | 8 | 18 | |
| 20 | 630 | -630 | +300 | 0 | 18 | |||
| 21 | 19 | Ethel James Jeanne Barton | 660 | -100 | +660 | 18 | 18 | |
| 22 | 650 | -680 | +100 | 7 | 18 | |||
| 23 | 18 | Robert Heap Keith Wilson | 300 | -100 | +620 | 14 | 18 | |
| 24 | 110 | -200 | +110 | 18 | 18 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 10 | John Robotham & Mali Leonard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Ethel James Jeanne Barton | 140 | -120 | +150 | 14 | 18 | |
| 2 | 480 | -940 | +50 | 7 | 18 | |||
| 3 | 18 | Robert Heap Keith Wilson | 430 | -200 | +430 | 18 | 18 | |
| 4 | 100 | -1430 | +100 | 17 | 18 | |||
| 5 | 17 | Andy Johnston Mary Johnston | 100 | -100 | +170 | 2 | 18 | |
| 6 | 100 | -300 | +300 | 14 | 18 | |||
| 7 | 16 | Cliff Head Lesley Head | 100 | -200 | +620 | 3 | 18 | |
| 8 | 50 | -50 | +150 | 1 | 18 | |||
| 9 | 15 | Angela Deanes George Deanes | 100 | -140 | +140 | 14 | 18 | |
| 10 | 630 | +120 | +650 | 15 | 18 | |||
| 11 | 14 | Pat Rixon Thomas Cullen | 170 | -400 | +50 | 6 | 18 | |
| 12 | 170 | -590 | +300 | 6 | 18 | |||
| 13 | 13 | Antoinette Brooke Jonathan Brooke | 130 | -660 | +100 | 13 | 18 | |
| 14 | 990 | +460 | +990 | 15 | 18 | |||
| 15 | 12 | Martyn Jordan Diana Mason | 650 | -200 | +650 | 15 | 18 | |
| 16 | 50 | -50 | +1020 | 4 | 18 | |||
| 17 | 11 | Martin Jennings Suzi Jennings | 150 | +90 | +150 | 17 | 18 | |
| 18 | 140 | -140 | +170 | 3 | 18 | |||
| 19 | 22 | Audrey Ledbrook Randi Ferguson | 680 | +130 | +680 | 18 | 18 | |
| 20 | 200 | -300 | +630 | 3 | 18 | |||
| 21 | 21 | Mike Dudley David Beesley | 600 | -100 | +660 | 10 | 18 | |
| 22 | 650 | -680 | +100 | 7 | 18 | |||
| 23 | 20 | Tony Cowling Irene Greig | 200 | -100 | +620 | 6 | 18 | |
| 24 | 200 | -200 | +110 | 1 | 18 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 11 | Martin & Suzi Jennings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Maureen Stewart Sandy Stewart | 150 | -150 | +120 | 0 | 18 | |
| 2 | 50 | -50 | +940 | 1 | 18 | |||
| 3 | 1 | Jane Jones Julia Freeman | 130 | -430 | +200 | 10 | 18 | |
| 4 | 680 | -100 | +1430 | 13 | 18 | |||
| 7 | 2 | John Taylor Cheryl Bushnell | 110 | -620 | +200 | 11 | 18 | |
| 8 | 130 | -150 | +50 | 5 | 18 | |||
| 9 | 8 | Julie Williams Diana Murphy | 100 | -140 | +140 | 12 | 18 | |
| 10 | 130 | -650 | -120 | 14 | 18 | |||
| 11 | 3 | Ian Haigh Lesley Haigh | 110 | -50 | +400 | 5 | 18 | |
| 12 | 50 | -300 | +590 | 5 | 18 | |||
| 13 | 9 | Sally Fox Christine Taulbut | 660 | -100 | +660 | 17 | 18 | |
| 14 | 490 | -990 | -460 | 11 | 18 | |||
| 15 | 4 | Peter Warwick David Salmon | 650 | -650 | +200 | 3 | 18 | |
| 16 | 50 | -1020 | +50 | 14 | 18 | |||
| 17 | 10 | John Robotham Mali Leonard | 150 | -150 | -90 | 1 | 18 | |
| 18 | 140 | -170 | +140 | 15 | 18 | |||
| 19 | 5 | Graham Mason Valerie Moon | 650 | +130 | +680 | 10 | 18 | |
| 20 | 200 | -300 | +630 | 3 | 18 | |||
| 21 | 12 | Martyn Jordan Diana Mason | 600 | -660 | +100 | 8 | 18 | |
| 22 | 650 | -100 | +680 | 11 | 18 | |||
| 23 | 22 | Audrey Ledbrook Randi Ferguson | 620 | -100 | +620 | 17 | 18 | |
| 24 | 110 | -200 | +110 | 4 | 18 | |||
| Total | 47.98% | 190 | 396 | |||||
| Pair 12 | Martyn Jordan & Diana Mason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Jane Jones Julia Freeman | 110 | -150 | +120 | 8 | 18 | |
| 2 | 940 | -50 | +940 | 18 | 18 | |||
