Produced by ScoreBridge from www.scorebridge.com - Licensed to Alexander (Sandy) Stewart

Twyford 9

Monday 22 June 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 21 Ed Turner & John Geering327/ 52861.93 48
2 1 Ian & Lesley Haigh300/ 52856.82 42
3= 3 Jimmy Sluka & Julian Solomon291/ 52855.11 33
3= 6 Martin & Suzi Jennings291/ 52855.11 33
5 2 Maureen & Sandy Stewart286/ 52854.17 24
6 24 Allan & Julie Richardson284/ 52853.79 18
7 12 Angela Andrews & Jo Webb280/ 52853.03 12
8 17 Andy & Mary Johnston275/ 52852.08 6
9 20 Peter Warwick & David Salmon274/ 52851.89  
10 7 Tony Cowling & Irene Greig273/ 52851.70  
11 10 Robert Heap & Keith Wilson269/ 52850.95  
12 11 Cliff & Lesley Head265/ 52850.19  
13 22 John Taylor & Cheryl Bushnell264/ 52850.00  
14 14 Angela & George Deanes257/ 52848.67  
15=15 Julie Williams & Diana Murphy252/ 52847.73  
15=23 Morag Campbell & Pat Tennant252/ 52847.73  
17 5 Kathy Turner & Jeanne Barton251/ 52847.54  
18 8 Pat Rixon & Dorothy Elliott246/ 52846.59  
19 4 Martyn Jordan & Jackie Saunders243/ 52846.02  
20 18 Jane Jones & Joan Flood240/ 52845.45  
21 16 David Griffiths & Pearl Leavey237/ 52844.89  
22 13 Sally Judge & Carol Porter232/ 52843.94  
23 9 Das Kathoria & Peter Cotterill224/ 52842.42  
24 19 Margaret Finlay & Sandra Purchell215/ 52840.72  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 16 4 15 4 7 17     17 16 19 9 15 4 7 3 15 14 14 17 14 7 19 9 19 19 1 300
2 6 4     3 17 3 5 19 17 14 1 15 16 15 19 7 1 14 14 17 15 15 16 15 18 2 286
3 6 13 16 14 11 7 16 21 5 11 5 6     9 11 15 21 14 17 8 20 15 19 8 3 3 291
4 16 6 19 12     3 7 7 3 11 11 19 18 15 3 17 15 8 5 2 7 7 19 3 10 4 243
5 6 6 2 8 3 15 10 13 3 13 7 16 17 2 20 7 21 3     20 15 15 6 19 4 5 251
6 6 18 6 16 21 13 6 9 17 9 14 5 15 12 7 19 19 18 14 9 8 7 7 16     6 291
7 6 11 15 21 15 7 6 9 12 1 21 5 15 7 15 7 11 7 14 20 13 15 19 1     7 273
8 16 11 13 10 1 1 16 19 19 3 15 6 1 16 5 1 7 15     21 7 15 15 1 12 8 246
9 6 16 9 12 7 1 10 9     21 6 7 10 2 11 7 4 8 19 9 9 15 12 10 4 9 224
10 16 4 11 6 15 21 15 21 10 1 19 1 15 1     13 8 6 9 7 15 13 13 19 10 10 269
11 6 1 21 19 15 15 7 1 5 6     7 13 21 11 20 11 8 19 19 1 1 12 8 18 11 265
12 21 6 15 1 15 7 19 5 17 16 15 17 15 2 7 17     18 16 2 7 1 19 12 10 12 280
13     2 4 7 17 21 3 17 7 7 5 7 18 7 3 2 21 20 10 14 2 11 3 5 19 13 232
14 6 16 20 14 1 9 16 13 3 19 1 16 7 21 1 11     2 12 8 15 7 6 14 19 14 257
15 16 9 3 10 19 7 16 13 10 21 7 16 15 12     2 11 4 6 8 20 3 13 7 4 15 252
16 6 18 1 3 7 15 1 19 5 6 8 21     7 19 1 19 8 13 9 7 7 7 12 18 16 237
17 16 4 7 1 21 21 12 13 12 21     7 20 15 19 7 8 8 8 14 2 15 3 3 18 17 275
18 16 16 16 6 7 15 6 3     3 21 15 9 15 5 20 1 8 5 5 7 7 3 19 12 18 240
19 16 21 7 21 15 5     3 5 17 16 3 4 2 15 3 4 8 2 1 15 7 10 3 12 19 215
20 16 18 6 8     12 9 5 13 1 17 21 6 20 11 9 14 14 3 20 15 11 19 3 3 20 274
21 6 18     11 15 19 15 19 9 8 17 7 15 17 21 15 18 16 13 3 21 21 3 17 3 21 327
22     7 18 19 5 6 1 15 19 15 6 7 10 7 15 15 7 14 3 15 7 21 10 10 12 22 264
23 16 6 11 16 7 7 3 17 5 15 3 13 7 6 13 11 5 7     14 15 3 21 21 10 23 252
24 1 16 20 18 15 5 19 17 17 11 11 11 5 20 15 3 11 15     9 9 9 9 14 4 24 284



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ A J 10 8 4
7 6
A Q 8 5 2
♣ J
 
♠ 9 3
A J 10 4 2
6 4
♣ K Q 10 4
  ♠ 5
K Q 9
J 7 3
♣ 9 8 7 6 5 2
  ♠ K Q 7 6 2
8 5 3
K 10 9
♣ A 3
 
PairsScoresMPs
NSEWNSEWNSEW
7 8 450 616
9 23 450 616
24 12  50121
14 4 450 616
15 3 480 166
10 16 480 166
17 6 480 166
18 5 480 166
19 11 480 166
2 20 450 616
1 21 480 166
Board 2 N/S Vul - Dealer East
  ♠ 10 8
Q 10 9
9 8 2
♣ Q 10 8 5 4
 
♠ J 9 3
K 7 6 4
A Q 5
♣ J 7 2
  ♠ K 7 6 5 4
A 8 2
K J 6
♣ 9 6
  ♠ A Q 2
J 5 3
10 7 4 3
♣ A K 3
 
PairsScoresMPs
NSEWNSEWNSEW
7 8 90 1111
9 23 120 166
24 12 120 166
14 4 120 166
15 3 50 913
10 16  110418
17 6  110418
18 5 120 166
19 11 150 211
2 20  110418
1 21  110418
Board 3 E/W Vul - Dealer South
  ♠ A K Q 7 6 2
A 4 3
J 8
♣ 6 4
 
♠ ---
K J 10 9 8 7 6 5
K 9 6 2
♣ A
  ♠ 9 8
Q
A Q 7 3
♣ Q 10 8 7 5 3
  ♠ J 10 5 4 3
2
10 5 4
♣ K J 9 2
 
PairsScoresMPs
NSEWNSEWNSEW
22 1  680715
8 9  100139
10 23  6501111
24 13 420 202
14 5 420 202
15 4  1050319
16 11  1660121
17 7  680715
18 6  50166
19 12  680715
3 20  50166
Board 4 Both Vul - Dealer West
  ♠ J 7 5 4
A 10 5 2
J 2
♣ 7 5 4
 
♠ Q 9
K Q 7 6 3
10 5
♣ Q J 6 3
  ♠ 3
9 4
A Q 9 8 6 4 3
♣ A 9 8
  ♠ A K 10 8 6 2
J 8
K 7
♣ K 10 2
 
PairsScoresMPs
NSEWNSEWNSEW
22 1 620 184
8 9 170 1012
10 23 140 616
24 13 620 184
14 5 200 148
15 4 170 1012
16 11  100319
17 7  110121
18 6 140 616
19 12 730 211
3 20 200 148
Board 5 N/S Vul - Dealer North
  ♠ K Q 4
10 4 2
5 3
♣ J 8 7 6 4
 
♠ 7 5
7 3
Q J 9 8 7 4
♣ 9 5 3
  ♠ A J 10 8 3 2
A K 6 5
6
♣ A 10
  ♠ 9 6
Q J 9 8
A K 10 2
♣ K Q 2
 
PairsScoresMPs
NSEWNSEWNSEW
21 3  1101111
22 2 100 193
9 10  140715
11 23  100157
24 1  100157
14 6  300121
5 15  200319
16 12  140715
17 8 150 211
18 7  140715
19 13  100157
Board 6 E/W Vul - Dealer East
  ♠ J 2
A K 10 9 5
K 8 7
♣ K J 9
 
♠ A K Q 8 7 6
6 3
10 2
♣ Q 4 2
  ♠ 5 4 3
7 4 2
A 9 6 3
♣ 10 5 3
  ♠ 10 9
Q J 8
Q J 5 4
♣ A 8 7 6
 
PairsScoresMPs
NSEWNSEWNSEW
21 3 420 157
22 2 170 517
9 10 110 121
11 23 420 157
24 1 170 517
14 6 300 913
5 15 420 157
16 12 420 157
17 8 450 211
18 7 420 157
19 13 170 517
Board 7 Both Vul - Dealer South
  ♠ K 8 5 4 3
K Q 7
J 5
♣ A 4 2
 
♠ Q 2
9 5 2
K Q 10 9 8 4
♣ 10 6
  ♠ A J 10
A J 4 3
3
♣ J 8 7 5 3
  ♠ 9 7 6
10 8 6
A 7 6 2
♣ K Q 9
 
PairsScoresMPs
NSEWNSEWNSEW
20 5 90 1210
21 4 110 193
22 3  100616
10 11 100 157
12 23 110 193
24 2 110 193
7 14  100616
6 15  100616
16 13  200121
17 9 90 1210
18 8  100616
Board 8 None Vul - Dealer West
  ♠ A
A 10 8 7 6
6 5
♣ A Q 8 7 3
 
♠ 8 5
K J 5
K 7 4
♣ K 10 9 6 2
  ♠ K J 10 6 3
9 3 2
A J 2
♣ J 5
  ♠ Q 9 7 4 2
Q 4
Q 10 9 8 3
♣ 4
 
PairsScoresMPs
NSEWNSEWNSEW
20 5  50913
21 4 110 157
22 3  150121
10 11 170 211
12 23  90517
24 2 140 175
7 14  50913
6 15  50913
16 13 150 193
17 9 50 139
18 8  100319
Board 9 E/W Vul - Dealer North
  ♠ A J 2
8 7
A K 7 5 3 2
♣ A 8
 
♠ K 10 8 7 5 4
6 4
---
♣ Q 9 6 5 2
  ♠ 3
A K J 10 9
10 8 6 4
♣ K 7 3
  ♠ Q 9 6
Q 5 3 2
Q J 9
♣ J 10 4
 
PairsScoresMPs
NSEWNSEWNSEW
2 19 430 193
20 6 130 517
21 5 430 193
22 4 180 157
11 12 130 517
23 13 130 517
3 24 130 517
8 14 430 193
7 15 150 1210
16 1 130 517
17 10 150 1210
Board 10 Both Vul - Dealer East
  ♠ A 10 6
K Q
10 8 2
♣ Q J 10 4 2
 
♠ 7 5 3
5 4 3
K 6 5 4 3
♣ K 9
  ♠ Q 9 4
A J 10 9 7 6
Q 9
♣ 8 7
  ♠ K J 8 2
8 2
A J 7
♣ A 6 5 3
 
PairsScoresMPs
NSEWNSEWNSEW
2 19 620 175
20 6 300 139
21 5 180 913
22 4 630 193
11 12 130 616
23 13 600 157
3 24 200 1111
8 14 110 319
7 15  100121
16 1 130 616
17 10 660 211
Board 11 None Vul - Dealer South
  ♠ K
K 2
J 10 9 8 5
♣ J 10 6 5 2
 
♠ 9 8
A 6 3
A Q 7 6 3
♣ A 4 3
  ♠ Q 10 7 6 3
9 7 5
K 4 2
♣ Q 8
  ♠ A J 5 4 2
Q J 10 8 4
---
♣ K 9 7
 
PairsScoresMPs
NSEWNSEWNSEW
10 18 620 193
3 19 50 517
20 7  100121
21 6 100 814
22 5 170 157
12 13 170 157
23 1  90319
4 24 110 1111
9 14 650 211
8 15 170 157
16 2 100 814
Board 12 N/S Vul - Dealer West
  ♠ Q 8 2
A 10 6 4
9 6 4 3
♣ 10 9
 
♠ A
Q 8 7 5
10 8 2
♣ A J 6 5 2
  ♠ K 10 7
J 9 3
Q 7 5
♣ Q 7 4 3
  ♠ J 9 6 5 4 3
K 2
A K J
♣ K 8
 
PairsScoresMPs
NSEWNSEWNSEW
10 18  100121
3 19  50616
20 7 110 175
21 6 110 175
22 5  50616
12 13 110 175
23 1 100 139
4 24 50 1111
9 14  50616
8 15  50616
16 2 170 211
Board 13 Both Vul - Dealer North
  ♠ K J 7 5
8
J 7 3 2
♣ 9 6 4 3
 
♠ 4 2
Q J 9 4 3
Q 9 8
♣ K J 10
  ♠ 10 8
A K 6 5 2
6 4
♣ A Q 8 5
  ♠ A Q 9 6 3
10 7
A K 10 5
♣ 7 2
 
PairsScoresMPs
NSEWNSEWNSEW
12 17  170157
11 18  620715
4 19  90193
20 8 100 211
21 7  620715
22 6  620715
13 1  620715
23 2  620715
5 24  100175
14 10  620715
9 15  620715
Board 14 None Vul - Dealer East
  ♠ 10 6 5
9 6 2
8 6
♣ A K J 8 5
 
♠ K Q 8 7 4 3
Q 5 4
10 9 3
♣ 9
  ♠ A 9
A K 8 7
K Q 2
♣ Q 10 7 6
  ♠ J 2
J 10 3
A J 7 5 4
♣ 4 3 2
 
PairsScoresMPs
NSEWNSEWNSEW
12 17  490220
11 18  430139
4 19 50 184
20 8  460616
21 7  420157
22 6  4501012
13 1 50 184
23 2  460616
5 24  490220
14 10 100 211
9 15  4501012
Board 15 N/S Vul - Dealer South
  ♠ 10 8 4 2
A K 9 4
7
♣ K J 4 2
 
♠ J 3
Q J
J 10 9 8 5
♣ Q 8 7 6
  ♠ A Q 5
8 6 5 2
6 3 2
♣ A 9 5
  ♠ K 9 7 6
10 7 3
A K Q 4
♣ 10 3
 
PairsScoresMPs
NSEWNSEWNSEW
4 16 140 157
13 17  100715
12 18  100715
5 19 620 202
20 9 620 202
21 8 170 175
22 7  100715
1 2  100715
23 3 90 139
6 24  100715
14 11  200121
Board 16 E/W Vul - Dealer West
  ♠ A K Q 8 7 3
6 3
10 6 5
♣ 6 3
 
♠ J 6
J 7 2
J 7 4 3 2
♣ 10 5 4
  ♠ 4 2
10 9 5
A K Q
♣ A Q J 9 7
  ♠ 10 9 5
A K Q 8 4
9 8
♣ K 8 2
 
PairsScoresMPs
NSEWNSEWNSEW
4 16 140 319
13 17 140 319
12 18 300 175
5 19 170 715
20 9 200 1111
21 8 450 211
22 7 230 157
1 2 140 319
23 3 200 1111
6 24 420 193
14 11 200 1111
Board 17 None Vul - Dealer North
  ♠ A K 5 3
J 2
A 6 5 2
♣ A J 7
 
♠ J 9 6 4 2
A 4
3
♣ Q 6 5 4 3
  ♠ ---
K 8 6 5 3
Q 10 8 4
♣ 10 9 8 2
  ♠ Q 10 8 7
Q 10 9 7
K J 9 7
♣ K
 
PairsScoresMPs
NSEWNSEWNSEW
15 11  150220
5 16 590 211
1 17 430 157
13 18  150220
6 19 460 193
20 10 400 913
21 9 430 157
22 8 430 157
2 3  50715
23 4  100517
7 24 420 1111
Board 18 N/S Vul - Dealer East
  ♠ A 3
J 10 9 6 5
A K 10
♣ 10 6 3
 
♠ K J 9 2
Q 7
J 6
♣ A Q 9 8 4
  ♠ 8 5
A K 4 3
Q 9 7 5
♣ 7 5 2
  ♠ Q 10 7 6 4
8 2
8 4 3 2
♣ K J
 
PairsScoresMPs
NSEWNSEWNSEW
15 11  1001111
5 16  150319
1 17  90148
13 18 150 211
6 19 50 184
20 10  90148
21 9 50 184
22 8  120715
2 3  200121
23 4  120715
7 24  120715
Board 19 E/W Vul - Dealer South
  ♠ Q J 10 7 3 2
7
Q J 7 4
♣ K 6
 
♠ 8 6
A 10 9 8 6
A K 6 5 3
♣ 8
  ♠ A 4
Q J 5 2
10 8 2
♣ J 9 5 2
  ♠ K 9 5
K 4 3
9
♣ A Q 10 7 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
14 13  250220
15 12  150418
6 16 420 148
2 17 420 148
1 18 420 148
7 19 420 148
20 11 420 148
10 21  50616
22 9 420 148
3 4 420 148
Board 20 Both Vul - Dealer West
  ♠ K 8 7
K Q 8
Q 10 3 2
♣ K 9 8
 
♠ A Q J 4 3 2
2
A 9 6
♣ Q J 4
  ♠ ---
A 4
K 8 7 5 4
♣ 10 7 6 5 3 2
  ♠ 10 9 6 5
J 10 9 7 6 5 3
J
♣ A
 
PairsScoresMPs
NSEWNSEWNSEW
14 13 100 1210
15 12  130616
6 16  110913
2 17 170 148
1 18 200 175
7 19 620 202
20 11  140319
10 21  110913
22 9  140319
3 4 200 175
Board 21 N/S Vul - Dealer North
  ♠ A J 10 2
9
J 7 3
♣ 10 9 7 4 2
 
♠ Q 7 6 4
Q 10 8 7
A 4
♣ K Q 6
  ♠ 9 3
K J 6 5
K Q 9 8
♣ J 8 5
  ♠ K 8 5
A 4 3 2
10 6 5 2
♣ A 3
 
PairsScoresMPs
NSEWNSEWNSEW
6 23  120814
24 9 40% 40%99
14 1  120814
15 13  120814
7 16  100139
3 17  120814
2 18 0 175
8 19 150 211
12 20  150220
11 21 90 193
22 10  50157
4 5  150220
Board 22 E/W Vul - Dealer East
  ♠ K 10 5
Q J 8 4 3
2
♣ A 8 6 5
 
♠ A 4 3 2
K 10 6 2
8
♣ K J 10 7
  ♠ J 8
A 7 5
K Q 9 7 6 4
♣ Q 3
  ♠ Q 9 7 6
9
A J 10 5 3
♣ 9 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
6 23 100 715
24 9 40% 40%99
14 1 200 157
15 13 300 202
7 16 200 157
3 17 300 202
2 18 200 157
8 19 100 715
12 20 100 715
11 21  150121
22 10 100 715
4 5 100 715
Board 23 Both Vul - Dealer South
  ♠ Q J
A 9 3
A K J 10 5 2
♣ A 2
 
♠ 10 9 7 6 2
K J 7
Q
♣ K 6 5 4
  ♠ A K 8 5 4 3
Q
8 4 3
♣ Q 10 8
  ♠ ---
10 8 6 5 4 2
9 7 6
♣ J 9 7 3
 
PairsScoresMPs
NSEWNSEWNSEW
7 23  100193
24 10 40% 60%913
14 2  620715
15 1  650319
8 16  170157
4 17  620715
3 18  170157
19 9  620715
13 20  2001111
12 21  790121
22 11 600 211
5 6  170157
Board 24 None Vul - Dealer West
  ♠ K 10 9 7 5 2
10 8 4
K J 10
♣ 10
 
♠ J
9 7 5 3 2
2
♣ K 9 8 6 4 3
  ♠ A 8 6 4 3
A J 6
9 8 5 4 3
♣ ---
  ♠ Q
K Q
A Q 7 6
♣ A Q J 7 5 2
 
PairsScoresMPs
NSEWNSEWNSEW
7 23  500121
24 10 40% 60%913
14 2  100616
15 1 110 139
8 16 210 157
4 17 400 193
3 18 400 193
19 9  501012
13 20  150319
12 21 400 193
22 11  501012
5 6  100616
Board 25 E/W Vul - Dealer North
  ♠ ---
A J 8 5 2
A K 9 5 4 2
♣ A 3
 
♠ 9 5 4
10 9 6 4
Q J 6
♣ K 4 2
  ♠ Q J 10 8 6 3
K 3
8 7
♣ 10 9 8
  ♠ A K 7 2
Q 7
10 3
♣ Q J 7 6 5
 
PairsScoresMPs
NSEWNSEWNSEW
8 23  50121
24 11 430 148
14 3 430 148
15 2 400 715
9 16 420 1012
5 17 450 193
18 4 450 193
19 10 0 319
1 20 450 193
13 21 120 517
22 12 420 1012
Board 26 Both Vul - Dealer East
  ♠ K 5 4 3 2
8 7 6 4
A Q
♣ 7 4
 
♠ J 10 9 8
A K J 2
K 10 7
♣ J 9
  ♠ A Q
Q 3
J 6 5 4 3
♣ K Q 3 2
  ♠ 7 6
10 9 5
9 8 2
♣ A 10 8 6 5
 
PairsScoresMPs
NSEWNSEWNSEW
8 23  6001210
24 11  630418
14 3 100 193
15 2  630418
9 16  630418
5 17  630418
18 4  6001210
19 10  6001210
1 20 100 193
13 21 100 193
22 12  6001210

Ranking

Results produced on Tuesday 23 June 2009 at 11:18 PM