Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandy Stewart
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Julie Williams & Rosemary Noel-Clarke | 285/ 480 | 59.38 | 40 |
| 2 | 5 | Pat Tennant & Morag Campbell | 268/ 480 | 55.83 | 30 |
| 3 = | 4 | Peter Warwick & David Salmon | 266/ 480 | 55.42 | 15 |
| 3 = | 11 | Tony Cowling & Jeanne Barton | 266/ 480 | 55.42 | 15 |
| 5 | 7 | Ian & Lesley Haigh | 257/ 480 | 53.54 | |
| 6 | 1 | David Griffiths & Pat Rixon | 253/ 480 | 52.71 | |
| 7 | 10 | Irene Allan & Irene Greig | 248/ 480 | 51.67 | |
| 8 | 8 | Angela & George Deanes | 221/ 480 | 46.04 | |
| 9 | 9 | Diana Mason & Kathy Turner | 200/ 480 | 41.67 | |
| 10 | 2 | Jane Jones & Julia Freeman | 190/ 480 | 39.58 | |
| 11 | 6 | Martyn Jordan & Henry Kronsten | 186/ 480 | 38.75 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Cliff & Lesley Head | 297/ 440 | 67.50 | 40 |
| 2 | 19 | Audrey Ledbrook & Randi Ferguson | 248/ 440 | 56.36 | 30 |
| 3 | 18 | Diana & Martin Seligman | 236/ 440 | 53.64 | 20 |
| 4 | 21 | Graham Mason & Rita Lenney | 230/ 440 | 52.27 | 10 |
| 5 = | 13 | Jonathan & Antoinette Brooke | 225/ 440 | 51.14 | |
| 5 = | 24 | David Beesley & Mike Dudley | 225/ 440 | 51.14 | |
| 7 | 22 | Maureen & Sandy Stewart | 223/ 440 | 50.68 | |
| 8 | 17 | Margaret Finlay & Sandra Purchell | 202/ 440 | 45.91 | |
| 9 | 23 | Jimmy Sluka & Les Roland | 201/ 440 | 45.68 | |
| 10 | 16 | Sally Fox & Christine Taulbut | 193/ 440 | 43.86 | |
| 11 | 20 | John Taylor & Cheryl Bushnell | 187/ 440 | 42.50 | |
| 12 | 14 | Ethel James & Peter Cotterill | 173/ 440 | 39.32 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 15 | 4 | 4 | 14 | 10 | 19 | 8 | 0 | 20 | 13 | 12 | 18 | 1 | 19 | 7 | 11 | 12 | 20 | 5 | 20 | 0 | 13 | 6 | 1 | 253 |
| 2 | 11 | 15 | 4 | 9 | 10 | 17 | 1 | 8 | 2 | 7 | 4 | 0 | 13 | 11 | 13 | 4 | 3 | 12 | 14 | 0 | 7 | 5 | 8 | 12 | 2 | 190 |
| 3 | 6 | 15 | 15 | 19 | 5 | 2 | 19 | 8 | 14 | 14 | 13 | 5 | 13 | 11 | 19 | 18 | 7 | 12 | 4 | 5 | 10 | 13 | 19 | 19 | 3 | 285 |
| 4 | 15 | 8 | 10 | 9 | 18 | 6 | 14 | 8 | 7 | 10 | 13 | 17 | 5 | 1 | 13 | 1 | 14 | 12 | 17 | 18 | 18 | 17 | 3 | 12 | 4 | 266 |
| 5 | 20 | 15 | 15 | 15 | 14 | 12 | 14 | 0 | 7 | 7 | 13 | 12 | 2 | 11 | 5 | 12 | 20 | 20 | 11 | 12 | 14 | 5 | 8 | 4 | 5 | 268 |
| 6 | 6 | 1 | 4 | 12 | 20 | 0 | 6 | 20 | 12 | 2 | 0 | 5 | 5 | 11 | 5 | 12 | 3 | 2 | 11 | 5 | 16 | 13 | 3 | 12 | 6 | 186 |
| 7 | 6 | 6 | 12 | 19 | 14 | 6 | 1 | 18 | 19 | 18 | 13 | 20 | 8 | 11 | 2 | 7 | 17 | 12 | 0 | 14 | 7 | 10 | 16 | 1 | 7 | 257 |
| 8 | 0 | 4 | 4 | 4 | 5 | 17 | 14 | 8 | 16 | 0 | 4 | 17 | 13 | 11 | 13 | 18 | 7 | 12 | 17 | 5 | 2 | 5 | 13 | 12 | 8 | 221 |
| 9 | 11 | 1 | 20 | 15 | 8 | 6 | 6 | 16 | 10 | 14 | 4 | 2 | 13 | 20 | 8 | 12 | 0 | 2 | 4 | 10 | 12 | 5 | 0 | 1 | 9 | 200 |
| 10 | 18 | 15 | 18 | 4 | 2 | 17 | 10 | 8 | 4 | 14 | 13 | 12 | 0 | 11 | 13 | 1 | 11 | 12 | 8 | 18 | 2 | 17 | 8 | 12 | 10 | 248 |
| 11 | 15 | 15 | 4 | 0 | 0 | 17 | 6 | 8 | 19 | 4 | 20 | 8 | 20 | 11 | 0 | 18 | 17 | 2 | 4 | 18 | 2 | 20 | 19 | 19 | 11 | 266 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 13 | 18 | 5 | 2 | 16 | 10 | 3 | 14 | 12 | 6 | 6 | 15 | 19 | 18 | 13 | 0 | 0 | 3 | 15 | 4 | 7 | 20 | 19 | 13 | 225 | ||
| 14 | 0 | 5 | 16 | 11 | 0 | 20 | 14 | 4 | 1 | 2 | 7 | 8 | 7 | 9 | 20 | 2 | 13 | 8 | 2 | 3 | 7 | 14 | 14 | 173 | ||
| 15 | 20 | 16 | 16 | 20 | 15 | 18 | 13 | 10 | 7 | 8 | 18 | 9 | 7 | 16 | 17 | 18 | 16 | 10 | 13 | 10 | 12 | 8 | 15 | 297 | ||
| 16 | 14 | 19 | 5 | 1 | 6 | 14 | 6 | 12 | 4 | 20 | 0 | 12 | 7 | 0 | 9 | 8 | 0 | 15 | 6 | 15 | 12 | 8 | 16 | 193 | ||
| 17 | 9 | 19 | 18 | 3 | 1 | 12 | 13 | 13 | 16 | 20 | 15 | 9 | 1 | 2 | 3 | 8 | 3 | 2 | 18 | 15 | 1 | 1 | 17 | 202 | ||
| 18 | 14 | 14 | 10 | 11 | 15 | 3 | 6 | 20 | 10 | 6 | 20 | 15 | 20 | 9 | 1 | 13 | 3 | 18 | 6 | 20 | 1 | 1 | 18 | 236 | ||
| 19 | 2 | 5 | 16 | 16 | 20 | 3 | 19 | 12 | 7 | 15 | 12 | 9 | 7 | 19 | 13 | 8 | 9 | 8 | 8 | 15 | 17 | 8 | 19 | 248 | ||
| 20 | 9 | 5 | 5 | 5 | 12 | 14 | 14 | 0 | 16 | 6 | 7 | 0 | 0 | 9 | 7 | 2 | 16 | 15 | 0 | 20 | 17 | 8 | 20 | 187 | ||
| 21 | 5 | 5 | 16 | 16 | 1 | 12 | 20 | 0 | 7 | 3 | 7 | 9 | 15 | 8 | 20 | 18 | 9 | 15 | 18 | 3 | 4 | 19 | 21 | 230 | ||
| 22 | 14 | 5 | 16 | 8 | 2 | 14 | 19 | 2 | 1 | 16 | 16 | 3 | 12 | 8 | 9 | 8 | 12 | 2 | 13 | 15 | 12 | 16 | 22 | 223 | ||
| 23 | 0 | 5 | 6 | 10 | 10 | 12 | 18 | 13 | 7 | 8 | 7 | 9 | 15 | 8 | 6 | 8 | 20 | 6 | 18 | 0 | 7 | 8 | 23 | 201 | ||
| 24 | 5 | 12 | 8 | 1 | 6 | 8 | 6 | 12 | 8 | 18 | 16 | 18 | 2 | 19 | 7 | 19 | 17 | 8 | 16 | 2 | 10 | 7 | 24 | 225 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Griffiths & Pat Rixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Jonathan Brooke Antoinette Brooke | 50 | -80 | +150 | 2 | 20 | |
| 2 | 50 | -200 | +50 | 15 | 20 | |||
| 3 | 19 | Audrey Ledbrook Randi Ferguson | 1470 | -1470 | +100 | 4 | 20 | |
| 4 | 1430 | -1440 | +100 | 4 | 20 | |||
| 5 | 23 | Jimmy Sluka Les Roland | 50 | -1010 | +500 | 14 | 20 | |
| 6 | 710 | -1460 | -680 | 10 | 20 | |||
| 7 | 17 | Margaret Finlay Sandra Purchell | 200 | -300 | +200 | 19 | 20 | |
| 8 | 100 | -150 | +200 | 8 | 20 | |||
| 9 | 21 | Graham Mason Rita Lenney | 600 | -600 | +100 | 0 | 20 | |
| 10 | 300 | -1100 | +300 | 20 | 20 | |||
| 11 | 15 | Cliff Head Lesley Head | 150 | -460 | +100 | 13 | 20 | |
| 12 | 50 | -200 | +620 | 12 | 20 | |||
| 13 | 24 | David Beesley Mike Dudley | 650 | -200 | +1100 | 18 | 20 | |
| 14 | 170 | +170 | +670 | 1 | 20 | |||
| 15 | 18 | Diana Seligman Martin Seligman | 660 | -400 | +660 | 19 | 20 | |
| 16 | 650 | -690 | -620 | 7 | 20 | |||
| 17 | 22 | Maureen Stewart Sandy Stewart | 50 | -120 | +100 | 11 | 20 | |
| 18 | 140 | -100 | +200 | 12 | 20 | |||
| 19 | 16 | Sally Fox Christine Taulbut | 200 | -1470 | +200 | 20 | 20 | |
| 20 | 620 | -800 | +200 | 5 | 20 | |||
| 21 | 20 | John Taylor Cheryl Bushnell | 630 | -100 | +630 | 20 | 20 | |
| 22 | 250 | -250 | +110 | 0 | 20 | |||
| 23 | 14 | Ethel James Peter Cotterill | 100 | -200 | +300 | 13 | 20 | |
| 24 | 490 | +440 | +1010 | 6 | 20 | |||
| Total | 52.71% | 253 | 480 | |||||
| Pair 2 | Jane Jones & Julia Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | John Taylor Cheryl Bushnell | 100 | -80 | +150 | 11 | 20 | |
| 2 | 50 | -200 | +50 | 15 | 20 | |||
| 3 | 14 | Ethel James Peter Cotterill | 1470 | -1470 | +100 | 4 | 20 | |
| 4 | 680 | -1440 | +100 | 9 | 20 | |||
| 5 | 13 | Jonathan Brooke Antoinette Brooke | 420 | -1010 | +500 | 10 | 20 | |
| 6 | 680 | -1460 | -680 | 17 | 20 | |||
| 7 | 19 | Audrey Ledbrook Randi Ferguson | 300 | -300 | +200 | 1 | 20 | |
| 8 | 100 | -150 | +200 | 8 | 20 | |||
| 9 | 23 | Jimmy Sluka Les Roland | 200 | -600 | +100 | 2 | 20 | |
| 10 | 110 | -1100 | +300 | 7 | 20 | |||
| 11 | 17 | Margaret Finlay Sandra Purchell | 400 | -460 | +100 | 4 | 20 | |
| 12 | 200 | -200 | +620 | 0 | 20 | |||
| 13 | 21 | Graham Mason Rita Lenney | 620 | -200 | +1100 | 13 | 20 | |
| 14 | 420 | +170 | +670 | 11 | 20 | |||
| 15 | 15 | Cliff Head Lesley Head | 630 | -400 | +660 | 13 | 20 | |
| 16 | 680 | -690 | -620 | 4 | 20 | |||
| 17 | 24 | David Beesley Mike Dudley | 100 | -120 | +100 | 3 | 20 | |
| 18 | 140 | -100 | +200 | 12 | 20 | |||
| 19 | 18 | Diana Seligman Martin Seligman | 630 | -1470 | +200 | 14 | 20 | |
| 20 | 800 | -800 | +200 | 0 | 20 | |||
| 21 | 22 | Maureen Stewart Sandy Stewart | 140 | -100 | +630 | 7 | 20 | |
| 22 | 140 | -250 | +110 | 5 | 20 | |||
| 23 | 16 | Sally Fox Christine Taulbut | 110 | -200 | +300 | 8 | 20 | |
| 24 | 510 | +440 | +1010 | 12 | 20 | |||
| Total | 39.58% | 190 | 480 | |||||
| Pair 3 | Julie Williams & Rosemary Noel-Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Maureen Stewart Sandy Stewart | 50 | -80 | +150 | 6 | 20 | |
| 2 | 50 | -200 | +50 | 15 | 20 | |||
| 3 | 16 | Sally Fox Christine Taulbut | 710 | -1470 | +100 | 15 | 20 | |
| 4 | 100 | -1440 | +100 | 19 | 20 | |||
| 5 | 15 | Cliff Head Lesley Head | 480 | -1010 | +500 | 5 | 20 | |
| 6 | 1440 | -1460 | -680 | 2 | 20 | |||
| 7 | 21 | Graham Mason Rita Lenney | 200 | -300 | +200 | 19 | 20 | |
| 8 | 100 | -150 | +200 | 8 | 20 | |||
| 9 | 13 | Jonathan Brooke Antoinette Brooke | 100 | -600 | +100 | 14 | 20 | |
| 10 | 100 | -1100 | +300 | 14 | 20 | |||
| 11 | 19 | Audrey Ledbrook Randi Ferguson | 150 | -460 | +100 | 13 | 20 | |
| 12 | 110 | -200 | +620 | 5 | 20 | |||
| 13 | 23 | Jimmy Sluka Les Roland | 620 | -200 | +1100 | 13 | 20 | |
| 14 | 420 | +170 | +670 | 11 | 20 | |||
| 15 | 17 | Margaret Finlay Sandra Purchell | 660 | -400 | +660 | 19 | 20 | |
| 16 | 620 | -690 | -620 | 18 | 20 | |||
| 17 | 14 | Ethel James Peter Cotterill | 90 | -120 | +100 | 7 | 20 | |
| 18 | 140 | -100 | +200 | 12 | 20 | |||
| 19 | 20 | John Taylor Cheryl Bushnell | 1440 | -1470 | +200 | 4 | 20 | |
| 20 | 620 | -800 | +200 | 5 | 20 | |||
| 21 | 24 | David Beesley Mike Dudley | 150 | -100 | +630 | 10 | 20 | |
| 22 | 50 | -250 | +110 | 13 | 20 | |||
| 23 | 18 | Diana Seligman Martin Seligman | 300 | -200 | +300 | 19 | 20 | |
| 24 | 1010 | +440 | +1010 | 19 | 20 | |||
| Total | 59.38% | 285 | 480 | |||||
| Pair 4 | Peter Warwick & David Salmon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | David Beesley Mike Dudley | 110 | -80 | +150 | 15 | 20 | |
| 2 | 130 | -200 | +50 | 8 | 20 | |||
| 3 | 18 | Diana Seligman Martin Seligman | 1430 | -1470 | +100 | 10 | 20 | |
| 4 | 680 | -1440 | +100 | 9 | 20 | |||
| 5 | 22 | Maureen Stewart Sandy Stewart | 100 | -1010 | +500 | 18 | 20 | |
| 6 | 1430 | -1460 | -680 | 6 | 20 | |||
| 7 | 16 | Sally Fox Christine Taulbut | 110 | -300 | +200 | 14 | 20 | |
| 8 | 100 | -150 | +200 | 8 | 20 | |||
| 9 | 15 | Cliff Head Lesley Head | 140 | -600 | +100 | 7 | 20 | |
| 10 | 100 | -1100 | +300 | 10 | 20 | |||
| 11 | 21 | Graham Mason Rita Lenney | 150 | -460 | +100 | 13 | 20 | |
| 12 | 100 | -200 | +620 | 17 | 20 | |||
| 13 | 13 | Jonathan Brooke Antoinette Brooke | 170 | -200 | +1100 | 5 | 20 | |
| 14 | 170 | +170 | +670 | 1 | 20 | |||
| 15 | 19 | Audrey Ledbrook Randi Ferguson | 630 | -400 | +660 | 13 | 20 | |
| 16 | 690 | -690 | -620 | 1 | 20 | |||
| 17 | 23 | Jimmy Sluka Les Roland | 0 | -120 | +100 | 14 | 20 | |
| 18 | 140 | -100 | +200 | 12 | 20 | |||
| 19 | 17 | Margaret Finlay Sandra Purchell | 100 | -1470 | +200 | 17 | 20 | |
| 20 | 200 | -800 | +200 | 18 | 20 | |||
| 21 | 14 | Ethel James Peter Cotterill | 600 | -100 | +630 | 18 | 20 | |
| 22 | 100 | -250 | +110 | 17 | 20 | |||
| 23 | 20 | John Taylor Cheryl Bushnell | 140 | -200 | +300 | 3 | 20 | |
| 24 | 510 | +440 | +1010 | 12 | 20 | |||
| Total | 55.42% | 266 | 480 | |||||
| Pair 5 | Pat Tennant & Morag Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Ethel James Peter Cotterill | 150 | -80 | +150 | 20 | 20 | |
| 2 | 50 | -200 | +50 | 15 | 20 | |||
| 3 | 20 | John Taylor Cheryl Bushnell | 710 | -1470 | +100 | 15 | 20 | |
| 4 | 650 | -1440 | +100 | 15 | 20 | |||
| 5 | 24 | David Beesley Mike Dudley | 50 | -1010 | +500 | 14 | 20 | |
| 6 | 690 | -1460 | -680 | 12 | 20 | |||
| 7 | 18 | Diana Seligman Martin Seligman | 110 | -300 | +200 | 14 | 20 | |
| 8 | 150 | -150 | +200 | 0 | 20 | |||
| 9 | 17 | Margaret Finlay Sandra Purchell | 140 | -600 | +100 | 7 | 20 | |
| 10 | 110 | -1100 | +300 | 7 | 20 | |||
| 11 | 23 | Jimmy Sluka Les Roland | 150 | -460 | +100 | 13 | 20 | |
| 12 | 50 | -200 | +620 | 12 | 20 | |||
| 13 | 15 | Cliff Head Lesley Head | 100 | -200 | +1100 | 2 | 20 | |
| 14 | 420 | +170 | +670 | 11 | 20 | |||
| 15 | 21 | Graham Mason Rita Lenney | 100 | -400 | +660 | 5 | 20 | |
| 16 | 630 | -690 | -620 | 12 | 20 | |||
| 17 | 13 | Jonathan Brooke Antoinette Brooke | 100 | -120 | +100 | 20 | 20 | |
| 18 | 200 | -100 | +200 | 20 | 20 | |||
| 19 | 19 | Audrey Ledbrook Randi Ferguson | 660 | -1470 | +200 | 11 | 20 | |
| 20 | 100 | -800 | +200 | 12 | 20 | |||
| 21 | 16 | Sally Fox Christine Taulbut | 200 | -100 | +630 | 14 | 20 | |
| 22 | 140 | -250 | +110 | 5 | 20 | |||
| 23 | 22 | Maureen Stewart Sandy Stewart | 110 | -200 | +300 | 8 | 20 | |
| 24 | 480 | +440 | +1010 | 4 | 20 | |||
| Total | 55.83% | 268 | 480 | |||||
| Pair 6 | Martyn Jordan & Henry Kronsten | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Sally Fox Christine Taulbut | 50 | -80 | +150 | 6 | 20 | |
| 2 | 200 | -200 | +50 | 1 | 20 | |||
| 3 | 22 | Maureen Stewart Sandy Stewart | 1470 | -1470 | +100 | 4 | 20 | |
| 4 | 660 | -1440 | +100 | 12 | 20 | |||
| 5 | 14 | Ethel James Peter Cotterill | 500 | -1010 | +500 | 20 | 20 | |
| 6 | 1460 | -1460 | -680 | 0 | 20 | |||
| 7 | 20 | John Taylor Cheryl Bushnell | 200 | -300 | +200 | 6 | 20 | |
| 8 | 200 | -150 | +200 | 20 | 20 | |||
| 9 | 24 | David Beesley Mike Dudley | 110 | -600 | +100 | 12 | 20 | |
| 10 | 200 | -1100 | +300 | 2 | 20 | |||
| 11 | 18 | Diana Seligman Martin Seligman | 460 | -460 | +100 | 0 | 20 | |
| 12 | 110 | -200 | +620 | 5 | 20 | |||
| 13 | 17 | Margaret Finlay Sandra Purchell | 170 | -200 | +1100 | 5 | 20 | |
| 14 | 420 | +170 | +670 | 11 | 20 | |||
| 15 | 23 | Jimmy Sluka Les Roland | 100 | -400 | +660 | 5 | 20 | |
| 16 | 630 | -690 | -620 | 12 | 20 | |||
| 17 | 15 | Cliff Head Lesley Head | 100 | -120 | +100 | 3 | 20 | |
| 18 | 100 | -100 | +200 | 2 | 20 | |||
| 19 | 21 | Graham Mason Rita Lenney | 660 | -1470 | +200 | 11 | 20 | |
| 20 | 620 | -800 | +200 | 5 | 20 | |||
| 21 | 13 | Jonathan Brooke Antoinette Brooke | 210 | -100 | +630 | 16 | 20 | |
| 22 | 50 | -250 | +110 | 13 | 20 | |||
| 23 | 19 | Audrey Ledbrook Randi Ferguson | 140 | -200 | +300 | 3 | 20 | |
| 24 | 510 | +440 | +1010 | 12 | 20 | |||
| Total | 38.75% | 186 | 480 | |||||
| Pair 7 | Ian & Lesley Haigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Diana Seligman Martin Seligman | 50 | -80 | +150 | 6 | 20 | |
| 2 | 140 | -200 | +50 | 6 | 20 | |||
| 3 | 24 | David Beesley Mike Dudley | 720 | -1470 | +100 | 12 | 20 | |
| 4 | 100 | -1440 | +100 | 19 | 20 | |||
| 5 | 16 | Sally Fox Christine Taulbut | 50 | -1010 | +500 | 14 | 20 | |
| 6 | 1430 | -1460 | -680 | 6 | 20 | |||
| 7 | 22 | Maureen Stewart Sandy Stewart | 300 | -300 | +200 | 1 | 20 | |
| 8 | 50 | -150 | +200 | 18 | 20 | |||
| 9 | 14 | Ethel James Peter Cotterill | 100 | -600 | +100 | 19 | 20 | |
| 10 | 200 | -1100 | +300 | 18 | 20 | |||
| 11 | 20 | John Taylor Cheryl Bushnell | 150 | -460 | +100 | 13 | 20 | |
| 12 | 620 | -200 | +620 | 20 | 20 | |||
| 13 | 19 | Audrey Ledbrook Randi Ferguson | 600 | -200 | +1100 | 8 | 20 | |
| 14 | 420 | +170 | +670 | 11 | 20 | |||
| 15 | 13 | Jonathan Brooke Antoinette Brooke | 200 | -400 | +660 | 2 | 20 | |
| 16 | 650 | -690 | -620 | 7 | 20 | |||
| 17 | 17 | Margaret Finlay Sandra Purchell | 50 | -120 | +100 | 17 | 20 | |
| 18 | 140 | -100 | +200 | 12 | 20 | |||
| 19 | 23 | Jimmy Sluka Les Roland | 1470 | -1470 | +200 | 0 | 20 | |
| 20 | 100 | -800 | +200 | 14 | 20 | |||
| 21 | 15 | Cliff Head Lesley Head | 140 | -100 | +630 | 7 | 20 | |
| 22 | 110 | -250 | +110 | 10 | 20 | |||
| 23 | 21 | Graham Mason Rita Lenney | 120 | -200 | +300 | 16 | 20 | |
| 24 | 440 | +440 | +1010 | 1 | 20 | |||
| Total | 53.54% | 257 | 480 | |||||
| Pair 8 | Angela & George Deanes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Cliff Head Lesley Head | 80 | -80 | +150 | 0 | 20 | |
| 2 | 170 | -200 | +50 | 4 | 20 | |||
| 3 | 21 | Graham Mason Rita Lenney | 1470 | -1470 | +100 | 4 | 20 | |
| 4 | 1430 | -1440 | +100 | 4 | 20 | |||
| 5 | 18 | Diana Seligman Martin Seligman | 480 | -1010 | +500 | 5 | 20 | |
| 6 | 680 | -1460 | -680 | 17 | 20 | |||
| 7 | 24 | David Beesley Mike Dudley | 110 | -300 | +200 | 14 | 20 | |
| 8 | 100 | -150 | +200 | 8 | 20 | |||
| 9 | 16 | Sally Fox Christine Taulbut | 0 | -600 | +100 | 16 | 20 | |
| 10 | 1100 | -1100 | +300 | 0 | 20 | |||
| 11 | 22 | Maureen Stewart Sandy Stewart | 400 | -460 | +100 | 4 | 20 | |
| 12 | 100 | -200 | +620 | 17 | 20 | |||
| 13 | 14 | Ethel James Peter Cotterill | 620 | -200 | +1100 | 13 | 20 | |
| 14 | 420 | +170 | +670 | 11 | 20 | |||
| 15 | 20 | John Taylor Cheryl Bushnell | 630 | -400 | +660 | 13 | 20 | |
| 16 | 620 | -690 | -620 | 18 | 20 | |||
| 17 | 19 | Audrey Ledbrook Randi Ferguson | 90 | -120 | +100 | 7 | 20 | |
| 18 | 140 | -100 | +200 | 12 | 20 | |||
| 19 | 13 | Jonathan Brooke Antoinette Brooke | 100 | -1470 | +200 | 17 | 20 | |
| 20 | 620 | -800 | +200 | 5 | 20 | |||
| 21 | 17 | Margaret Finlay Sandra Purchell | 100 | -100 | +630 | 2 | 20 | |
| 22 | 140 | -250 | +110 | 5 | 20 | |||
| 23 | 23 | Jimmy Sluka Les Roland | 100 | -200 | +300 | 13 | 20 | |
| 24 | 510 | +440 | +1010 | 12 | 20 | |||
| Total | 46.04% | 221 | 480 | |||||
| Pair 9 | Diana Mason & Kathy Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Margaret Finlay Sandra Purchell | 100 | -80 | +150 | 11 | 20 | |
| 2 | 200 | -200 | +50 | 1 | 20 | |||
| 3 | 23 | Jimmy Sluka Les Roland | 100 | -1470 | +100 | 20 | 20 | |
| 4 | 650 | -1440 | +100 | 15 | 20 | |||
| 5 | 20 | John Taylor Cheryl Bushnell | 450 | -1010 | +500 | 8 | 20 | |
| 6 | 1430 | -1460 | -680 | 6 | 20 | |||
| 7 | 14 | Ethel James Peter Cotterill | 200 | -300 | +200 | 6 | 20 | |
| 8 | 50 | -150 | +200 | 16 | 20 | |||
| 9 | 18 | Diana Seligman Martin Seligman | 130 | -600 | +100 | 10 | 20 | |
