Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandy Stewart
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 6 | 12 | 6 | 8 | 0 | 6 | 11 | 2 | 6 | 8 | 6 | 6 | 14 | 10 | 7 | 13 | 9 | 5 | 6 | 7 | 4 | 7 | 6 | 4 | 1 | 169 | |||||||||
| 2 | 13 | 11 | 14 | 11 | 5 | 9 | 11 | 6 | 12 | 12 | 2 | 1 | 10 | 9 | 5 | 6 | 7 | 4 | 13 | 6 | 14 | 11 | 9 | 10 | 2 | 211 | |||||||||
| 3 | 2 | 10 | 2 | 14 | 0 | 1 | 10 | 0 | 3 | 0 | 9 | 5 | 6 | 1 | 9 | 7 | 2 | 6 | 3 | 5 | 8 | 0 | 2 | 13 | 3 | 118 | |||||||||
| 4 | 4 | 14 | 6 | 8 | 10 | 8 | 8 | 9 | 5 | 0 | 13 | 0 | 1 | 12 | 3 | 3 | 0 | 4 | 11 | 0 | 13 | 0 | 13 | 8 | 4 | 153 | |||||||||
| 5 | 3 | 7 | 11 | 0 | 4 | 8 | 13 | 9 | 13 | 14 | 1 | 12 | 7 | 14 | 12 | 3 | 12 | 4 | 3 | 10 | 5 | 4 | 9 | 1 | 5 | 179 | |||||||||
| 6 | 1 | 12 | 9 | 1 | 9 | 8 | 4 | 9 | 13 | 6 | 13 | 14 | 7 | 0 | 0 | 14 | 9 | 10 | 0 | 14 | 9 | 2 | 9 | 9 | 6 | 182 | |||||||||
| 7 | 14 | 0 | 14 | 8 | 2 | 2 | 7 | 9 | 5 | 6 | 7 | 9 | 1 | 10 | 8 | 9 | 9 | 0 | 11 | 4 | 1 | 11 | 9 | 13 | 7 | 169 | |||||||||
| 8 | 6 | 12 | 3 | 2 | 5 | 11 | 7 | 12 | 13 | 3 | 8 | 2 | 13 | 4 | 3 | 12 | 2 | 13 | 3 | 4 | 9 | 11 | 1 | 11 | 8 | 170 | |||||||||
| 9 | 6 | 7 | 0 | 2 | 11 | 6 | 0 | 0 | 13 | 6 | 11 | 6 | 12 | 4 | 1 | 9 | 14 | 13 | 6 | 8 | 5 | 7 | 9 | 3 | 9 | 159 | |||||||||
| 10 | 11 | 2 | 9 | 8 | 11 | 11 | 4 | 8 | 4 | 2 | 11 | 12 | 6 | 10 | 8 | 12 | 13 | 9 | 8 | 4 | 13 | 7 | 9 | 6 | 10 | 198 | |||||||||
| 11 | 1 | 4 | 12 | 2 | 11 | 0 | 14 | 14 | 0 | 0 | 2 | 1 | 4 | 10 | 8 | 6 | 1 | 5 | 2 | 7 | 10 | 0 | 9 | 7 | 11 | 130 | |||||||||
| 13 | 8 | 2 | 8 | 6 | 12 | 12 | 3 | 9 | 5 | 11 | 6 | 12 | 4 | 14 | 11 | 14 | 1 | 14 | 11 | 2 | 10 | 12 | 5 | 5 | 13 | 197 | |||||||||
| 14 | 0 | 14 | 0 | 1 | 3 | 0 | 7 | 2 | 1 | 0 | 14 | 13 | 2 | 10 | 13 | 6 | 5 | 9 | 7 | 0 | 2 | 14 | 0 | 5 | 14 | 128 | |||||||||
| 15 | 12 | 9 | 3 | 12 | 4 | 12 | 8 | 3 | 8 | 6 | 4 | 6 | 2 | 1 | 5 | 0 | 13 | 2 | 0 | 5 | 4 | 3 | 5 | 1 | 15 | 128 | |||||||||
| 16 | 8 | 2 | 11 | 14 | 14 | 1 | 10 | 0 | 8 | 8 | 4 | 6 | 1 | 5 | 1 | 12 | 7 | 4 | 7 | 14 | 14 | 3 | 10 | 13 | 16 | 177 | |||||||||
| 17 | 12 | 3 | 8 | 12 | 3 | 2 | 14 | 10 | 6 | 8 | 13 | 9 | 8 | 1 | 0 | 7 | 8 | 10 | 5 | 5 | 14 | 3 | 13 | 3 | 17 | 177 | |||||||||
| 18 | 8 | 7 | 14 | 10 | 6 | 10 | 10 | 4 | 6 | 10 | 5 | 1 | 8 | 7 | 10 | 13 | 4 | 6 | 3 | 5 | 4 | 11 | 10 | 5 | 18 | 177 | |||||||||
| 19 | 6 | 3 | 3 | 14 | 12 | 13 | 1 | 5 | 9 | 8 | 7 | 5 | 1 | 8 | 0 | 2 | 12 | 1 | 14 | 12 | 1 | 7 | 5 | 11 | 19 | 160 | |||||||||
| 20 | 3 | 12 | 5 | 0 | 0 | 14 | 0 | 4 | 7 | 8 | 7 | 10 | 1 | 10 | 11 | 11 | 9 | 6 | 8 | 6 | 9 | 14 | 1 | 6 | 20 | 162 | |||||||||
| 21 | 11 | 7 | 3 | 12 | 3 | 14 | 6 | 8 | 8 | 4 | 5 | 9 | 7 | 12 | 8 | 5 | 0 | 1 | 3 | 14 | 1 | 7 | 5 | 8 | 21 | 161 | |||||||||
| 22 | 13 | 10 | 2 | 13 | 5 | 6 | 3 | 12 | 8 | 2 | 12 | 13 | 8 | 13 | 5 | 11 | 14 | 10 | 6 | 10 | 1 | 10 | 5 | 13 | 22 | 205 | |||||||||
| 23 | 13 | 2 | 5 | 6 | 14 | 8 | 7 | 5 | 9 | 3 | 8 | 2 | 14 | 5 | 9 | 13 | 2 | 11 | 11 | 4 | 9 | 14 | 5 | 7 | 23 | 186 | |||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Max Gray & Irene Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Maureen Stewart Sandy Stewart | 170 | -420 | +110 | 6 | 14 | |
| 2 | 50 | -180 | +50 | 12 | 14 | |||
| 3 | 460 | -150 | +990 | 6 | 14 | |||
| 4 | 23 | Martyn Jordan Henry Kronsten | 620 | -100 | +650 | 8 | 14 | |
| 5 | 150 | +150 | +660 | 0 | 14 | |||
| 6 | 200 | -110 | +600 | 6 | 14 | |||
| 7 | 22 | Pat Rixon David Griffiths | 130 | -100 | +200 | 11 | 14 | |
| 8 | 460 | -490 | +200 | 2 | 14 | |||
| 9 | 140 | -100 | +400 | 6 | 14 | |||
| 10 | 21 | John Taylor Peter Parsons | 90 | -600 | +100 | 8 | 14 | |
| 11 | 100 | -200 | +90 | 6 | 14 | |||
| 12 | 660 | +650 | +680 | 6 | 14 | |||
| 13 | 20 | John Street Fiona Aitken | 1440 | -100 | +1440 | 14 | 14 | |
| 14 | 50 | -450 | +50 | 10 | 14 | |||
| 15 | 50% | -400 | +650 | 7 | 14 | |||
| 16 | 19 | David Salmon Bill Pocock | 420 | -100 | +420 | 13 | 14 | |
| 17 | 480 | -500 | -480 | 9 | 14 | |||
| 18 | 680 | +680 | +1430 | 5 | 14 | |||
| 19 | 18 | Diana Mason Kathy Turner | 200 | +100 | +600 | 6 | 14 | |
| 20 | 110 | -140 | +100 | 7 | 14 | |||
| 21 | 100 | -300 | +200 | 4 | 14 | |||
| 22 | 17 | Cliff Head Lesley Head | 620 | +600 | +630 | 7 | 14 | |
| 23 | 110 | -400 | +620 | 6 | 14 | |||
| 24 | 50 | -300 | +420 | 4 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 2 | Tony Cowling & Irene Greig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 14 | Robert Heap Keith Wilson | 650 | -100 | +650 | 13 | 14 | |
| 5 | 660 | +150 | +660 | 11 | 14 | |||
| 6 | 600 | -110 | +600 | 14 | 14 | |||
| 7 | 13 | Maureen Stewart Sandy Stewart | 130 | -100 | +200 | 11 | 14 | |
| 8 | 430 | -490 | +200 | 5 | 14 | |||
| 9 | 170 | -100 | +400 | 9 | 14 | |||
| 10 | 23 | Martyn Jordan Henry Kronsten | 70 | -600 | +100 | 11 | 14 | |
| 11 | 100 | -200 | +90 | 6 | 14 | |||
| 12 | 680 | +650 | +680 | 12 | 14 | |||
| 13 | 22 | Pat Rixon David Griffiths | 1430 | -100 | +1440 | 12 | 14 | |
| 14 | 430 | -450 | +50 | 2 | 14 | |||
| 15 | 400 | -400 | +650 | 1 | 14 | |||
| 16 | 21 | John Taylor Peter Parsons | 200 | -100 | +420 | 10 | 14 | |
| 17 | 480 | -500 | -480 | 9 | 14 | |||
| 18 | 680 | +680 | +1430 | 5 | 14 | |||
| 19 | 20 | John Street Fiona Aitken | 200 | +100 | +600 | 6 | 14 | |
| 20 | 110 | -140 | +100 | 7 | 14 | |||
| 21 | 100 | -300 | +200 | 4 | 14 | |||
| 22 | 19 | David Salmon Bill Pocock | 600 | -630 | -600 | 13 | 14 | |
| 23 | 90 | -620 | +400 | 6 | 14 | |||
| 24 | 300 | -420 | +300 | 14 | 14 | |||
| 25 | 18 | Diana Mason Kathy Turner | 110 | -170 | +110 | 11 | 14 | |
| 26 | 110 | -200 | +140 | 9 | 14 | |||
| 27 | 400 | -50 | +550 | 10 | 14 | |||
| Total | 62.80% | 211 | 336 | |||||
| Pair 3 | Morag Campbell & Pat Tennant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 15 | Margaret Finlay Sandra Purchell | 90 | -100 | +200 | 2 | 14 | |
| 8 | 50 | -490 | +200 | 10 | 14 | |||
| 9 | 110 | -100 | +400 | 2 | 14 | |||
| 10 | 14 | Robert Heap Keith Wilson | 100 | -600 | +100 | 14 | 14 | |
| 11 | 200 | -200 | +90 | 0 | 14 | |||
| 12 | 650 | +650 | +680 | 1 | 14 | |||
| 13 | 13 | Maureen Stewart Sandy Stewart | 680 | -100 | +1440 | 10 | 14 | |
| 14 | 450 | -450 | +50 | 0 | 14 | |||
| 15 | 200 | -400 | +650 | 3 | 14 | |||
| 16 | 23 | Martyn Jordan Henry Kronsten | 100 | -100 | +420 | 0 | 14 | |
| 17 | 480 | -500 | -480 | 9 | 14 | |||
| 18 | 680 | +680 | +1430 | 5 | 14 | |||
| 19 | 22 | Pat Rixon David Griffiths | 200 | +100 | +600 | 6 | 14 | |
| 20 | 140 | -140 | +100 | 1 | 14 | |||
| 21 | 140 | -300 | +200 | 9 | 14 | |||
| 22 | 21 | John Taylor Peter Parsons | 620 | -630 | -600 | 7 | 14 | |
| 23 | 170 | -620 | +400 | 2 | 14 | |||
| 24 | 110 | -420 | +300 | 6 | 14 | |||
| 25 | 20 | John Street Fiona Aitken | 110 | -110 | +170 | 3 | 14 | |
| 26 | 110 | -140 | +200 | 5 | 14 | |||
| 27 | 130 | -550 | +50 | 8 | 14 | |||
| 28 | 19 | David Salmon Bill Pocock | 110 | -110 | +200 | 0 | 14 | |
| 29 | 110 | -130 | +630 | 2 | 14 | |||
| 30 | 50 | -430 | +50 | 13 | 14 | |||
| Total | 35.12% | 118 | 336 | |||||
| Pair 4 | Ian & Lesley Haigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 10 | 16 | Das Katoria Ethel James | 110 | -600 | +100 | 4 | 14 | |
| 11 | 90 | -200 | +90 | 14 | 14 | |||
| 12 | 660 | +650 | +680 | 6 | 14 | |||
| 13 | 15 | Margaret Finlay Sandra Purchell | 660 | -100 | +1440 | 8 | 14 | |
| 14 | 50 | -450 | +50 | 10 | 14 | |||
| 15 | 600 | -400 | +650 | 8 | 14 | |||
| 16 | 14 | Robert Heap Keith Wilson | 150 | -100 | +420 | 8 | 14 | |
| 17 | 480 | -500 | -480 | 9 | 14 | |||
| 18 | 680 | +680 | +1430 | 5 | 14 | |||
| 19 | 13 | Maureen Stewart Sandy Stewart | 100 | +100 | +600 | 0 | 14 | |
| 20 | 100 | -140 | +100 | 13 | 14 | |||
| 21 | 300 | -300 | +200 | 0 | 14 | |||
| 22 | 23 | Martyn Jordan Henry Kronsten | 630 | -630 | -600 | 1 | 14 | |
| 23 | 300 | -620 | +400 | 12 | 14 | |||
| 24 | 140 | -420 | +300 | 3 | 14 | |||
| 25 | 22 | Pat Rixon David Griffiths | 110 | -110 | +170 | 3 | 14 | |
| 26 | 140 | -140 | +200 | 0 | 14 | |||
| 27 | 400 | -550 | +50 | 4 | 14 | |||
| 28 | 21 | John Taylor Peter Parsons | 100 | -200 | +110 | 11 | 14 | |
| 29 | 630 | -630 | +130 | 0 | 14 | |||
| 30 | 430 | -50 | +430 | 13 | 14 | |||
| 31 | 20 | John Street Fiona Aitken | 110 | -110 | +430 | 0 | 14 | |
| 32 | 50 | -450 | +50 | 13 | 14 | |||
| 33 | 400 | -100 | +920 | 8 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 5 | Graham Mason & Valerie Moon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | John Taylor Peter Parsons | 140 | -110 | +420 | 3 | 14 | |
| 2 | 110 | -50 | +180 | 7 | 14 | |||
| 3 | 50 | -990 | +150 | 11 | 14 | |||
| 13 | 17 | Cliff Head Lesley Head | 100 | -100 | +1440 | 0 | 14 | |
| 14 | 170 | -450 | +50 | 4 | 14 | |||
| 15 | 600 | -400 | +650 | 8 | 14 | |||
| 16 | 16 | Das Katoria Ethel James | 420 | -100 | +420 | 13 | 14 | |
| 17 | 480 | -500 | -480 | 9 | 14 | |||
| 18 | 1430 | +680 | +1430 | 13 | 14 | |||
| 19 | 15 | Margaret Finlay Sandra Purchell | 600 | +100 | +600 | 14 | 14 | |
| 20 | 140 | -140 | +100 | 1 | 14 | |||
| 21 | 170 | -300 | +200 | 12 | 14 | |||
| 22 | 14 | Robert Heap Keith Wilson | 620 | -630 | -600 | 7 | 14 | |
| 23 | 400 | -620 | +400 | 14 | 14 | |||
| 24 | 100 | -420 | +300 | 12 | 14 | |||
| 25 | 13 | Maureen Stewart Sandy Stewart | 110 | -110 | +170 | 3 | 14 | |
| 26 | 100 | -140 | +200 | 12 | 14 | |||
| 27 | 400 | -550 | +50 | 4 | 14 | |||
| 28 | 23 | Martyn Jordan Henry Kronsten | 110 | -200 | +110 | 3 | 14 | |
| 29 | 100 | -630 | +130 | 10 | 14 | |||
| 30 | 150 | -50 | +430 | 5 | 14 | |||
| 31 | 22 | Pat Rixon David Griffiths | 110 | -430 | +110 | 4 | 14 | |
| 32 | 450 | -50 | +450 | 9 | 14 | |||
| 33 | 920 | -920 | +100 | 1 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 6 | Jimmy Sluka & Les Roland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Martyn Jordan Henry Kronsten | 420 | -420 | +110 | 1 | 14 | |
| 2 | 50 | -180 | +50 | 12 | 14 | |||
| 3 | 490 | -150 | +990 | 9 | 14 | |||
| 4 | 22 | Pat Rixon David Griffiths | 650 | -650 | +100 | 1 | 14 | |
| 5 | 630 | -660 | -150 | 9 | 14 | |||
| 6 | 200 | -600 | +110 | 8 | 14 | |||
| 16 | 18 | Diana Mason Kathy Turner | 120 | -100 | +420 | 4 | 14 | |
| 17 | 480 | -500 | -480 | 9 | 14 | |||
| 18 | 1430 | +680 | +1430 | 13 | 14 | |||
| 19 | 17 | Cliff Head Lesley Head | 200 | +100 | +600 | 6 | 14 | |
| 20 | 100 | -140 | +100 | 13 | 14 | |||
| 21 | 200 | -300 | +200 | 14 | 14 | |||
| 22 | 16 | Das Katoria Ethel James | 620 | -630 | -600 | 7 | 14 | |
| 23 | 620 | -620 | +400 | 0 | 14 | |||
| 24 | 420 | -420 | +300 | 0 | 14 | |||
| 25 | 15 | Margaret Finlay Sandra Purchell | 170 | -110 | +170 | 14 | 14 | |
| 26 | 90 | -140 | +200 | 9 | 14 | |||
| 27 | 100 | -550 | +50 | 10 | 14 | |||
| 28 | 14 | Robert Heap Keith Wilson | 200 | -200 | +110 | 0 | 14 | |
| 29 | 130 | -630 | +130 | 14 | 14 | |||
| 30 | 400 | -50 | +430 | 9 | 14 | |||
| 31 | 13 | Maureen Stewart Sandy Stewart | 200 | -430 | +110 | 2 | 14 | |
| 32 | 450 | -50 | +450 | 9 | 14 | |||
| 33 | 150 | -920 | +100 | 9 | 14 | |||
| Total | 54.17% | 182 | 336 | |||||
| Pair 7 | Julie Williams & Rosemary Noel-Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Robert Heap Keith Wilson | 110 | -420 | +110 | 14 | 14 | |
| 2 | 180 | -180 | +50 | 0 | 14 | |||
| 3 | 990 | -150 | +990 | 14 | 14 | |||
| 4 | 13 | Maureen Stewart Sandy Stewart | 620 | -100 | +650 | 8 | 14 | |
| 5 | 600 | +150 | +660 | 2 | 14 | |||
| 6 | 150 | -110 | +600 | 2 | 14 | |||
| 7 | 23 | Martyn Jordan Henry Kronsten | 110 | -200 | +100 | 7 | 14 | |
| 8 | 430 | -200 | +490 | 9 | 14 | |||
| 9 | 170 | -400 | +100 | 5 | 14 | |||
| 19 | 19 | David Salmon Bill Pocock | 200 | +100 | +600 | 6 | 14 | |
| 20 | 110 | -140 | +100 | 7 | 14 | |||
| 21 | 140 | -300 | +200 | 9 | 14 | |||
| 22 | 18 | Diana Mason Kathy Turner | 630 | -630 | -600 | 1 | 14 | |
| 23 | 130 | -620 | +400 | 10 | 14 | |||
| 24 | 100 | -420 | +300 | 8 | 14 | |||
| 25 | 17 | Cliff Head Lesley Head | 100 | -110 | +170 | 9 | 14 | |
| 26 | 90 | -140 | +200 | 9 | 14 | |||
| 27 | 550 | -550 | +50 | 0 | 14 | |||
| 28 | 16 | Das Katoria Ethel James | 100 | -200 | +110 | 11 | 14 | |
| 29 | 620 | -630 | +130 | 4 | 14 | |||
| 30 | 50 | -50 | +430 | 1 | 14 | |||
| 31 | 15 | Margaret Finlay Sandra Purchell | 50 | -430 | +110 | 11 | 14 | |
| 32 | 450 | -50 | +450 | 9 | 14 | |||
| 33 | 100 | -920 | +100 | 13 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 8 | Angela & George Deanes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Das Katoria Ethel James | 170 | -420 | +110 | 6 | 14 | |
| 2 | 50 | -180 | +50 | 12 | 14 | |||
| 3 | 50 | -150 | +990 | 3 | 14 | |||
| 4 | 15 | Margaret Finlay Sandra Purchell | 100 | -100 | +650 | 2 | 14 | |
| 5 | 630 | +150 | +660 | 5 | 14 | |||
| 6 | 300 | -110 | +600 | 11 | 14 | |||
| 7 | 14 | Robert Heap Keith Wilson | 110 | -100 | +200 | 7 | 14 | |
| 8 | 150 | -490 | +200 | 12 | 14 | |||
| 9 | 400 | -100 | +400 | 13 | 14 | |||
| 10 | 13 | Maureen Stewart Sandy Stewart | 70 | -100 | +600 | 3 | 14 | |
| 11 | 100 | -90 | +200 | 8 | 14 | |||
| 12 | 680 | -680 | -650 | 2 | 14 | |||
| 22 | 20 | John Street Fiona Aitken | 600 | -630 | -600 | 13 | 14 | |
| 23 | 100 | -620 | +400 | 4 | 14 | |||
| 24 | 140 | -420 | +300 | 3 | 14 | |||
| 25 | 19 | David Salmon Bill Pocock | 130 | -110 | +170 | 12 | 14 | |
| 26 | 130 | -140 | +200 | 2 | 14 | |||
| 27 | 50 | -550 | +50 | 13 | 14 | |||
| 28 | 18 | Diana Mason Kathy Turner | 110 | -200 | +110 | 3 | 14 | |
| 29 | 620 | -630 | +130 | 4 | 14 | |||
| 30 | 400 | -50 | +430 | 9 | 14 | |||
| 31 | 17 | Cliff Head Lesley Head | 50 | -430 | +110 | 11 | 14 | |
| 32 | 50 | -50 | +450 | 1 | 14 | |||
| 33 | 50 | -920 | +100 | 11 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 9 | John Robotham & Mali Leonard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Diana Mason Kathy Turner | 170 | -420 | +110 | 6 | 14 | |
| 2 | 110 | -180 | +50 | 7 | 14 | |||
| 3 | 150 | -150 | +990 | 0 | 14 | |||
| 4 | 17 | Cliff Head Lesley Head | 100 | -100 | +650 | 2 | 14 | |
| 5 | 660 | +150 | +660 | 11 | 14 | |||
| 6 | 200 | -110 | +600 | 6 | 14 | |||
| 7 | 16 | Das Katoria Ethel James | 100 | -100 | +200 | 0 | 14 | |
| 8 | 490 | -490 | +200 | 0 | 14 | |||
| 9 | 400 | -100 | +400 | 13 | 14 | |||
| 10 | 15 | Margaret Finlay Sandra Purchell | 100 | -600 | +100 | 6 | 14 | |
| 11 | 50 | -200 | +90 | 11 | 14 | |||
| 12 | 660 | +650 | +680 | 6 | 14 | |||
| 13 | 14 | Robert Heap Keith Wilson | 230 | -1440 | +100 | 12 | 14 | |
| 14 | 50 | -50 | +450 | 4 | 14 | |||
| 15 | 650 | -650 | +400 | 1 | 14 | |||
| 25 | 21 | John Taylor Peter Parsons | 100 | -110 | +170 | 9 | 14 | |
| 26 | 200 | -140 | +200 | 14 | 14 | |||
| 27 | 50 | -550 | +50 | 13 | 14 | |||
| 28 | 20 | John Street Fiona Aitken | 80 | -200 | +110 | 6 | 14 | |
| 29 | 600 | -630 | +130 | 8 | 14 | |||
| 30 | 150 | -50 | +430 | 5 | 14 | |||
| 31 | 19 | David Salmon Bill Pocock | 100 | -430 | +110 | 7 | 14 | |
| 32 | 450 | -50 | +450 | 9 | 14 | |||
| 33 | 490 | -920 | +100 | 3 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 10 | Jane Jones & Joan Flood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | John Street Fiona Aitken | 140 | -420 | +110 | 11 | 14 | |
| 2 | 150 | -180 | +50 | 2 | 14 | |||
| 3 | 490 | -150 | +990 | 9 | 14 | |||
| 4 | 19 | David Salmon Bill Pocock | 620 | -100 | +650 | 8 | 14 | |
| 5 | 660 | +150 | +660 | 11 | 14 | |||
| 6 | 300 | -110 | +600 | 11 | 14 | |||
| 7 | 18 | Diana Mason Kathy Turner | 100 | -100 | +200 | 4 | 14 | |
| 8 | 180 | -490 | +200 | 8 | 14 | |||
| 9 | 120 | -100 | +400 | 4 | 14 | |||
| 10 | 17 | Cliff Head Lesley Head | 200 | -600 | +100 | 2 | 14 | |
| 11 | 50 | -200 | +90 | 11 | 14 | |||
| 12 | 680 | +650 | +680 | 12 | 14 | |||
| 13 | 16 | Das Katoria Ethel James | 630 | -100 | +1440 | 6 | 14 | |
| 14 | 50 | -450 | +50 | 10 | 14 | |||
| 15 | 600 | -400 | +650 | 8 | 14 | |||
| 16 | 15 | Margaret Finlay Sandra Purchell | 50 | -420 | +100 | 12 | 14 | |
| 17 | 500 | +480 | +500 | 13 | 14 | |||
| 18 | 680 | -1430 | -680 | 9 | 14 | |||
| 28 | 22 | Pat Rixon David Griffiths | 50 | -200 | +110 | 8 | 14 | |
| 29 | 620 | -630 | +130 | 4 | 14 | |||
| 30 | 430 | -50 | +430 | 13 | 14 | |||
| 31 | 21 | John Taylor Peter Parsons | 100 | -430 | +110 | 7 | 14 | |
| 32 | 450 | -50 | +450 | 9 | 14 | |||
| 33 | 400 | -920 | +100 | 6 | 14 | |||
| Total | 58.93% | 198 | 336 | |||||
| Pair 11 | Mike Dudley & David Beesley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Pat Rixon David Griffiths | 420 | -420 | +110 | 1 | 14 | |
| 2 | 120 | -180 | +50 | 4 | 14 | |||
| 3 | 520 | -150 | +990 | 12 | 14 | |||
| 4 | 21 | John Taylor Peter Parsons | 100 | -100 | +650 | 2 | 14 | |
| 5 | 660 | +150 | +660 | 11 | 14 | |||
| 6 | 110 | -110 | +600 | 0 | 14 | |||
| 7 | 20 | John Street Fiona Aitken | 200 | -100 | +200 | 14 | 14 | |
