Produced by ScoreBridge from www.scorebridge.com - Licensed to Martyn Jordan

Twyford Bridge Club

Monday 29 September 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Diana Murphy & Julie Williams159/ 25861.63 30
2 5 Keith Goswell & Elaine Lloyd151/ 25858.53 20
3 = 6 Henry Kronsten & Martyn Jordan139/ 25853.88 6
3 = 8 Tony Cowling & Irene Greig139/ 25853.88 6
5 4 Angela & George Deanes143/ 28849.65  
6 9 Anne Hasted & Sue Cunningham127/ 25849.22  
7 1 Tom Cullen & Pat Rixon126/ 25848.84  
8 7 Julia Freeman & Jane Jones97/ 25837.60  
9 2 Diana Mason & Mike Berkeley95/ 25836.82  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Sandy & Maureen Stewart194/ 29465.99 30
2 8 Jeanne Barton & David Griffiths186/ 29463.27 20
3 7 Cliff & Lesley Head153/ 29452.04 10
4 = 1 Cheryl Bushnell & Dorothy Elliott141/ 29447.96  
4 = 2 Das Katoria & Max Gray141/ 29447.96  
6 9 Margaret Finlay & Sandra Purchell131/ 29444.56  
7 6 Peter Cotterell & Pat Tennant129/ 29443.88  
8 3 Sally Judge & Carol Porter101/ 29434.35  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 4 4 0 11 7 12 9 4 4 1 6 7 3 1       1 2 5 12 10 11       1 126
2       2 2 12 8 5 8 10 5 2 3 3 5 2 0 2 7 6 10       0 2 1 2 95
3             2 5 13 10 5 0 3 10 1 10 10 11 7 6 8 8 12 8 12 6 12 3 159
4 4 1 8 12 11 7       0 8 4 11 8 12 10 7 0 7 0 2 5 2 11 4 0 9 4 143
5 10 6 8 8 2 1 0 14 13             4 3 5 12 12 12 2 5 6 10 12 6 5 151
6 8 8 8 5 6 7 5 12 10 2 1 10       10 3 11       10 8 3 7 4 1 6 139
7 0 11 1 5 2 1 5 9 6 10 11 10 0 3 5       7 6 0 0 5 0       7 97
8 4 11 12       12 0 1 6 11 10 11 12 9 0 7 5       5 0 3 2 9 9 8 139
9 4 1 1 10 8 7 12 2 1       7 3 9 6 12 8 1 10 5       7 9 4 9 127


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 8 8 7 6 5 6 9 6 2 1 2 9 2 11 12 5 7 5 12 10       2 0 6 1 141
2 4 4 4 10 10 0 9 5 8 2 7 12 1 0 3 2 5 12 11 2 7 10 7 6       2 141
3       7 10 11 12 9 1 6 1 2 1 4 0 6 0 4 0 0 0 0 2 1 5 8 11 3 101
4 12 1 11       2 14 13 12 4 8 5 9 3 8 9 7 11 10 7 2 4 9 12 10 11 4 194
6 8 1 0 0 1 5 2 12 13       5 9 11 2 9 1 5 6 2 12 7 12 0 6 0 6 129
7 8 11 4 2 4 5 14 0 1 8 11 6       10 12 10 5 6 12 4 0 4 10 3 3 7 153
8 8 11 11 4 10 11 2 5 10 10 11 2 9 9 7       5 6 4 7 12 9 8 12 3 8 186
9 2 6 4 12 1 5 9 2 4 2 7 10 12 9 7 2 2 1       7 10 1 5 3 8 9 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 430   12 0
9 8   50 4 8
8 6   50 4 8
7 4   100 0 12
6 2 400   8 4
5 9 420   10 2
4 7   50 4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   120 4 8
9 8   400 1 11
8 6 300   11 1
7 4 300   11 1
6 2 200   8 4
5 9 50   6 6
4 7   400 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 4 8
9 8   170 1 11
8 6 130   12 0
7 4   170 1 11
6 2 100   8 4
5 9 100   8 4
4 7 100   8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   110 2 10
1 9   140 0 12
9 7 130   10 2
7 3 90   5 7
6 1 90   5 7
5 8 100   8 4
4 6 400   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   110 2 10
1 9 100   11 1
9 7 50   8 4
7 3   110 2 10
6 1 0   6 6
5 8   110 2 10
4 6 100   11 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 12 0
1 9   110 7 5
9 7   110 7 5
7 3   150 1 11
6 1   110 7 5
5 8   150 1 11
4 6   110 7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 260   2 12
2 1 650   8 6
1 8 680   12 2
9 6 680   12 2
8 4 680   12 2
7 2 620   5 9
6 9 620   5 9
5 7 200   0 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 100   5 9
2 1 100   5 9
1 8 300   9 5
9 6 50   2 12
8 4   150 0 14
7 2 300   9 5
6 9 500   12 2
5 7 670   14 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 140   13 1
2 1   300 8 6
1 8   650 4 10
9 6   850 1 13
8 4   850 1 13
7 2   500 6 8
6 9   50 10 4
5 7 140   13 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   110 0 12
3 2 200   10 2
2 9 200   10 2
1 7 110   4 8
8 3 150   6 6
7 1 200   10 2
6 8 100   2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   120 8 4
3 2   150 5 7
2 9   150 5 7
1 7   400 1 11
8 3 50   11 1
7 1 50   11 1
6 8   400 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   180 4 8
3 2   420 0 12
2 9   400 2 10
1 7   170 6 6
8 3 50   10 2
7 1 50   10 2
6 8 50   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3 660   11 1
3 1 100   3 9
2 8 100   3 9
1 6 200   7 5
9 4 200   7 5
8 2 660   11 1
7 9   620 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   430 8 4
3 1   420 10 2
2 8   460 3 9
1 6   460 3 9
9 4   460 3 9
8 2 50   12 0
7 9   460 3 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 100   12 0
3 1   450 1 11
2 8   420 5 7
1 6   450 1 11
9 4   140 9 3
8 2   140 9 3
7 9   420 5 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 200   10 2
5 4   100 4 8
4 2 200   10 2
3 9 200   10 2
2 7   150 2 10
9 3   50 6 6
8 1   200 0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   460 3 9
5 4   460 3 9
4 2   430 7 5
3 9   170 10 2
2 7   490 0 12
9 3 50   12 0
8 1   430 7 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 720   11 1
5 4 660   5 7
4 2   100 0 12
3 9 720   11 1
2 7 630   2 10
9 3 690   8 4
8 1 660   5 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 400   7 5
5 3 430   12 0
4 1 400   7 5
3 8 400   7 5
2 6 400   7 5
1 4   50 1 11
9 2   50 1 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   110 6 6
5 3 200   12 0
4 1   150 0 12
3 8   110 6 6
2 6   110 6 6
1 4   120 2 10
9 2   100 10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   200 0 12
5 3 650   12 0
4 1   100 2 10
3 8 180   8 4
2 6 600   10 2
1 4 150   5 7
9 2 150   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   620 5 7
7 6   660 0 12
6 4   150 10 2
5 2   630 2 10
4 9   620 5 7
3 7   600 8 4
1 3 100   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   800 0 12
7 6   140 5 7
6 4   110 8 4
5 2   140 5 7
4 9   200 2 10
3 7 100   12 0
1 3   100 10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   430 3 9
7 6   480 0 12
6 4   430 3 9
5 2   420 6 6
4 9 150   11 1
3 7   400 8 4
1 3 150   11 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 90   7 5
8 7   100 2 10
6 3 90   7 5
5 1 100   10 2
4 8   50 4 8
3 6 200   12 0
2 4   150 0 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 620   9 3
8 7 620   9 3
6 3 140   4 8
5 1 1100   12 0
4 8   200 0 12
3 6 170   6 6
2 4 100   2 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9 140   4 8
8 7 420   9 3
6 3   50 1 11
5 1 170   6 6
4 8 420   9 3
3 6 450   12 0
2 4   50 1 11

Ranking

Results produced on Tuesday 30 September 08 at 10:03 am