Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandy Stewart

Twyford Bridge Club

Monday 22 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Maureen & Sandy Stewart176/ 28861.11 30
2 5 Keith Goswell & Elaine Lloyd160/ 26460.61 24
3 = 9 Cheryl Bushnell & John Taylor151/ 26457.20 15
3 =15 Pat Rixon & Rosemary Noel-Clarke151/ 26457.20 15
5 2 Rolf Richardson & Philip Shuttleworth138/ 26452.27 6
6 10 Das Kathoria & Jeanne Barton148/ 28851.39  
7 12 David Griffiths & Pearl Leavey131/ 26449.62  
8 7 Tony Cowling & Irene Greig142/ 28849.31  
9 14 Ian & Lesley Haigh128/ 26448.48  
10 11 Diana Mason & Kathy Turner121/ 26445.83  
11 16 Irene Allen & Max Gray119/ 26445.08  
12 4 Angela & George Deanes115/ 26443.56  
13 = 1 Graham Mason & Valerie Moon113/ 26442.80  
13 = 6 Margaret Finlay & Sandra Purchell113/ 26442.80  
15 8 John Robotham & Mali Leonard110/ 26441.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     9 12 7 5 1 9     1 1 1 2 1 6 6 0 5 12 2 5 3 8 6 11 1 113
2 4 9 3 0     6 10 1 11     4 1 4 8 12 8 9 5 2 11 10 8 3 9 2 138
3 11 11 9 5     6 7 3 5 7 7 11 10 8 8 2 11 11 2 2 5 10 8 11 6 3 176
4     3 5 10 1 6 5 1 3 11 5     8 4 1 8 9 5 6 12 10 0 1 1 4 115
5 4 6 9 2 5 7     11 9 9 11 8 3 11 6 10 1     12 5 9 10 6 6 5 160
6 1 6 6 10 5 7 11 2 3 5 3 1 1 7     0 4 3 7 10 7 6 8     6 113
7 5 9     1 7 6 9 5 1 7 3 11 5 8 11 6 12 1 10 0 7 2 4 9 3 7 142
8 9 11 12 0 5 7 6 9         4 7 4 1 1 1 3 7 6 0 6 4 1 6 8 110
9     12 8     6 2 7 3 11 11 8 2 4 11 11 11 3 7 10 7 3 2 3 9 9 151
10 3 1 3 10 10 7 11 3 9 7 7 7 8 11 4 1 6 8 9 5 3 1 2 12     10 148
11 7 3 0 4 7 5     11 1 1 7     4 4 6 4 4 5 9 11 12 4 6 6 11 121
12 11 6 0 12 2 5 6 3     5 5 4 9 11 11 11 4 4 0 9 5 0 8     12 131
14 8 3 3 7 2 11     9 7 5 9 8 5 8 1 6 4 8 7 3 7     6 1 14 128
15 1 1 9 7 7 5 1 10 7 11     4 10 8 11 6 8 8 12     9 4 9 3 15 151
16 8 6 6 2 11 5 6 3 5 9 5 5     1 1     7 0 10 1 2 4 11 11 16 119



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11   150 5 7
16 5   100 8 4
15 3   550 1 11
10 8   500 3 9
14 2   100 8 4
12 6 100   11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11   480 9 3
16 5   980 6 6
3 15   430 11 1
10 8   1010 1 11
14 2   990 3 9
12 6   980 6 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 5 170   3 9
8 12 420   12 0
16 6 180   6 6
15 4 400   9 3
11 9   50 0 12
14 3 170   3 9
1 2 400   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 5 150   10 2
8 12   200 0 12
16 6   100 2 10
15 4 120   7 5
11 9 100   4 8
14 3 120   7 5
1 2 300   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   7 5
11 6 100   7 5
16 7 150   11 1
15 5 100   7 5
12 10   100 2 10
14 4   100 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   5 7
11 6 140   5 7
16 7 140   5 7
15 5 140   5 7
12 10 140   5 7
14 4 200   11 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4 680   6 6
2 9 680   6 6
12 7 680   6 6
10 1 710   11 1
16 8 680   6 6
15 6 600   1 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4 100   7 5
2 9 400   10 2
12 7   50 3 9
10 1   50 3 9
16 8   50 3 9
15 6 400   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 200   9 3
4 5   620 1 11
3 10   600 3 9
11 2 300   11 1
16 9   300 5 7
15 7   140 7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 170   7 5
4 5 110   3 9
3 10 140   5 7
11 2   200 1 11
16 9 200   9 3
15 7 620   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 7   420 5 7
5 6   400 9 3
4 11   140 11 1
1 9   430 1 11
12 3   420 5 7
16 10   420 5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 7 100   9 3
5 6 130   11 1
4 11   100 5 7
1 9   200 1 11
12 3   100 5 7
16 10   100 5 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 9 1460   4 8
3 1 2220   11 1
14 8 1470   8 4
6 7 710   1 11
5 12 1470   8 4
2 10 1460   4 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 9 1090   10 2
3 1 1090   10 2
14 8 460   5 7
6 7 650   7 5
5 12 420   3 9
2 10   200 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 600   1 11
15 10 660   8 4
4 2 660   8 4
14 9 660   8 4
7 8 660   8 4
3 11 660   8 4
1 5 600   1 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12   650 1 11
15 10 100   11 1
4 2   630 4 8
14 9   650 1 11
7 8 100   11 1
3 11   140 8 4
1 5   180 6 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 11   430 6 6
5 3   400 10 2
14 10   430 6 6
8 9   460 1 11
7 1   430 6 6
4 12   460 1 11
2 6 50   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 11 100   8 4
5 3   590 1 11
14 10   420 4 8
8 9   590 1 11
7 1 150   12 0
4 12 100   8 4
2 6 100   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 1 60% 40% 7 5
15 12   150 8 4
6 4   500 3 9
14 11   150 8 4
9 10   500 3 9
8 2   500 3 9
3 7   50 11 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 1 180   0 12
15 12 680   12 0
6 4 630   7 5
14 11 630   7 5
9 10 630   7 5
8 2 630   7 5
3 7 620   2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2 90   10 2
7 5   100 0 12
14 12 0   3 9
10 11 0   3 9
9 3 90   10 2
6 1 90   10 2
4 8 50   6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2   50 1 11
7 5 130   7 5
14 12 130   7 5
10 11   50 1 11
9 3 130   7 5
6 1 130   7 5
4 8 200   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 3 90   2 10
15 1 150   9 3
8 6 140   6 6
11 12 170   12 0
10 4 90   2 10
7 2 90   2 10
5 9 150   9 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 3 450   4 8
15 1 450   4 8
8 6 450   4 8
11 12 450   4 8
10 4 500   12 0
7 2 450   4 8
5 9 480   10 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 4 200   11 1
15 2   50 9 3
9 7   200 3 9
14 1   100 6 6
11 5   100 6 6
8 3   300 1 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 4 300   11 1
15 2   600 3 9
9 7 100   9 3
14 1   620 1 11
11 5   140 6 6
8 3   140 6 6

Ranking

Results produced on Monday 22 September 08 at 11:39 pm