Produced by ScoreBridge from www.scorebridge.com - Licensed to Martyn Jordan

Twyford Bridge Club

Monday 15 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Tom Cullen & Pat Rixon193/ 28467.96 36
2 14 Ian & Lesley Haigh173/ 28061.79 30
3 = 9 Keith Goswell & Elaine Lloyd167/ 28458.80 21
3 =10 David Griffiths & Pearl Leavey167/ 28458.80 21
5 7 Ethel James & Das Katoria173/ 30856.17 12
6 8 Diana Murphy & Julie Williams169/ 30854.87 6
7 5 Henry Kronsten & Martyn Jordan157/ 30850.97  
8 4 David Salmon & Peter Warwick156/ 30850.65  
9 16 Max Gray & Irene Allan148/ 30448.68  
10 17 Tony Cowling & Irene Greig133/ 28047.50  
11 12 Margaret Finlay & Sandra Purchell128/ 28445.07  
12 = 3 Cheryl Bushnell & John Taylor127/ 28444.72  
12 =15 Pam Egar & Diana Mason127/ 28444.72  
14 2 Philip Shuttleworth & Susi Treloar122/ 28043.57  
15 1 Julia Freeman & Mike Berkeley120/ 28442.25  
16 13 Maureen Stewart & Pat Tennant111/ 28039.64  
17 11 Graham Mason & Rita Lenney93/ 28432.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 0 12 2     11 6 13 2 0 0 0 0     11 2 12 11 10 8 3 11 1 5 1 120
2 7 8 8 9 7 2 7 9 5 8 1 3 9 9     3 8 0 9     3 0 5 2 2 122
3     8 6 2 5 11 12 9 14 1 0     10 8 5 0 0 11 0 8 11 0 1 5 3 127
4 0 8     5 7 5 3 8 4 5 9 10 0 2 10 5 13 8 13 9 6 11 3 5 7 4 156
5 5 9 12 10 0 9 7 2 2 8     6 9 9 4 14 8 2 3 5 8 0 8 7 10 5 157
7 5 12     4 12 12 12 0 8 2 6 0 10 9 0 11 6 4 14 4 6 3 14 7 12 7 173
8 7 3 10 2 12 3     1 12 4 10 9 4 2 8 3 8 14 3 4 13 11 14 7 5 8 169
9 7 3 10 3         10 13 11 9 8 6 3 8 3 4 8 8 5 8 11 11 11 7 9 167
10 12 4     1 3 5 3 14 6 12 12     9 12 2 13 2 5 12 13 14 6 0 7 10 167
11     0 2 8 0 7 4 5 0 8 2 3 3 10 2 3 12 4 13 0 0 3 4     11 93
12 7 0 6 12         1 1 7 3 4 6 2 4 0 6 14 5 10 8 11 4 5 12 12 128
13 10 4 2 10 11 0 0 0 4 1 5 4 6 3 3 0 9 1     14 6 8 10     13 111
14 5 9 2 9 11 9 5 8 13 13 7 8 12 12     9 14 6 1 9 6     5 0 14 173
15 2 8 0 10 5 10 1 0 6 10         3 12 11 6 6 6 2 1 11 10 7 0 15 127
16 5 4 4 6 7 5 5 10     10 6 3 8 9 4 12 1 10 1 4 6 6 4 11 7 16 148
17     6 0 1 12 1 6 9 6 11 12 2 12 3 8     10 0 10 1 3 3 12 5 17 133
18 12 12 4 3 10 7 7 9 12 6     12 2 10 4 11 10 12 9 14 14 3 10     18 193



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1 300   12 0
8 14 50   7 5
4 10   170 0 12
15 13   100 2 10
2 16 50   7 5
9 5 50   7 5
12 7 50   7 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1 50   12 0
8 14   430 3 9
4 10   420 8 4
15 13   420 8 4
2 16   420 8 4
9 5   430 3 9
12 7   450 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 12 100   6 6
18 2   50 4 8
9 14 120   10 2
5 11 400   12 0
15 1   800 0 12
3 16 110   8 4
13 8   100 2 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 12   100 0 12
18 2 170   3 9
9 14 170   3 9
5 11 620   10 2
15 1 620   10 2
3 16 600   6 6
13 8 620   10 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5 650   12 0
17 13   100 1 11
18 3 620   10 2
10 14   100 1 11
15 2 150   5 7
4 16 150   5 7
11 7 600   8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5   110 3 9
17 13 500   12 0
18 3 100   7 5
10 14   110 3 9
15 2 200   10 2
4 16 100   7 5
11 7   300 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   620 7 5
17 1   650 1 11
18 4   620 7 5
11 14   620 7 5
7 13   500 12 0
15 3   650 1 11
5 16   620 7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 110   9 3
17 1 50   6 6
18 4 110   9 3
11 14   100 4 8
7 13 500   12 0
15 3   420 0 12
5 16   130 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 9   100 4 10
3 11 100   9 5
10 7 400   14 0
17 2 100   9 5
18 5 300   12 2
12 14   140 1 13
8 1   140 1 13
15 4 90   6 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 9   680 1 13
3 11   200 14 0
10 7   650 6 8
17 2   650 6 8
18 5   650 6 8
12 14   680 1 13
8 1   620 12 2
15 4   630 10 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16   170 2 10
1 10   1100 0 12
4 12   100 5 7
11 8   90 8 4
17 3 50   11 1
13 14   100 5 7
9 2 50   11 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 50   6 6
1 10   450 0 12
4 12 100   9 3
11 8   420 2 10
17 3 620   12 0
13 14   200 4 8
9 2 100   9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16 100   9 3
2 11 100   9 3
5 13   100 6 6
12 9   170 4 8
17 4   300 2 10
18 7 140   12 0
1 14   620 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16 140   4 8
2 11 420   9 3
5 13 420   9 3
12 9 170   6 6
17 4 430   12 0
18 7 120   2 10
1 14   100 0 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 4   130 10 2
15 7   150 3 9
9 16   150 3 9
3 12   130 10 2
13 10   150 3 9
17 5   150 3 9
18 8   130 10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4   150 2 10
15 7 100   12 0
9 16   50 8 4
3 12   50 8 4
13 10   180 0 12
17 5   50 8 4
18 8   120 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   100 5 9
12 5   250 0 14
15 8   50 11 3
10 16   150 2 12
4 13   100 5 9
7 2   50 11 3
1 11   50 11 3
18 9   50 11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   120 0 14
12 5   90 6 8
15 8   90 6 8
10 16 100   13 1
4 13 100   13 1
7 2   90 6 8
1 11   100 2 12
18 9 50   10 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14 100   8 6
15 9   90 6 8
11 16   100 4 10
5 1   120 2 12
8 3 300   14 0
2 12   150 0 14
17 7 140   10 4
18 10 200   12 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 110   13 1
15 9   170 6 8
11 16 110   13 1
5 1   200 3 11
8 3   200 3 11
2 12   100 9 5
17 7   300 0 14
18 10   100 9 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14   100 5 9
1 7 90   10 4
15 10   150 2 12
12 16 90   10 4
9 4   100 5 9
3 13   200 0 14
17 8 90   10 4
18 11 150   14 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 420   8 6
1 7 420   8 6
15 10 400   1 13
12 16 420   8 6
9 4 420   8 6
3 13 420   8 6
17 8 400   1 13
18 11 490   14 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   620 3 11
15 11   110 11 3
13 16   140 8 6
7 3   620 3 11
10 5 100   14 0
4 1   110 11 3
17 9   620 3 11
18 12   620 3 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   100 0 14
15 11 140   10 4
13 16 140   10 4
7 3 170   14 0
10 5 110   6 8
4 1   90 3 11
17 9   90 3 11
18 12 140   10 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 0   7 5
3 9   50 1 11
15 12 0   7 5
1 16   50 1 11
8 4 0   7 5
5 2 0   7 5
17 10 90   12 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 660   12 0
3 9 600   5 7
15 12   200 0 12
1 16 600   5 7
8 4 600   5 7
5 2 630   10 2
17 10 600   5 7

Ranking

Results produced on Tuesday 16 September 08 at 5:45 pm