Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandy Stewart

Twyford Bridge Club

Monday 1 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Thomas Cullen & Pat Rixon216/ 32067.50 36
2 14 Maureen & Sandy Stewart201/ 35257.10 30
3 = 2 Tony Cowling & Irene Greig180/ 32056.25 21
3 =18 David Griffiths & Pearl Leavey180/ 32056.25 21
5 17 Hillary Lewis & Jenny Griffiths177/ 32055.31 12
6 13 Ian & Lesley Haigh174/ 32054.38 6
7 6 Sandra Purchell & Margaret Finlay188/ 35253.41  
8 15 Christine Taulbut & Barry Chandler168/ 32052.50  
9 20 Irene Allen & Max Gray167/ 32052.19  
10 10 Allan & Julie Richardson181/ 35251.42  
11 8 Henry Kronsten & Geraldine Clayton175/ 35249.72  
12 19 John Taylor & David Salmon154/ 32048.13  
13 11 Angela & George Deanes158/ 35244.89  
14 4 Diana Mason & Kathy Turner140/ 32043.75  
15 3 Julia Freeman & Jane Jones151/ 35242.90  
16 = 1 Diana Murphy & Julie Williams135/ 32042.19  
16 = 5 Morag Campbell & Pat Tennant135/ 32042.19  
18 7 Graham Mason & Valerie Moon147/ 35241.76  
19 12 Das Kathoria & Ethel James141/ 35240.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 14         10 5 2 4     2 10 3 5 5 15 6 13 1 3 10 1 8 12 1 135
2 10 5 4 7 6 11     4 14 11 2 12 12     11 8 5 12 12 13     12 9 2 180
3 6 4 8 6 10 11 14 4 12 7     4 2 14 5     0 4 7 0 6 1 12 14 3 151
4 4 9 13 7 6 2 14 9 6 12 1 14     11 11 1 11     0 1 1 7     4 140
5     14 4     7 5 4 2 3 2     11 14 2 11 11 13 9 4 1 5 6 7 5 135
6     10 2 13 5     10 6 11 11 14 6 9 5 14 1 16 10 5 6 11 9 12 2 6 188
7 4 5     6 11 6 11 4 9 1 7 4 2     13 8 11 4 2 1 6 9 14 9 7 147
8 2 2 6 12 3 11 9 14 12 2 15 2     1 14     13 0 15 13 13 3 4 9 8 175
10 12 7 3 14 10 5     10 9 11 9     7 11 9 3 11 4 7 12 6 15 4 2 10 181
11 12 7     6 5 2 12     9 7 8 10 5 2 3 8 13 12 5 9 5 7 4 7 11 158
12 10 12 2 12     4 2 10 4 5 2 6 6 2 11 2 15 3 16 1 7     2 7 12 141
13 14 14 3 9 3 11 12 7     13 14 12 6 9 5 9 3 5 12     10 3     13 174
14 6 11 8 10 10 14 9 11 6 10 15 9         7 13 3 4 15 9 6 13 8 4 14 201
15     13 2 10 11 12 14         4 4 2 11 15 5 5 3 11 10 10 7 12 7 15 168
16 12 11 10 4             11 14 4 10 13 11 5 8 16 12 16 15 15 11 4 14 16 216
17 4 9         4 9 14 12 5 14 12 14 5 5 14 5 0 6 14 15 3 13     17 177
18         13 5     6 7 7 9 10 10 7 11 11 1 11 4 9 16 15 9 10 9 18 180
19     6 14 10 5 7 2     5 7 8 6 14 5 7 13 10 3 4 3 10 15     19 154
20 10 2 12 9 6 5 2 7 12 14 5 5 12 14 15 2     5 12 11 7         20 167



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1 50   10 6
13 8 150   14 2
2 14 50   10 6
4 11   400 4 12
7 16   400 4 12
12 3 50   10 6
17 10   400 4 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1   460 2 14
13 8 100   14 2
2 14   430 5 11
4 11   400 9 7
7 16   430 5 11
12 3 50   12 4
17 10   400 9 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 200   10 6
20 2 300   12 4
3 14 150   8 8
5 12 400   14 2
10 15 110   3 13
8 16 130   6 10
13 4 110   3 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19   200 2 14
20 2 600   9 7
3 14 170   6 10
5 12   100 4 12
10 15 630   14 2
8 16 620   12 4
13 4 600   9 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 8   200 13 3
7 19   450 6 10
20 3   450 6 10
2 10   450 6 10
4 14   450 6 10
6 13   200 13 3
11 15   450 6 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 8   690 5 11
7 19   620 11 5
20 3   690 5 11
2 10   620 11 5
14 4   150 14 2
6 13   690 5 11
11 15   690 5 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 17 200   12 4
8 19 100   9 7
20 4   200 2 14
3 11 300   14 2
14 5 100   9 7
7 1   100 6 10
12 15   180 4 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 17   120 7 9
8 19 100   14 2
20 4   120 7 9
3 11   420 4 12
14 5 50   11 5
7 1 50   11 5
12 15   430 2 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 100   12 4
1 17   140 2 14
18 10   110 6 10
20 5 100   12 4
4 12   110 6 10
14 6   110 6 10
8 2 100   12 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7   100 7 9
1 17   110 4 12
18 10   100 7 9
20 5 300   14 2
4 12 110   12 4
14 6 100   10 6
8 2   180 2 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 50   11 5
4 8   400 1 15
2 17 50   11 5
18 11   100 7 9
10 19 50   11 5
20 6   130 5 11
5 13   180 3 13
14 7 100   15 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12   400 14 2
4 8   400 14 2
2 17   490 2 14
18 11   430 9 7
10 19   430 9 7
20 6   460 5 11
5 13   490 2 14
14 7   430 9 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2   200 4 12
16 13   200 4 12
3 17   200 4 12
18 12   100 10 6
11 19   140 8 8
20 7 90   12 4
6 1 110   14 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2   110 4 12
16 13 0   10 6
3 17   150 2 14
18 12 0   10 6
11 19 0   10 6
20 7 170   14 2
6 1   50 6 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 5   400 5 11
15 3   430 2 14
16 1 100   13 3
6 10   110 9 7
4 17 50   11 5
18 13   150 7 9
12 19   430 2 14
20 8 150   15 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 5   50 2 14
15 3 110   11 5
16 1 110   11 5
6 10 100   5 11
4 17 110   11 5
18 13 110   11 5
12 19 110   11 5
20 8   50 2 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 14 100   9 7
12 6   50 2 14
15 4 170   15 1
16 2 0   5 11
7 11 150   13 3
5 17   50 2 14
18 1 140   11 5
19 13 50   7 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 14   200 3 13
12 6 800   15 1
15 4 50   5 11
16 2 100   8 8
7 11 100   8 8
5 17 170   11 5
18 1   400 1 15
19 13 500   13 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 14 110   13 3
13 7   50 5 11
15 5   50 5 11
16 3 140   16 0
8 12 110   13 3
17 6   140 0 16
2 18   50 5 11
19 1 100   10 6
20 10   50 5 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 14 710   12 4
13 7 710   12 4
15 5 260   3 13
16 3 710   12 4
8 12 230   0 16
17 6 620   6 10
2 18 710   12 4
19 1 260   3 13
20 10 710   12 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 5 150   7 9
12 14   100 1 15
1 8   100 1 15
15 6 600   11 5
16 4 630   16 0
17 7 620   14 2
3 18 150   7 9
19 2 100   4 12
20 11 600   11 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 5   50 12 4
12 14   170 7 9
1 8   620 3 13
15 6   110 10 6
16 4 90   15 1
17 7 90   15 1
3 18   800 0 16
19 2   620 3 13
20 11   170 7 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 6 90   5 11
13 14 120   10 6
15 7 120   10 6
16 5 150   15 1
1 10 120   10 6
17 8   100 3 13
4 18   200 1 15
19 3 120   10 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 6   50 7 9
13 14   90 3 13
15 7   50 7 9
16 5 110   11 5
1 10   110 1 15
17 8 150   13 3
4 18   50 7 9
19 3 500   15 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 7   800 2 14
1 14 100   8 8
3 10 200   12 4
15 8 200   12 4
6 16 200   12 4
11 2   660 4 12
5 18   140 6 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 7   600 7 9
1 14 100   12 4
3 10 670   14 2
15 8   600 7 9
6 16   620 2 14
11 2   600 7 9
5 18   600 7 9

Ranking

Results produced on Tuesday 02 September 08 at 8:33 am