Produced by ScoreBridge from www.scorebridge.com - Licensed to tony cowling

Twyford Bridge Club

Gemini
Monday 17 March 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Aggregate Score Master
Points
Club
1 7 Pearl Leavey & David Griffiths-1040 20
2 4 Lesley & Ian Haigh-1210 10
3 1 Maureen & Sandy Stewart-1270  
4 3 Irene Allan & Peter Warwick-1740  
5 5 Julia Freeman & Jane Jones-1950  
6 6 Hilary Lewis & Robert Heap-2670  
7 2 Diana Murphy & Julie Williams-3510  


East / West

Pos Pair Players Aggregate Score Master
Points
Club
1 4 Mali Leonard & John Robotham+3210 20
2 2 John Taylor & Cheryl Bushnell+3030 10
3 7 Pat Rixon & Tom Cullen+2710  
4 3 Irene Greig & Tony Cowling+2270  
5 6 Ethel James & Das Kathoria+630  
6 5 Angela & George Deanes-970  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 +130 +140 +190 -630 -100 -680 +620 +400 +110 +140 -430 +650 +200 +400 -100 -50 -170 +50 -50 -630 +600 -170 -660 -200 -650 -620 +280 -40 1 -1270
2 +130 +150 +190 -630 +100 -680 +130 -50 -110 +100 -290 +410 -1000 +50 0 +110 -140 -90 -170 -630 +600 +200 -150 -420 -650 -680 +180 -170 2 -3510
3 +130 +170 +400 -630 -600 -1000 +270 +270 -200 +200 +50 +200 -170 +50 +100 +170 -60 -120 -250 -540 +190 +450 -630 -170 +100 -650 +430 +100 3 -1740
4 +110 +140 +420 -630 -100 -690 +170 +430 -100 +140 -290 +410 +200 -50 -100 +170 +50 -120 -140 -620 +620 -50 -150 -500 -280 -490 +280 -40 4 -1210
5 +130 -300 +460 -630 -170 -590 +270 +270 -200 -200 -180 +620 -410 +130 -40 +170 -170 -300 -790 -170 +620 +170 -130 -450 +100 -200 +150 -110 5 -1950
6 +130 +50 -200 -630 -110 -650 -200 +130 -50 +140 -430 -100 -1000 +120 -40 +170 +50 -90 -250 -540 +640 +100 -150 -230 +100 -170 +430 +110 6 -2670
7 +110 +600 -150 -630 -200 +200 +620 +400 -200 +170 -430 +650 -660 +100 -100 +450 +50 -120 -100 -620 +550 +120 -320 -330 -650 -620 +180 -110 7 -1040


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2 -130 +300 -460 +630 -100 +680 -130 +50 +50 -140 +430 +100 +170 -50 -100 -170 -50 +120 +100 +620 -620 +50 +150 +500 +650 +620 -280 +40 2 +3030
3 -130 -150 -190 +630 +110 +650 +200 -130 +200 -200 -50 -200 +660 -100 +100 -450 -50 +120 +140 +620 -600 +170 +660 +200 -100 +200 -150 +110 3 +2270
4 -130 -50 +200 +630 +600 +1000 -270 -270 +200 -170 +430 -650 -200 +50 +100 -170 +170 -50 +50 +630 -620 -170 +130 +450 +650 +680 -180 +170 4 +3210
5 -130 -170 -400 +630 +200 -200 -620 -400 +100 -140 +290 -410 -200 -400 +100 +50 +170 +300 +790 +170 -600 -200 +150 +420 -100 +170 -430 -110 5 -970
6 -110 -600 +150 +630 +100 +690 -170 -430 -110 -140 +430 -650 +410 -130 +40 -170 +140 +90 +170 +630 -640 -100 +150 +230 -100 +650 -430 -100 6 +630
7 -110 -140 -420 +630 +100 +680 -620 -400 +200 +200 +180 -620 +1000 -50 0 -110 -50 +90 +250 +540 -190 -450 +630 +170 +650 +620 -180 +110 7 +2710



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresA.Value
NSEWNSEWNSEW
1 1 50% 50% 130 -130
7 6 110   110 -110
6 4 130   130 -130
5 2 130   130 -130
4 7 110   110 -110
3 5 130   130 -130
2 3 130   130 -130
Board 2 N/S Vul - Dealer East
PairsScoresA.Value
NSEWNSEWNSEW
1 1 50% 50% 140 -140
7 6 600   600 -600
6 4 50   50 -50
5 2   300 -300 300
4 7 140   140 -140
3 5 170   170 -170
2 3 150   150 -150
Board 3 E/W Vul - Dealer South
PairsScoresA.Value
NSEWNSEWNSEW
1 1 50% 50% 190 -190
7 6   150 -150 150
6 4   200 -200 200
5 2 460   460 -460
4 7 420   420 -420
3 5 400   400 -400
2 3 50% 50% 190 -190
Board 4 Both Vul - Dealer West
PairsScoresA.Value
NSEWNSEWNSEW
1 1 50% 50%-630 630
7 6   630 -630 630
6 4   630 -630 630
5 2   630 -630 630
4 7   630 -630 630
3 5 50% 50%-630 630
2 3 50% 50%-630 630
Board 5 N/S Vul - Dealer North
PairsScoresA.Value
NSEWNSEWNSEW
2 2 100   100 -100
1 7   100 -100 100
7 5   200 -200 200
6 3   110 -110 110
5 1 50% 50%-170 170
4 6   100 -100 100
3 4   600 -600 600
Board 6 E/W Vul - Dealer East
PairsScoresA.Value
NSEWNSEWNSEW
2 2   680 -680 680
1 7   680 -680 680
7 5 200   200 -200
6 3   650 -650 650
5 1 50% 50%-590 590
4 6   690 -690 690
3 4   1430 -1000 1000
Board 7 Both Vul - Dealer South
PairsScoresA.Value
NSEWNSEWNSEW
2 2 130   130 -130
1 7 620   620 -620
7 5 620   620 -620
6 3   200 -200 200
5 1 50% 50% 270 -270
4 6 170   170 -170
3 4 50% 50% 270 -270
Board 8 None Vul - Dealer West
PairsScoresA.Value
NSEWNSEWNSEW
2 2   50 -50 50
1 7 400   400 -400
7 5 400   400 -400
6 3 130   130 -130
5 1 50% 50% 270 -270
4 6 430   430 -430
3 4 50% 50% 270 -270
Board 9 E/W Vul - Dealer North
PairsScoresA.Value
NSEWNSEWNSEW
3 3   200 -200 200
2 1 50% 50%-110 110
1 6 110   110 -110
7 4   200 -200 200
6 2   50 -50 50
5 7   200 -200 200
4 5   100 -100 100
Board 10 Both Vul - Dealer East
PairsScoresA.Value
NSEWNSEWNSEW
3 3 200   200 -200
2 1 50% 50% 100 -100
1 6 140   140 -140
7 4 170   170 -170
6 2 140   140 -140
5 7   200 -200 200
4 5 140   140 -140
Board 11 None Vul - Dealer South
PairsScoresA.Value
NSEWNSEWNSEW
3 3 50   50 -50
2 1 50% 50%-290 290
1 6   430 -430 430
7 4   430 -430 430
6 2   430 -430 430
5 7   180 -180 180
4 5 50% 50%-290 290
Board 12 N/S Vul - Dealer West
PairsScoresA.Value
NSEWNSEWNSEW
3 3 200   200 -200
2 1 50% 50% 410 -410
1 6 650   650 -650
7 4 650   650 -650
6 2   100 -100 100
5 7 620   620 -620
4 5 50% 50% 410 -410
Board 13 Both Vul - Dealer North
PairsScoresA.Value
NSEWNSEWNSEW
4 4 200   200 -200
3 2   170 -170 170
2 7   1100 -1000 1000
1 5 200   200 -200
7 3   660 -660 660
6 1   1700 -1000 1000
5 6 50% 50%-410 410
Board 14 None Vul - Dealer East
PairsScoresA.Value
NSEWNSEWNSEW
4 4   50 -50 50
3 2 50   50 -50
2 7 50   50 -50
1 5 400   400 -400
7 3 100   100 -100
6 1 50% 50% 120 -120
5 6 130   130 -130
Board 15 N/S Vul - Dealer South
PairsScoresA.Value
NSEWNSEWNSEW
4 4   100 -100 100
3 2 100   100 -100
2 7 0   0 0
1 5   100 -100 100
7 3   100 -100 100
6 1 50% 50%-40 40
5 6 50% 50%-40 40
Board 16 E/W Vul - Dealer West
PairsScoresA.Value
NSEWNSEWNSEW
4 4 170   170 -170
3 2 170   170 -170
2 7 110   110 -110
1 5   50 -50 50
7 3 450   450 -450
6 1 50% 50% 170 -170
5 6 50% 50% 170 -170
Board 17 None Vul - Dealer North
PairsScoresA.Value
NSEWNSEWNSEW
5 5   170 -170 170
4 3 50   50 -50
3 1 50% 50%-60 60
2 6   140 -140 140
1 4   170 -170 170
7 2 50   50 -50
6 7 50   50 -50
Board 18 N/S Vul - Dealer East
PairsScoresA.Value
NSEWNSEWNSEW
5 5   300 -300 300
4 3   120 -120 120
3 1 50% 50%-120 120
2 6   90 -90 90
1 4 50   50 -50
7 2   120 -120 120
6 7   90 -90 90
Board 19 E/W Vul - Dealer South
PairsScoresA.Value
NSEWNSEWNSEW
5 5   790 -790 790
4 3   140 -140 140
3 1 50% 50%-250 250
2 6   170 -170 170
1 4   50 -50 50
7 2   100 -100 100
6 7 50% 50%-250 250
Board 20 Both Vul - Dealer West
PairsScoresA.Value
NSEWNSEWNSEW
5 5   170 -170 170
4 3   620 -620 620
3 1 50% 50%-540 540
2 6   630 -630 630
1 4   630 -630 630
7 2   620 -620 620
6 7 50% 50%-540 540
Board 21 N/S Vul - Dealer North
PairsScoresA.Value
NSEWNSEWNSEW
6 6 640   640 -640
5 4 620   620 -620
4 2 620   620 -620
3 7 190   190 -190
2 5 600   600 -600
1 3 600   600 -600
7 1 50% 50% 550 -550
Board 22 E/W Vul - Dealer East
PairsScoresA.Value
NSEWNSEWNSEW
6 6 100   100 -100
5 4 170   170 -170
4 2   50 -50 50
3 7 450   450 -450
2 5 200   200 -200
1 3   170 -170 170
7 1 50% 50% 120 -120
Board 23 Both Vul - Dealer South
PairsScoresA.Value
NSEWNSEWNSEW
6 6   150 -150 150
5 4   130 -130 130
4 2   150 -150 150
3 7   630 -630 630
2 5   150 -150 150
1 3   660 -660 660
7 1 50% 50%-320 320
Board 24 None Vul - Dealer West
PairsScoresA.Value
NSEWNSEWNSEW
6 6   230 -230 230
5 4   450 -450 450
4 2   500 -500 500
3 7   170 -170 170
2 5   420 -420 420
1 3   200 -200 200
7 1 50% 50%-330 330
Board 25 E/W Vul - Dealer North
PairsScoresA.Value
NSEWNSEWNSEW
7 7   650 -650 650
6 5 100   100 -100
5 3 100   100 -100
4 1 50% 50%-280 280
3 6 100   100 -100
2 4   650 -650 650
1 2   650 -650 650
Board 26 Both Vul - Dealer East
PairsScoresA.Value
NSEWNSEWNSEW
7 7   620 -620 620
6 5   170 -170 170
5 3   200 -200 200
4 1 50% 50%-490 490
3 6   650 -650 650
2 4   680 -680 680
1 2   620 -620 620
Board 27 None Vul - Dealer South
PairsScoresA.Value
NSEWNSEWNSEW
7 7 180   180 -180
6 5 430   430 -430
5 3 150   150 -150
4 1 50% 50% 280 -280
3 6 430   430 -430
2 4 180   180 -180
1 2 50% 50% 280 -280
Board 28 N/S Vul - Dealer West
PairsScoresA.Value
NSEWNSEWNSEW
7 7   110 -110 110
6 5 110   110 -110
5 3   110 -110 110
4 1 50% 50%-40 40
3 6 100   100 -100
2 4   170 -170 170
1 2 50% 50%-40 40

Ranking

Results produced on Tuesday 18 March 08 at 1:11 pm