Produced by ScoreBridge from www.scorebridge.com - Licensed to tony cowling

Twyford Bridge Club

Monday 10 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Pearl Leavey & David Griffiths172/ 26465.15 30
2 1 Elaine Lloyd & Keith Goswell162/ 26461.36 24
3 16 Tom Cullen & Pat Rixon148/ 26456.06 18
4 9 Irene Allan & Max Gray158/ 28854.86 12
5 2 Julie Williams & Diana Murphy144/ 26454.55 6
6 10 Martyn Jordan & Henry Kronsten155/ 28853.82  
7 8 Irene Greig & Tony Cowling139/ 26452.65  
8 15 Hilary Lewis & Robert Heap137/ 26451.89  
9 7 Ethel James & Peter Warwick126/ 26447.73  
10 5 John Taylor & Peter Cotterill121/ 26445.83  
11 11 Jeanne Barton & Diana Mason117/ 26444.32  
12 13 Mali Leonard & John Robotham115/ 26443.56  
13 14 Jane Jones & Julia Freeman110/ 26441.67  
14 3 George & Angela Deanes112/ 28838.89  
15 4 Maureen & Sandy Stewart100/ 26437.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 5 11 9 6 10 2 8 11     5 2 1 9 10 8 9 10 5 0     10 7 12 12 1 162
2 3 1 3 6     4 10 7 2 5 7 9 11 9 8     0 10 11 5 12 7 9 5 2 144
3 4 9 9 6     4 3 5 2 1 3 11 3 12 0 9 2 7 0 11 1 2 7 1 0 3 112
4     3 1 7 10 8 9 5 2 5 11 6 7 3 4 6 0     6 4 0 0 1 2 4 100
5 11 5 3 6 11 4     7 10     2 1 2 4 3 10 7 10 0 5 6 5 4 5 5 121
7 4 4     5 7 2 2 7 7 7 7     3 8 3 2 5 12 12 7 0 5 9 8 7 126
8 1 8 3 6 2 10 8 6 7 2     10 5 9 4 0 7 12 2 6 8     11 12 8 139
9     9 11 10 11 8 2 1 5 7 10 6 3 12 0 12 5 7 7 1 11 6 7 3 4 9 158
10 11 4 9 6 9 4 4 1 7 10 7 10 3 1 5 10 2 8 5 5 10 0 12 12     10 155
11 8 8 3 1     2 6 5 10 7 1     0 12 0 0 11 5 2 12 4 5 8 7 11 117
12     9 6 3 8 10 10     11 9 10 11 5 4 6 12 11 8 6 10 8 7 6 2 12 172
13 7 1     2 1 10 6 5 10 7 5 6 5     4 5 5 2 6 1 4 7 6 10 13 115
14 9 11 3 6 5 2         5 5 2 7 0 12 10 4 1 7 6 2 8 5 0 0 14 110
15 8 3 9 11 1 8     5 5     6 9 7 2 12 12 1 4 6 11 2 5 3 7 15 137
16 1 7     7 5 4 6 11 7 5 2     7 8 8 7 7 12 1 7 10 5 11 10 16 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11   420 4 8
16 5   450 1 11
3 15   420 4 8
10 8 590   11 1
14 2 420   9 3
13 1 100   7 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11   140 4 8
16 5 50   7 5
3 15 130   9 3
10 8   140 4 8
14 2 300   11 1
13 1   420 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 5 430   9 3
8 12 400   3 9
15 4 430   9 3
11 9 400   3 9
14 3 400   3 9
1 2 430   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 5   100 6 6
8 12   100 6 6
15 4 140   11 1
11 9   110 1 11
14 3   100 6 6
1 2   100 6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   10 2
9 13 150   10 2
16 7   140 7 5
15 5   420 1 11
12 10   400 3 9
14 4   170 5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 480   2 10
9 13 990   11 1
16 7 520   5 7
15 5 980   8 4
12 10 980   8 4
14 4 480   2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4   200 4 8
2 9   200 4 8
12 7 600   10 2
10 1   200 4 8
16 8   200 4 8
13 11 600   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4 420   3 9
2 9 920   10 2
12 7 920   10 2
10 1   50 1 11
16 8 490   6 6
13 11 490   6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 5   630 5 7
3 10   630 5 7
13 8   630 5 7
11 2   630 5 7
16 9   600 11 1
15 7   630 5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 5   100 2 10
3 10   100 2 10
13 8 620   10 2
11 2 620   10 2
16 9 600   7 5
15 7 140   5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 490   5 7
14 7 490   5 7
4 11 490   5 7
1 9 490   5 7
12 3 520   11 1
16 10 490   5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13   140 7 5
14 7   400 5 7
4 11 100   11 1
1 9   420 2 10
12 3 50   9 3
16 10   420 2 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 9   100 6 6
3 1 600   11 1
14 8   200 2 10
5 12   200 2 10
2 10 200   9 3
13 4   100 6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 9 110   9 3
3 1   130 3 9
14 8   50 7 5
5 12   200 1 11
2 10 140   11 1
13 4   110 5 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 50   7 5
15 10 50   7 5
4 2   90 3 9
14 9   300 0 12
7 8   90 3 9
3 11 150   12 0
1 5 100   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 300   8 4
15 10 100   2 10
4 2 200   4 8
14 9 400   12 0
7 8 300   8 4
3 11   90 0 12
1 5 300   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 13 170   8 4
15 11 450   12 0
5 3   50 3 9
14 10 420   10 2
8 9   100 0 12
7 1   50 3 9
4 12 140   6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 13 110   7 5
15 11 180   12 0
5 3 150   10 2
14 10   100 4 8
8 9 110   7 5
7 1   140 2 10
4 12   200 0 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 1 100   7 5
15 12   110 1 11
14 11   110 1 11
9 10 100   7 5
8 2 150   12 0
5 13 100   7 5
3 7 100   7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 1 100   12 0
15 12   150 4 8
14 11   130 7 5
9 10   130 7 5
8 2   180 2 10
5 13   100 10 2
3 7   200 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2 50   1 11
15 13 100   6 6
7 5 200   12 0
14 12 100   6 6
10 11 170   10 2
9 3 50   1 11
4 8 100   6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2 100   7 5
15 13 200   11 1
7 5 100   7 5
14 12   100 2 10
10 11   140 0 12
9 3 200   11 1
4 8   50 4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 3 100   10 2
15 1   140 2 10
14 13 90   8 4
11 12   110 4 8
10 4 300   12 0
7 2   170 0 12
5 9   100 6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 3 510   5 7
15 1 510   5 7
14 13 510   5 7
11 12 510   5 7
10 4 1010   12 0
7 2 510   5 7
5 9 510   5 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 4 200   11 1
15 2   170 3 9
9 7   170 3 9
14 1   650 0 12
12 13   150 6 6
11 5 100   8 4
8 3 200   11 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 4 400   10 2
15 2 200   7 5
9 7 100   4 8
14 1   800 0 12
12 13   110 2 10
11 5 200   7 5
8 3 1100   12 0

Ranking

Results produced on Tuesday 11 March 08 at 6:50 pm