Produced by ScoreBridge from www.scorebridge.com - Licensed to tony cowling

Twyford Bridge Club

Monday 16 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Irene Greig & Tony Cowling177/ 26467.05 30
2 1 Gene & Chris Fitzpatrick156/ 26459.09 24
3 7 Maureen & Sandy Stewart164/ 28856.94 18
4 5 Pat Rixon & Tom Cullen144/ 26454.55 12
5 16 Pearl Leavey & David Griffiths140/ 26453.03 6
6 4 Ethel James & Das Kathoria139/ 26452.65  
7 2 Elaine Lloyd & Keith Goswell137/ 26451.89  
8 8 Hilary Lewis & Robert Heap134/ 26450.76  
9 11 J Williams & R Noel-Clarke133/ 26450.38  
10 10 Cheryl Bushnell & John Taylor136/ 28847.22  
11 12 Alma Richardson & John Robotham123/ 26446.59  
12 9 Margaret Finlay & Nancy McEwan118/ 26444.70  
13 15 Jane Jones & Jeanne Barton117/ 26444.32  
14 3 Angela & George Deanes116/ 28840.28  
15 6 Mo Stephens & Mali Leonard82/ 26431.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     7 12 1 3 6 9     11 11 7 10 10 9 12 6 2 1 8 6 7 5 6 7 1 156
2 4 4 5 0     6 7 1 5     8 9 8 3 12 10 2 10 6 11 2 8 6 10 2 137
3 1 4 0 6     1 10 1 11 4 11 5 2 4 0 7 9 10 2 11 5 0 1 1 10 3 116
4     11 12 5 1 11 2 5 3 3 5     4 9 9 3 10 6 1 4 12 11 9 3 4 139
5 4 11 11 10 5 9     7 9 8 5 11 6 2 3 5 3     4 2 8 7 11 3 5 144
6 9 1 5 6 1 9 1 2 3 3 4 7 1 2     0 2 2 6 4 6 7 1     6 82
7 8 4     5 4 6 11 9 7 9 7 11 10 8 9 0 6 2 10 8 10 10 4 3 3 7 164
8 4 4 10 6 11 9 6 7         4 1 4 3 5 0 10 2 11 8 5 11 11 2 8 134
9     8 2     6 5 5 11 1 1 9 6 0 8 7 12 0 2 1 7 4 5 9 9 9 118
10 8 8 1 2 9 4 6 3 11 1 9 3 4 3 8 10 3 0 12 10 10 10 0 1     10 136
11 4 8 4 10 11 3     11 7 9 7     8 12 10 4 7 1 2 2 2 1 1 9 11 133
12 3 11 2 6 3 8 6 1     8 1 1 6 12 3 3 9 7 4 0 8 10 11     12 123
14 8 8 12 6 7 11     9 9 3 5 8 11 12 4 9 12 5 11 12 4     6 5 14 177
15 11 8 1 0 7 3 11 10 3 5     3 6 4 2 2 8 5 8     5 7 6 2 15 117
16 8 1 7 6 7 8 6 5 7 1 3 9     0 9     10 11 6 1 12 11 3 9 16 140



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11 430   8 4
16 5 430   8 4
3 15   50 1 11
10 8 430   8 4
14 2 430   8 4
12 6 400   3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11   90 4 8
16 5   200 1 11
3 15   90 4 8
10 8 50   8 4
14 2 50   8 4
12 6 100   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 5   130 1 11
8 12 300   10 2
16 6 130   7 5
15 4   130 1 11
11 9 100   4 8
14 3 420   12 0
1 2 130   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 5 110   2 10
8 12 140   6 6
16 6 140   6 6
15 4 100   0 12
11 9 150   10 2
14 3 140   6 6
1 2 650   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   450 1 11
11 6   90 11 1
16 7   420 7 5
15 5   420 7 5
12 10   430 3 9
14 4   420 7 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   650 3 9
11 6   650 3 9
16 7   620 8 4
15 5   650 3 9
12 10   620 8 4
14 4 100   11 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4   650 1 11
2 9   620 6 6
12 7   620 6 6
10 1   620 6 6
16 8   620 6 6
15 6   170 11 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4 110   10 2
2 9   50 7 5
12 7   420 1 11
10 1   170 3 9
16 8   100 5 7
15 6 110   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 150   9 3
4 5   50 5 7
3 10   120 1 11
11 2 200   11 1
16 9 140   7 5
15 7   100 3 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 110   9 3
4 5   130 3 9
3 10 200   11 1
11 2 100   7 5
16 9   140 1 11
15 7   100 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 7 50   3 9
5 6 110   8 4
4 11 50   3 9
1 9 140   11 1
12 3 110   8 4
16 10 50   3 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 7 140   5 7
5 6 140   5 7
4 11 140   5 7
1 9 200   11 1
12 3   200 1 11
16 10 150   9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 9   200 3 9
3 1   100 5 7
14 8 600   8 4
6 7   300 1 11
5 12 630   11 1
2 10 600   8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 9 200   6 6
3 1 170   2 10
14 8 450   11 1
6 7 170   2 10
5 12 200   6 6
2 10 400   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12   450 0 12
15 10   420 4 8
4 2   420 4 8
14 9 620   12 0
7 8   170 8 4
3 11   420 4 8
1 5 50   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 400   9 3
15 10   150 2 10
4 2 400   9 3
14 9   50 4 8
7 8 400   9 3
3 11   200 0 12
1 5 400   9 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 11 100   2 10
5 3 150   5 7
14 10 430   9 3
8 9 150   5 7
7 1   50 0 12
4 12 430   9 3
2 6 460   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 11 50   8 4
5 3   300 3 9
14 10 140   12 0
8 9   670 0 12
7 1   200 6 6
4 12   300 3 9
2 6 110   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 1 100   10 2
15 12   110 5 7
6 4   150 2 10
14 11   110 5 7
9 10   620 0 12
8 2 100   10 2
3 7 100   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 1   650 11 1
15 12   680 8 4
6 4   710 6 6
14 11   650 11 1
9 10   1430 2 10
8 2   1430 2 10
3 7   1430 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   150 6 6
7 5   120 8 4
14 12 100   12 0
10 11 50   10 2
9 3   400 1 11
6 1   180 4 8
4 8   400 1 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2   1440 1 11
7 5   100 10 2
14 12   190 4 8
10 11   100 10 2
9 3   150 7 5
6 1 50% 50% 6 6
4 8   190 4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 3 400   12 0
15 1 140   5 7
8 6 140   5 7
11 12 110   2 10
10 4 0   0 12
7 2 200   10 2
5 9 170   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 3 430   11 1
15 1 400   7 5
8 6 430   11 1
11 12   100 1 11
10 4   100 1 11
7 2   50 4 8
5 9 400   7 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 4   180 3 9
15 2   150 6 6
9 7 100   9 3
14 1   150 6 6
11 5   630 1 11
8 3 300   11 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 4 620   9 3
15 2   100 2 10
9 7 620   9 3
14 1 170   5 7
11 5 620   9 3
8 3   100 2 10

Ranking

Results produced on Monday 16 June 08 at 11:10 pm