Produced by ScoreBridge from www.scorebridge.com - Licensed to tony cowling

Twyford Bridge Club

sims
Monday 28 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Lesley & Ian Haigh126/ 20063.00 24
2 10 Pat Rixon & Tom Cullen115/ 20057.50 18
3 9 Keith Goswell & Elaine Lloyd114/ 20057.00 12
4 8 Hilary Lewis & Jennie Griffiths109/ 20054.50 6
5 6 Maureen & Sandy Stewart119/ 22054.09  
6 = 1 Jane Jones & Geraldine Clayton106/ 20053.00  
6 =13 Ethel James & Das Kathoria106/ 20053.00  
8 = 4 Cheryl Bushnell & John Taylor90/ 20045.00  
8 = 7 Tony Cowling & Mike Berkeley90/ 20045.00  
10 12 Valerie Moon & Graham Mason87/ 20043.50  
11 5 Margaret Finlay & Morag Canpbell86/ 20043.00  
12 14 Martyn Jordan & David Griffiths85/ 20042.50  
13 2 Angela & George Deanes87/ 22039.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     8 4 2 6 5 6     10 0 0 1 6 2 10 9 9 10     2 9 4 3 1 106
2 2 6 4 3 2 2     2 6     0 1 8 10 8 1 0 5 2 0 8 4 6 7 2 87
3 8 4 8 3 6 4         5 7 8 9 4 8 8 5 8 10 5 8 8 0     3 126
4     2 7     5 2 6 2 9 0 8 6 10 7 2 9 1 2 1 5 2 4     4 90
5 3 7 6 7         2 4 1 3     10 8 0 1 2 0 5 8 8 1 8 2 5 86
6 6 2 4 2 4 6     6 4 5 7 10 9 4 2 8 1 10 5 9 5     7 3 6 119
7         8 4 5 8 4 6 2 3 6 1 2 0 8 5 5 5 5 2 2 9     7 90
8 7 3     6 8     8 6 8 7 4 6     2 5 1 0 9 5 8 6 3 7 8 109
9     2 6     5 4     5 3 6 4 2 7 4 9 9 8 8 10 8 4 2 8 9 114
10 4 8     8 8 5 8     1 10 4 9 8 3     5 8 5 2 2 10 3 4 10 115
12 7 3     4 2 5 2 4 8 0 10 2 1 6 8 6 1     10 0 2 6     12 87
13 3 7 6 8     5 6     9 7 10 9 0 3 2 5 5 2 0 10 8 1     13 106
14             5 4 8 4 5 3 2 4 0 2 2 9 5 5 1 5 2 6 7 6 14 85



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 140   7 3
10 6 100   4 6
12 5 140   7 3
2 3   50 2 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   450 3 7
10 6   170 8 2
12 5   450 3 7
2 3   200 6 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   50 4 6
9 1   100 2 8
13 6 100   6 4
3 4 420   8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 170   3 7
9 1 620   6 4
13 6 650   8 2
3 4 170   3 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   120 6 4
10 2 50   8 2
12 8   150 4 6
1 7   420 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   50 4 6
10 2 140   8 2
12 8   150 2 8
1 7 110   6 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1   630 5 5
10 12   630 5 5
4 7   630 5 5
13 9   630 5 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1   100 4 6
10 12 120   8 2
4 7   150 2 8
13 9 100   6 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7   100 6 4
14 2   50 8 2
5 8   150 2 8
12 4   120 4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7   1460 4 6
14 2   1460 4 6
5 8   1460 4 6
12 4   710 8 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 420   9 1
7 8 110   2 8
14 3 170   5 5
12 1   150 0 10
6 9 170   5 5
13 5 420   9 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10   490 0 10
7 8   450 3 7
14 3   450 3 7
12 1   420 10 0
6 9   430 7 3
13 5   430 7 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 150   8 2
8 9   140 4 6
14 4   200 2 8
13 2 170   10 0
7 10 130   6 4
1 6   300 0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 50   9 1
8 9   400 6 4
14 4   420 4 6
13 2 50   9 1
7 10   490 1 9
1 6   490 1 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 250   10 0
6 12   110 4 6
9 10   200 2 8
14 5   400 0 10
1 3 50   6 4
2 7 150   8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   690 7 3
6 12   1440 2 8
9 10   690 7 3
14 5   1440 2 8
1 3   1440 2 8
2 7 100   10 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1   420 0 10
7 13   50 8 2
14 6   200 2 8
2 4   50 8 2
9 12   100 4 6
3 8   50 8 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1   100 1 9
7 13 620   5 5
14 6 1370   9 1
2 4   100 1 9
9 12 1370   9 1
3 8 620   5 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 460   10 0
8 1   100 1 9
14 7   50 5 5
3 5 200   8 2
10 13   50 5 5
4 9   100 1 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2 650   5 5
8 1 620   0 10
14 7 650   5 5
3 5 690   10 0
10 13 660   8 2
4 9 630   2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 100   5 5
9 2 150   8 2
12 13 200   10 0
14 8 50   1 9
4 6 50   1 9
5 10 100   5 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   100 2 8
9 2 460   10 0
12 13   150 0 10
14 8   50 5 5
4 6   50 5 5
5 10 400   8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4 680   8 2
10 3 650   2 8
13 1 680   8 2
14 9 650   2 8
5 7 680   8 2
12 2 650   2 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4 420   6 4
10 3 430   10 0
13 1   50 1 9
14 9 420   6 4
5 7   50 1 9
12 2 420   6 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5   50 2 8
1 2 300   4 6
14 10 420   7 3
6 8 420   7 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 630   8 2
1 2   200 3 7
14 10 600   6 4
6 8   200 3 7

Ranking

Results produced on Tuesday 29 July 08 at 12:19 am