Produced by ScoreBridge from www.scorebridge.com - Licensed to tony cowling

Twyford Bridge Club

rescore
Monday 14 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Irene Greig & Tony Cowling107/ 16863.69 24
2 9 Angela & George Deanes108/ 19256.25 18
3 1 Henry Kronsten & Martyn Jordan93/ 16855.36 12
4 = 3 Irene Allan & Max Gray92/ 16854.76 6
4 =10 Graham Mason & Valerie Moon92/ 16854.76 6
6 4 Pat Rixon & Julia Freeman86/ 16851.19  
7 5 Pearl Leavey & David Griffiths96/ 19250.00  
8 2 Das Kathoria & Ethel James73/ 16843.45  
9 11 Jane Jones & Geraldine Clayton72/ 16842.86  
10 12 Maureen & Sandy Stewart70/ 16841.67  
11 7 Pat Tennant & Margaret Finlay71/ 19236.98  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 5 7             0 5 3 7 6 5 7 4 1 2 5 6 4 5 6 3 2 3 1 93
2 3 5 2 2 7 3 7 4 5 3 8 5       1 0 3       2 0 0 6 2 5 2 73
3       2 3 6 5 4 5 8 3 5       5 2 0 2 8 8 1 6 0 6 6 7 3 92
4       7 3 6 7 7 1 8 5 3       3 2 1 2 2 4 0 5 4 5 6 5 4 86
5 5 3 6 5 3 1 3 1 7       4 2 3 3 6 8 6 3 2 7 8 2 1 6 1 5 96
6 3 1 5 6 5 2       2 8 8 1 2 7 8 8 3 6 6 4 6 8 8       6 107
7 3 5 2       1 1 7 5 0 3 4 6 1 1 4 7 8 0 1 1 0 6 2 2 1 7 71
9 5 3 6 3 5 7 1 4 3 5 2 3 7 6 1 5 6 7 6 5 1 7 2 8       9 108
10 5 7 3             3 6 5 1 2 3 7 8 5 6 0 0 8 3 4 7 2 7 10 92
11       1 5 2 5 7 1 6 0 0 4 2 7       2 3 7 4 3 2 2 6 3 11 72
12 1 3 1 6 1 5 3 4 3 0 3 5 4 6 5 0 0 5 0 8 7             12 70



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 1 400   1 7
9 7 420   5 3
5 2 420   5 3
10 6 420   5 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1   140 3 5
9 7   140 3 5
5 2   140 3 5
10 6 50   7 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 1   620 1 7
9 7 450   6 2
5 2 450   6 2
10 6 100   3 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4 630   1 7
12 2 690   6 2
6 3 690   6 2
9 5 660   3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 150   5 3
12 2 100   1 7
6 3 150   5 3
9 5 150   5 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4 400   2 6
12 2 420   5 3
6 3 400   2 6
9 5 480   7 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 5 710   5 3
12 3 680   3 5
2 9 1460   7 1
7 4 650   1 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 5   210 7 1
12 3   430 4 4
2 9   430 4 4
7 4   460 1 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 5   620 1 7
12 3   140 3 5
2 9   50 5 3
7 4 200   7 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 120   3 5
10 9 120   3 5
11 6 200   6 2
12 4   100 0 8
3 1 300   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 230   8 0
10 9 170   6 2
11 6   50 0 8
12 4 110   3 5
3 1 110   3 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   170 5 3
10 9   170 5 3
11 6   400 0 8
12 4   170 5 3
3 1   170 5 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 6 650   7 1
10 1   100 1 7
11 7 630   4 4
12 5 630   4 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 6 110   6 2
10 1   140 2 6
11 7   140 2 6
12 5 110   6 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 6 600   1 7
10 1 690   3 5
11 7 1460   7 1
12 5 1390   5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3   100 3 5
1 7   50 7 1
4 9   100 3 5
10 2   50 7 1
12 6   150 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 3 200   6 2
1 7 140   4 4
4 9 90   2 6
10 2 590   8 0
12 6   150 0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 3 150   8 0
1 7 50   1 7
4 9 50   1 7
10 2 100   5 3
12 6 100   5 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4 990   6 2
5 1 990   6 2
10 3 990   6 2
11 9 420   2 6
12 7   50 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4 400   6 2
5 1 140   3 5
10 3 110   0 8
11 9 140   3 5
12 7 620   8 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4 100   4 4
5 1   100 2 6
10 3   110 0 8
11 9 140   7 1
12 7 140   7 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5   100 1 7
3 9   100 1 7
6 2 420   6 2
10 4 430   8 0
11 1 110   4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 5   1470 0 8
3 9   1430 6 2
6 2   690 8 0
10 4   1440 3 5
11 1   1440 3 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5   170 6 2
3 9   800 0 8
6 2   150 8 0
10 4   450 4 4
11 1   500 2 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1   600 5 3
7 3   630 2 6
10 5 100   7 1
11 2   630 2 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 170   6 2
7 3 100   2 6
10 5 100   2 6
11 2 170   6 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1 400   5 3
7 3 120   1 7
10 5 430   7 1
11 2 140   3 5

Ranking

Results produced on Tuesday 15 July 08 at 10:33 am