Produced by ScoreBridge from www.scorebridge.com - Licensed to Max Gray
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Irene Allan & Max Gray | 204/ 336 | 60.71 | 30 |
| 2 | 6 | Tom Cullen & Pat Rixon | 201/ 336 | 59.82 | 20 |
| 3 | 1 | Keith Goswell & Elaine Lloyd | 189/ 336 | 56.25 | 10 |
| 4 | 7 | Graham Mason & Valerie Moon | 169/ 336 | 50.30 | |
| 5 | 5 | Theresa Dombey & Audrey Richardson | 160/ 336 | 47.62 | |
| 6 | 8 | Geraldine Clayton & Jane Jones | 158/ 336 | 47.02 | |
| 7 | 4 | Angela Deanes & George Deanes | 156/ 336 | 46.43 | |
| 8 | 2 | Margaret Finlay & Nancy McEwan | 107/ 336 | 31.85 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 16 | Sally Fox & Christine Taulbut | 208/ 336 | 61.90 | 30 |
| 2 | 13 | Rolf Richardson & Phil Shuttleworth | 197/ 336 | 58.63 | 20 |
| 3 | 15 | Pearl Leavey & Jeanne Barton | 182/ 336 | 54.17 | 10 |
| 4 | 10 | Martyn Jordan & Henry Kronsten | 179/ 336 | 53.27 | |
| 5 | 9 | Ethel James & Das Kathoria | 167/ 336 | 49.70 | |
| 6 | 12 | Tony Cowling & Irene Greig | 156/ 336 | 46.43 | |
| 7 | 11 | Alma Richardson & Jill Wilkie | 129/ 336 | 38.39 | |
| 8 | 14 | Peter Cotterill & Julia Freeman | 126/ 336 | 37.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 14 | 3 | 0 | 3 | 4 | 14 | 5 | 6 | 12 | 12 | 13 | 4 | 5 | 7 | 6 | 10 | 5 | 6 | 14 | 10 | 7 | 12 | 14 | 1 | 189 |
| 2 | 7 | 12 | 8 | 3 | 12 | 1 | 7 | 13 | 0 | 1 | 8 | 2 | 10 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 107 |
| 3 | 12 | 6 | 3 | 14 | 8 | 14 | 4 | 8 | 6 | 14 | 1 | 8 | 14 | 13 | 7 | 12 | 2 | 11 | 6 | 10 | 5 | 14 | 6 | 6 | 3 | 204 |
| 4 | 0 | 6 | 3 | 8 | 3 | 11 | 1 | 5 | 11 | 6 | 6 | 6 | 0 | 10 | 14 | 0 | 6 | 11 | 6 | 6 | 12 | 7 | 12 | 6 | 4 | 156 |
| 5 | 3 | 6 | 12 | 12 | 3 | 6 | 11 | 1 | 6 | 6 | 4 | 13 | 4 | 0 | 7 | 6 | 8 | 5 | 14 | 3 | 14 | 7 | 3 | 6 | 5 | 160 |
| 6 | 10 | 6 | 14 | 8 | 3 | 8 | 7 | 10 | 11 | 6 | 1 | 10 | 10 | 5 | 7 | 14 | 13 | 11 | 12 | 12 | 5 | 12 | 0 | 6 | 6 | 201 |
| 7 | 14 | 0 | 3 | 3 | 10 | 1 | 1 | 13 | 14 | 1 | 14 | 4 | 10 | 13 | 7 | 6 | 13 | 1 | 6 | 8 | 2 | 7 | 12 | 6 | 7 | 169 |
| 8 | 7 | 6 | 10 | 8 | 14 | 11 | 11 | 1 | 2 | 10 | 10 | 0 | 4 | 5 | 7 | 6 | 2 | 11 | 6 | 3 | 8 | 2 | 8 | 6 | 8 | 158 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 11 | 0 | 11 | 11 | 4 | 13 | 7 | 1 | 14 | 4 | 4 | 14 | 0 | 1 | 7 | 8 | 6 | 9 | 8 | 8 | 2 | 2 | 14 | 8 | 9 | 167 |
| 10 | 14 | 8 | 11 | 11 | 2 | 13 | 3 | 13 | 8 | 13 | 0 | 10 | 4 | 9 | 7 | 8 | 12 | 3 | 8 | 4 | 9 | 7 | 2 | 0 | 10 | 179 |
| 11 | 4 | 8 | 0 | 6 | 0 | 3 | 10 | 6 | 8 | 2 | 2 | 1 | 14 | 4 | 0 | 8 | 12 | 13 | 0 | 11 | 0 | 7 | 2 | 8 | 11 | 129 |
| 12 | 11 | 8 | 2 | 0 | 6 | 0 | 7 | 4 | 3 | 8 | 8 | 8 | 4 | 1 | 7 | 8 | 4 | 9 | 8 | 11 | 6 | 14 | 11 | 8 | 12 | 156 |
| 13 | 0 | 14 | 11 | 14 | 11 | 10 | 3 | 13 | 12 | 13 | 6 | 12 | 10 | 14 | 7 | 2 | 12 | 3 | 2 | 2 | 9 | 7 | 2 | 8 | 13 | 197 |
| 14 | 7 | 2 | 6 | 6 | 11 | 3 | 13 | 1 | 0 | 8 | 10 | 1 | 10 | 9 | 7 | 0 | 1 | 3 | 8 | 0 | 4 | 0 | 8 | 8 | 14 | 126 |
| 15 | 7 | 8 | 4 | 6 | 11 | 6 | 0 | 9 | 8 | 0 | 13 | 6 | 4 | 9 | 14 | 14 | 8 | 3 | 8 | 6 | 12 | 7 | 11 | 8 | 15 | 182 |
| 16 | 2 | 8 | 11 | 2 | 11 | 8 | 13 | 9 | 3 | 8 | 13 | 4 | 10 | 9 | 7 | 8 | 1 | 13 | 14 | 14 | 14 | 12 | 6 | 8 | 16 | 208 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith Goswell & Elaine Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Ethel James Das Kathoria | 110 | -500 | +120 | 3 | 14 | |
| 2 | 620 | -90 | +620 | 14 | 14 | |||
| 3 | 620 | -620 | +500 | 3 | 14 | |||
| 4 | 13 | Rolf Richardson Phil Shuttleworth | 170 | -170 | +170 | 0 | 14 | |
| 5 | 100 | -100 | +690 | 3 | 14 | |||
| 6 | 630 | -660 | +200 | 4 | 14 | |||
| 7 | 15 | Pearl Leavey Jeanne Sarton | 950 | +100 | +950 | 14 | 14 | |
| 8 | 100 | -110 | +100 | 5 | 14 | |||
| 9 | 400 | +130 | +430 | 6 | 14 | |||
| 10 | 11 | Alma Richardson Jill Wilkie | 190 | -100 | +300 | 12 | 14 | |
| 11 | 130 | -140 | +300 | 12 | 14 | |||
| 12 | 50 | -430 | +50 | 13 | 14 | |||
| 13 | 16 | Sally Fox Christine Taulbut | 600 | -630 | +200 | 4 | 14 | |
| 14 | 150 | -400 | -100 | 5 | 14 | |||
| 15 | 450 | -480 | -200 | 7 | 14 | |||
| 16 | 12 | Tony Cowling Irene Greig | 50 | -100 | +400 | 6 | 14 | |
| 17 | 50 | -120 | +100 | 10 | 14 | |||
| 18 | 650 | +620 | +680 | 5 | 14 | |||
| 19 | 14 | Peter Cotterill Julia Freeman | 600 | -690 | -140 | 6 | 14 | |
| 20 | 200 | -300 | +200 | 14 | 14 | |||
| 21 | 100 | -430 | +50 | 10 | 14 | |||
| 22 | 10 | Martyn Jordan Henry Kronsten | 100 | -130 | +300 | 7 | 14 | |
| 23 | 150 | -300 | +150 | 12 | 14 | |||
| 24 | 110 | +50 | +110 | 14 | 14 | |||
| Total | 56.25% | 189 | 336 | |||||
| Pair 2 | Margaret Finlay & Nancy McEwan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Peter Cotterill Julia Freeman | 100 | -500 | +120 | 7 | 14 | |
| 2 | 250 | -90 | +620 | 12 | 14 | |||
| 3 | 600 | -620 | +500 | 8 | 14 | |||
| 4 | 10 | Martyn Jordan Henry Kronsten | 100 | -170 | +170 | 3 | 14 | |
| 5 | 680 | -100 | +690 | 12 | 14 | |||
| 6 | 660 | -660 | +200 | 1 | 14 | |||
| 7 | 9 | Ethel James Das Kathoria | 150 | +100 | +950 | 7 | 14 | |
| 8 | 100 | -110 | +100 | 13 | 14 | |||
| 9 | 130 | +130 | +430 | 0 | 14 | |||
| 10 | 13 | Rolf Richardson Phil Shuttleworth | 100 | -100 | +300 | 1 | 14 | |
| 11 | 50 | -140 | +300 | 8 | 14 | |||
| 12 | 400 | -430 | +50 | 2 | 14 | |||
| 13 | 15 | Pearl Leavey Jeanne Sarton | 100 | -630 | +200 | 10 | 14 | |
| 14 | 150 | -400 | -100 | 5 | 14 | |||
| 15 | 480 | -480 | -200 | 0 | 14 | |||
| 16 | 11 | Alma Richardson Jill Wilkie | 50 | -100 | +400 | 6 | 14 | |
| 17 | 120 | -120 | +100 | 2 | 14 | |||
| 18 | 620 | +620 | +680 | 1 | 14 | |||
| 19 | 16 | Sally Fox Christine Taulbut | 690 | -690 | -140 | 0 | 14 | |
| 20 | 300 | -300 | +200 | 0 | 14 | |||
| 21 | 430 | -430 | +50 | 0 | 14 | |||
| 22 | 12 | Tony Cowling Irene Greig | 130 | -130 | +300 | 0 | 14 | |
| 23 | 200 | -300 | +150 | 3 | 14 | |||
| 24 | 50 | +50 | +110 | 6 | 14 | |||
| Total | 31.85% | 107 | 336 | |||||
| Pair 3 | Irene Allan & Max Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Sally Fox Christine Taulbut | 90 | -500 | +120 | 12 | 14 | |
| 2 | 170 | -90 | +620 | 6 | 14 | |||
| 3 | 620 | -620 | +500 | 3 | 14 | |||
| 4 | 12 | Tony Cowling Irene Greig | 170 | -170 | +170 | 14 | 14 | |
| 5 | 150 | -100 | +690 | 8 | 14 | |||
| 6 | 200 | -660 | +200 | 14 | 14 | |||
| 7 | 11 | Alma Richardson Jill Wilkie | 130 | +100 | +950 | 4 | 14 | |
| 8 | 50 | -110 | +100 | 8 | 14 | |||
| 9 | 400 | +130 | +430 | 6 | 14 | |||
| 10 | 15 | Pearl Leavey Jeanne Sarton | 300 | -100 | +300 | 14 | 14 | |
| 11 | 140 | -140 | +300 | 1 | 14 | |||
| 12 | 120 | -430 | +50 | 8 | 14 | |||
| 13 | 9 | Ethel James Das Kathoria | 200 | -630 | +200 | 14 | 14 | |
| 14 | 100 | -400 | -100 | 13 | 14 | |||
| 15 | 450 | -480 | -200 | 7 | 14 | |||
| 16 | 13 | Rolf Richardson Phil Shuttleworth | 120 | -100 | +400 | 12 | 14 | |
| 17 | 120 | -120 | +100 | 2 | 14 | |||
| 18 | 680 | +620 | +680 | 11 | 14 | |||
| 19 | 10 | Martyn Jordan Henry Kronsten | 600 | -690 | -140 | 6 | 14 | |
| 20 | 140 | -300 | +200 | 10 | 14 | |||
| 21 | 140 | -430 | +50 | 5 | 14 | |||
| 22 | 14 | Peter Cotterill Julia Freeman | 300 | -130 | +300 | 14 | 14 | |
| 23 | 110 | -300 | +150 | 6 | 14 | |||
| 24 | 50 | +50 | +110 | 6 | 14 | |||
| Total | 60.71% | 204 | 336 | |||||
| Pair 4 | Angela Deanes & George Deanes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Martyn Jordan Henry Kronsten | 500 | -500 | +120 | 0 | 14 | |
| 2 | 170 | -90 | +620 | 6 | 14 | |||
| 3 | 620 | -620 | +500 | 3 | 14 | |||
| 4 | 14 | Peter Cotterill Julia Freeman | 0 | -170 | +170 | 8 | 14 | |
| 5 | 100 | -100 | +690 | 3 | 14 | |||
| 6 | 100 | -660 | +200 | 11 | 14 | |||
| 7 | 16 | Sally Fox Christine Taulbut | 100 | +100 | +950 | 1 | 14 | |
| 8 | 100 | -110 | +100 | 5 | 14 | |||
| 9 | 420 | +130 | +430 | 11 | 14 | |||
| 10 | 12 | Tony Cowling Irene Greig | 100 | -100 | +300 | 6 | 14 | |
| 11 | 100 | -140 | +300 | 6 | 14 | |||
| 12 | 150 | -430 | +50 | 6 | 14 | |||
| 13 | 11 | Alma Richardson Jill Wilkie | 630 | -630 | +200 | 0 | 14 | |
| 14 | 120 | -400 | -100 | 10 | 14 | |||
| 15 | 200 | -480 | -200 | 14 | 14 | |||
| 16 | 15 | Pearl Leavey Jeanne Sarton | 100 | -100 | +400 | 0 | 14 | |
| 17 | 90 | -120 | +100 | 6 | 14 | |||
| 18 | 680 | +620 | +680 | 11 | 14 | |||
| 19 | 9 | Ethel James Das Kathoria | 600 | -690 | -140 | 6 | 14 | |
| 20 | 110 | -300 | +200 | 6 | 14 | |||
| 21 | 90 | -430 | +50 | 12 | 14 | |||
| 22 | 13 | Rolf Richardson Phil Shuttleworth | 100 | -130 | +300 | 7 | 14 | |
| 23 | 150 | -300 | +150 | 12 | 14 | |||
| 24 | 50 | +50 | +110 | 6 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 5 | Theresa Dow & Audrey Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Tony Cowling Irene Greig | 110 | -500 | +120 | 3 | 14 | |
| 2 | 170 | -90 | +620 | 6 | 14 | |||
| 3 | 200 | -620 | +500 | 12 | 14 | |||
| 4 | 16 | Sally Fox Christine Taulbut | 110 | -170 | +170 | 12 | 14 | |
| 5 | 100 | -100 | +690 | 3 | 14 | |||
| 6 | 600 | -660 | +200 | 6 | 14 | |||
| 7 | 10 | Martyn Jordan Henry Kronsten | 200 | +100 | +950 | 11 | 14 | |
| 8 | 110 | -110 | +100 | 1 | 14 | |||
| 9 | 400 | +130 | +430 | 6 | 14 | |||
| 10 | 14 | Peter Cotterill Julia Freeman | 100 | -100 | +300 | 6 | 14 | |
| 11 | 110 | -140 | +300 | 4 | 14 | |||
| 12 | 50 | -430 | +50 | 13 | 14 | |||
| 13 | 13 | Rolf Richardson Phil Shuttleworth | 600 | -630 | +200 | 4 | 14 | |
| 14 | 400 | -400 | -100 | 0 | 14 | |||
| 15 | 450 | -480 | -200 | 7 | 14 | |||
| 16 | 9 | Ethel James Das Kathoria | 50 | -100 | +400 | 6 | 14 | |
| 17 | 0 | -120 | +100 | 8 | 14 | |||
| 18 | 650 | +620 | +680 | 5 | 14 | |||
| 19 | 11 | Alma Richardson Jill Wilkie | 140 | -690 | -140 | 14 | 14 | |
| 20 | 100 | -300 | +200 | 3 | 14 | |||
| 21 | 50 | -430 | +50 | 14 | 14 | |||
| 22 | 15 | Pearl Leavey Jeanne Sarton | 100 | -130 | +300 | 7 | 14 | |
| 23 | 200 | -300 | +150 | 3 | 14 | |||
| 24 | 50 | +50 | +110 | 6 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 6 | Tom Cullen & Pat Rixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Alma Richardson Jill Wilkie | 50 | -500 | +120 | 10 | 14 | |
| 2 | 170 | -90 | +620 | 6 | 14 | |||
| 3 | 500 | -620 | +500 | 14 | 14 | |||
| 4 | 15 | Pearl Leavey Jeanne Sarton | 0 | -170 | +170 | 8 | 14 | |
| 5 | 100 | -100 | +690 | 3 | 14 | |||
| 6 | 130 | -660 | +200 | 8 | 14 | |||
| 7 | 12 | Tony Cowling Irene Greig | 150 | +100 | +950 | 7 | 14 | |
| 8 | 50 | -110 | +100 | 10 | 14 | |||
| 9 | 420 | +130 | +430 | 11 | 14 | |||
| 10 | 16 | Sally Fox Christine Taulbut | 100 | -100 | +300 | 6 | 14 | |
| 11 | 140 | -140 | +300 | 1 | 14 | |||
| 12 | 110 | -430 | +50 | 10 | 14 | |||
| 13 | 10 | Martyn Jordan Henry Kronsten | 100 | -630 | +200 | 10 | 14 | |
| 14 | 150 | -400 | -100 | 5 | 14 | |||
| 15 | 450 | -480 | -200 | 7 | 14 | |||
| 16 | 14 | Peter Cotterill Julia Freeman | 400 | -100 | +400 | 14 | 14 | |
| 17 | 100 | -120 | +100 | 13 | 14 | |||
| 18 | 680 | +620 | +680 | 11 | 14 | |||
| 19 | 13 | Rolf Richardson Phil Shuttleworth | 150 | -690 | -140 | 12 | 14 | |
| 20 | 150 | -300 | +200 | 12 | 14 | |||
| 21 | 140 | -430 | +50 | 5 | 14 | |||
| 22 | 9 | Ethel James Das Kathoria | 200 | -130 | +300 | 12 | 14 | |
| 23 | 300 | -300 | +150 | 0 | 14 | |||
| 24 | 50 | +50 | +110 | 6 | 14 | |||
| Total | 59.82% | 201 | 336 | |||||
| Pair 7 | Graham Mason & Valerie Moon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Rolf Richardson Phil Shuttleworth | 120 | -500 | +120 | 14 | 14 | |
| 2 | 90 | -90 | +620 | 0 | 14 | |||
| 3 | 620 | -620 | +500 | 3 | 14 | |||
| 4 | 9 | Ethel James Das Kathoria | 100 | -170 | +170 | 3 | 14 | |
| 5 | 650 | -100 | +690 | 10 | 14 | |||
| 6 | 660 | -660 | +200 | 1 | 14 | |||
| 7 | 14 | Peter Cotterill Julia Freeman | 100 | +100 | +950 | 1 | 14 | |
| 8 | 100 | -110 | +100 | 13 | 14 | |||
| 9 | 430 | +130 | +430 | 14 | 14 | |||
| 10 | 10 | Martyn Jordan Henry Kronsten | 100 | -100 | +300 | 1 | 14 | |
| 11 | 300 | -140 | +300 | 14 | 14 | |||
| 12 | 180 | -430 | +50 | 4 | 14 | |||
| 13 | 12 | Tony Cowling Irene Greig | 100 | -630 | +200 | 10 | 14 | |
| 14 | 100 | -400 | -100 | 13 | 14 | |||
| 15 | 450 | -480 | -200 | 7 | 14 | |||
| 16 | 16 | Sally Fox Christine Taulbut | 50 | -100 | +400 | 6 | 14 | |
| 17 | 100 | -120 | +100 | 13 | 14 | |||
| 18 | 620 | +620 | +680 | 1 | 14 | |||
| 19 | 15 | Pearl Leavey Jeanne Sarton | 600 | -690 | -140 | 6 | 14 | |
| 20 | 120 | -300 | +200 | 8 | 14 | |||
| 21 | 400 | -430 | +50 | 2 | 14 | |||
| 22 | 11 | Alma Richardson Jill Wilkie | 100 | -130 | +300 | 7 | 14 | |
| 23 | 150 | -300 | +150 | 12 | 14 | |||
| 24 | 50 | +50 | +110 | 6 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 8 | Geraldine Clayton & Jane Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pearl Leavey Jeanne Sarton | 100 | -500 | +120 | 7 | 14 | |
| 2 | 170 | -90 | +620 | 6 | 14 | |||
| 3 | 150 | -620 | +500 | 10 | 14 | |||
| 4 | 11 | Alma Richardson Jill Wilkie | 0 | -170 | +170 | 8 | 14 | |
| 5 | 690 | -100 | +690 | 14 | 14 | |||
| 6 | 100 | -660 | +200 | 11 | 14 | |||
| 7 | 13 | Rolf Richardson Phil Shuttleworth | 200 | +100 | +950 | 11 | 14 | |
| 8 | 110 | -110 | +100 | 1 | 14 | |||
| 9 | 150 | +130 | +430 | 2 | 14 | |||
| 10 | 9 | Ethel James Das Kathoria | 130 | -100 | +300 | 10 | 14 | |
| 11 | 120 | -140 | +300 | 10 | 14 | |||
| 12 | 430 | -430 | +50 | 0 | 14 | |||
| 13 | 14 | Peter Cotterill Julia Freeman | 600 | -630 | +200 | 4 | 14 | |
| 14 | 150 | -400 | -100 | 5 | 14 | |||
| 15 | 450 | -480 | -200 | 7 | 14 | |||
| 16 | 10 | Martyn Jordan Henry Kronsten | 50 | -100 | +400 | 6 | 14 | |
| 17 | 120 | -120 | +100 | 2 | 14 | |||
| 18 | 680 | +620 | +680 | 11 | 14 | |||
| 19 | 12 | Tony Cowling Irene Greig | 600 | -690 | -140 | 6 | 14 | |
| 20 | 100 | -300 | +200 | 3 | 14 | |||
| 21 | 110 | -430 | +50 | 8 | 14 | |||
| 22 | 16 | Sally Fox Christine Taulbut | 100 | -130 | +300 | 2 | 14 | |
| 23 | 100 | -300 | +150 | 8 | 14 | |||
| 24 | 50 | +50 | +110 | 6 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 9 | Ethel James & Das Kathoria | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Keith Goswell Elaine Lloyd | 110 | -120 | +500 | 11 | 14 | |
| 2 | 620 | -620 | +90 | 0 | 14 | |||
| 3 | 620 | -500 | +620 | 11 | 14 | |||
| 4 | 7 | Graham Mason Valerie Moon | 100 | -170 | +170 | 11 | 14 | |
| 5 | 650 | -690 | +100 | 4 | 14 | |||
| 6 | 660 | -200 | +660 | 13 | 14 | |||
| 7 | 2 | Margaret Finlay Nancy McEwan | 150 | -950 | -100 | 7 | 14 | |
| 8 | 100 | -100 | +110 | 1 | 14 | |||
| 9 | 130 | -430 | -130 | 14 | 14 | |||
| 10 | 8 | Geraldine Clayton Jane Jones | 130 | -300 | +100 | 4 | 14 | |
| 11 | 120 | -300 | +140 | 4 | 14 | |||
| 12 | 430 | -50 | +430 | 14 | 14 | |||
| 13 | 3 | Irene Allan Max Gray | 200 | -200 | +630 | 0 | 14 | |
| 14 | 100 | +100 | +400 | 1 | 14 | |||
| 15 | 450 | +200 | +480 | 7 | 14 | |||
| 16 | 5 | Theresa Dow Audrey Richardson | 50 | -400 | +100 | 8 | 14 | |
| 17 | 0 | -100 | +120 | 6 | 14 | |||
| 18 | 650 | -680 | -620 | 9 | 14 | |||
| 19 | 4 | Angela Deanes George Deanes | 600 | +140 | +690 | 8 | 14 | |
| 20 | 110 | -200 | +300 | 8 | 14 | |||
| 21 | 90 | -50 | +430 | 2 | 14 | |||
| 22 | 6 | Tom Cullen Pat Rixon | 200 | -300 | +130 | 2 | 14 | |
| 23 | 300 | -150 | +300 | 14 | 14 | |||
| 24 | 50 | -110 | -50 | 8 | 14 | |||
| Total | 49.70% | 167 | 336 | |||||
| Pair 10 | Martyn Jordan & Henry Kronsten | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Angela Deanes George Deanes | 500 | -120 | +500 | 14 | 14 | |
| 2 | 170 | -620 | +90 | 8 | 14 | |||
| 3 | 620 | -500 | +620 | 11 | 14 | |||
| 4 | 2 | Margaret Finlay Nancy McEwan | 100 | -170 | +170 | 11 | 14 | |
| 5 | 680 | -690 | +100 | 2 | 14 | |||
| 6 | 660 | -200 | +660 | 13 | 14 | |||
| 7 | 5 | Theresa Dow Audrey Richardson | 200 | -950 | -100 | 3 | 14 | |
| 8 | 110 | -100 | +110 | 13 | 14 | |||
| 9 | 400 | -430 | -130 | 8 | 14 | |||
| 10 | 7 | Graham Mason Valerie Moon | 100 | -300 | +100 | 13 | 14 | |
| 11 | 300 | -300 | +140 | 0 | 14 | |||
| 12 | 180 | -50 | +430 | 10 | 14 | |||
| 13 | 6 | Tom Cullen Pat Rixon | 100 | -200 | +630 | 4 | 14 | |
| 14 | 150 | +100 | +400 | 9 | 14 | |||
| 15 | 450 | +200 | +480 | 7 | 14 | |||
| 16 | 8 | Geraldine Clayton Jane Jones | 50 | -400 | +100 | 8 | 14 | |
| 17 | 120 | -100 | +120 | 12 | 14 | |||
| 18 | 680 | -680 | -620 | 3 | 14 | |||
| 19 | 3 | Irene Allan Max Gray | 600 | +140 | +690 | 8 | 14 | |
| 20 | 140 | -200 | +300 | 4 | 14 | |||
| 21 | 140 | -50 | +430 | 9 | 14 | |||
| 22 | 1 | Keith Goswell Elaine Lloyd | 100 | -300 | +130 | 7 | 14 | |
| 23 | 150 | -150 | +300 | 2 | 14 | |||
| 24 | 110 | -110 | -50 | 0 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 11 | Alma Richardson & Jill Wilkie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Tom Cullen Pat Rixon | 50 | -120 | +500 | 4 | 14 | |
| 2 | 170 | -620 | +90 | 8 | 14 | |||
| 3 | 500 | -500 | +620 | 0 | 14 | |||
| 4 | 8 | Geraldine Clayton Jane Jones | 0 | -170 | +170 | 6 | 14 | |
| 5 | 690 | -690 | +100 | 0 | 14 | |||
| 6 | 100 | -200 | +660 | 3 | 14 | |||
| 7 | 3 | Irene Allan Max Gray | 130 | -950 | -100 | 10 | 14 | |
| 8 | 50 | -100 | +110 | 6 | 14 | |||
| 9 | 400 | -430 | -130 | 8 | 14 | |||
| 10 | 1 | Keith Goswell Elaine Lloyd | 190 | -300 | +100 | 2 | 14 | |
| 11 | 130 | -300 | +140 | 2 | 14 | |||
| 12 | 50 | -50 | +430 | 1 | 14 | |||
| 13 | 4 | Angela Deanes George Deanes | 630 | -200 | +630 | 14 | 14 | |
| 14 | 120 | +100 | +400 | 4 | 14 | |||
