Produced by ScoreBridge from www.scorebridge.com - Licensed to tony cowling

Twyford Bridge Club

Monday 25 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Graham Mason & Valerie Moon158/ 25262.70 30
2 3 Irene Allan & Max Gray152/ 25260.32 24
3 7 Maureen & Sandy Stewart148/ 25258.73 18
4 2 Elaine Lloyd & Robert Heap144/ 25257.14 12
5 8 Ethel James & Peter Warwick138/ 25254.76 6
6 =10 Tony Cobban & Henry Kronsten132/ 25252.38  
6 =12 Irene Greig & Tony Cowling132/ 25252.38  
8 5 David Griffiths & Hilary Lewis124/ 25249.21  
9 13 Angela & George Deanes122/ 25248.41  
10 4 Lesley & Ian Haigh109/ 25243.25  
11 9 Sally Fox & Christine Taulbut104/ 25241.27  
12 = 1 Martyn Jordan & Theresa Dombey103/ 25240.87  
12 =14 Jane Jones & Julia Freeman103/ 25240.87  
14 11 John Taylor & Pat Rixon95/ 25237.70  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 2 0 11 2 6 5 2 2 7 4 4 10 5 8 4 1 5 2 11 12 1 103
2 4 12 5 0 6 12 2 10 6 7 8 7 2 2 11 11 6 5 12 12 4 2 144
3 2 6 11 5 10 10 0 0 6 7 11 0 10 9 4 11 12 12 7 8 11 3 152
4 4 4 7 7 11 2 7 6 0 12 0 2 10 12 0 1 1 5 4 6 8 4 109
5 8 9 11 3 8 2 8 4 6 11 1 5 0 9 4 8 6 5 1 4 11 5 124
6 12 12 2 11 2 9 12 8 10 1 4 10 8 12 8 6 6 10 1 10 4 6 158
7 8 9 4 3 11 9 10 12 0 7 4 12 6 5 11 11 2 12 7 1 4 7 148
8 12 10 12 9 4 10 10 2 6 11 8 2 2 3 8 1 10 0 8 6 4 8 138
9 4 3 1 12 6 0 0 4 2 5 1 12 6 7 1 11 11 7 10 1 0 9 104
10 8 0 7 1 10 3 12 12 6 5 8 0 2 0 12 8 11 7 11 8 1 10 132
11 0 0 10 7 2 2 2 0 12 0 12 10 2 7 4 4 6 7 0 0 8 11 95
12 10 6 1 9 1 3 5 6 12 5 8 8 12 3 8 1 6 7 11 2 8 12 132
13 4 3 8 5 1 10 7 10 10 1 11 7 10 10 1 6 6 2 5 4 1 13 122
14 8 8 5 1 10 6 4 8 6 5 4 5 4 0 4 1 0 0 5 11 8 14 103



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   0 12
7 13 110   8 4
6 11 150   12 0
5 9 110   8 4
4 14 100   4 8
3 12 90   2 10
10 2 110   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   2 10
7 13 170   9 3
6 11 620   12 0
5 9 170   9 3
4 14 100   4 8
3 12 130   6 6
10 2   90 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 0 12
7 13   50 4 8
6 11   100 2 10
5 9 800   11 1
4 14 500   7 5
3 12 800   11 1
10 2 500   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 0 12
1 14 300   11 1
7 12   100 3 9
6 10 300   11 1
5 8   100 3 9
4 13 110   7 5
11 3 110   7 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 170   6 6
1 14   100 2 10
7 12 650   11 1
6 10   100 2 10
5 8 620   8 4
4 13 650   11 1
11 3   100 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   50 12 0
1 14   110 6 6
7 12   100 9 3
6 10   100 9 3
5 8   150 2 10
4 13   150 2 10
11 3   150 2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   140 0 12
2 8   100 2 10
1 13 100   5 7
7 11 200   10 2
6 9 500   12 0
5 14 110   8 4
12 4 100   5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   150 0 12
2 8 0   10 2
1 13   120 2 10
7 11 150   12 0
6 9   90 8 4
5 14   110 4 8
12 4   100 6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 130   6 6
2 8 130   6 6
1 13   50 2 10
7 11   100 0 12
6 9 150   10 2
5 14 130   6 6
12 4 460   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 12 0
3 9   150 7 5
2 14   150 7 5
1 12   150 7 5
7 10   150 7 5
6 8   200 1 11
13 5   200 1 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   140 0 12
3 9 110   11 1
2 14 100   8 4
1 12   50 4 8
7 10   50 4 8
6 8   50 4 8
13 5 110   11 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11   480 2 10
3 9   920 0 12
2 14 50   7 5
1 12   420 4 8
7 10 150   12 0
6 8 100   10 2
13 5 50   7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   140 0 12
4 10 110   10 2
3 8 110   10 2
2 13   110 2 10
1 11 110   10 2
7 9 100   6 6
14 6   100 4 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 460   9 3
4 10 490   12 0
3 8 460   9 3
2 13 400   2 10
1 11 430   5 7
7 9 430   5 7
14 6 140   0 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 680   4 8
4 10 650   0 12
3 8 680   4 8
2 13 1430   11 1
1 11 710   8 4
7 9 1430   11 1
14 6 680   4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 80   6 6
5 11 120   8 4
4 9   100 1 11
3 14 150   11 1
2 12 150   11 1
1 10   50 4 8
8 7   100 1 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   100 6 6
5 11   100 6 6
4 9   130 1 11
3 14 50   12 0
2 12   100 6 6
1 10   130 1 11
8 7   50 10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 90   10 2
5 11   100 5 7
4 9   100 5 7
3 14 100   12 0
2 12   100 5 7
1 10   100 5 7
8 7   110 0 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 130   7 5
6 12   100 1 11
5 10   100 1 11
4 8   50 4 8
3 13 130   7 5
2 11 500   12 0
9 1 460   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   620 1 11
6 12 100   10 2
5 10   600 4 8
4 8   170 6 6
3 13   150 8 4
2 11 200   12 0
9 1   620 1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 50   4 8
6 12 50   4 8
5 10 150   11 1
4 8 100   8 4
3 13 150   11 1
2 11 50   4 8
9 1   90 0 12

Ranking

Results produced on Tuesday 26 February 08 at 10:05 pm