Produced by ScoreBridge from www.scorebridge.com - Licensed to Martyn Jordan

Twyford Bridge Club

Monday 11 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 David Griffiths & Pearl Leavey160/ 25263.49 36
2 8 Pat Rixon & Tom Cullen170/ 27661.59 30
3 12 Hilary Lewis & Martyn Jordan151/ 25259.92 24
4 10 Irene Gregg & Tony Cowling148/ 25258.73 18
5 15 Maureen Stewart & Robert Heap146/ 25257.94 12
6 2 Ian & Lesley Haigh137/ 24855.24 6
7 13 Peter Warwick & Ethel James135/ 24854.44  
8 11 Noel Jones & John Robotham133/ 25252.78  
9 1 Henry Kronsten & Tony Cobban130/ 25251.59  
10 3 Keith Goswell & Elaine Lloyd142/ 27651.45  
11 17 Irene Allan & Diana Mason122/ 24849.19  
12 16 Sandy Stewart & Das Katoria133/ 27648.19  
13 7 Sally Fox & Christine Taulbut124/ 27644.93  
14 5 Cheryl Bushnell & John Taylor111/ 27640.22  
15 18 Julia Freeman & Pam Egar101/ 25240.08  
16 9 Jane Jones & Geraldine Clayton79/ 25231.35  
17 4 Mo Stevens & Mali Leonard86/ 27631.16  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 6 7 9     3 9 2 3 11 11         6 7 8 3 12 4 12 3 3 2 1 130
2 8 9 11 9 4 3 3 3 9 9     11 7     8 7 11 4     4 3 7 7 2 137
3     11 3 1 6 1 2 3 9 8 11     7 7 1 7 3 8 8 11 10 12 11 2 3 142
4 0 1     5 1 5 5     1 3 6 5 0 0 6 1 6 1 12 12 0 9 5 2 4 86
5 2 8 3 9 4 1     12 3     6 7 5 12 0 0 6 11 0 7 2 3 5 5 5 111
7 6 0         3 10 2 12 9 7 11 11 2 5 6 7 8 3 2 10 2 0 1 7 7 124
8 3 9     8 11     10 9 5 5 3 7 9 5 13 13 11 6 6 3 8 9 7 10 8 170
9 10 4 9 7         6 3     3 5 0 2 2 2 0 3 2 2 5 3 1 10 9 79
10 12 11     1 3 9 9 10 0 1 1     9 5 10 7 14 13 0 14 10 9     10 148
11     9 3     3 3 9 3 7 7 1 5 12 12 8 7 2 11 10 7 5 9     11 133
12 6 12 5 1         10 3 11 9 9 7 5 5 14 14 3 10 8 14     3 2 12 151
13 0 11     9 6 9 2 6 9 4 7 6 5 3 7 8 13     6 3 12 9     13 135
14 9 3 3 5 11 9 9 9 2 9 8 5         13 7 8 13 14 7     11 5 14 160
15 12 1 5 3 8 9 11 10             10 7 1 1 14 11 14 0 7 3 9 10 15 146
16 4 3 1 9 7 11         3 5 9 5 12 10 4 7 12 3 6 0 0 3 9 10 16 133
17     7 11 3 6 9 3 3 3 4 1 6 7 7 0     6 11 8 11 7 9     17 122
18 3 6 1 3 11 6 7 7 0 9     1 1 3 7 12 12 0 1 4 7         18 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1   50 3 9
8 14   50 3 9
4 10   130 0 12
15 13 450   12 0
2 16 100   8 4
9 5 420   10 2
12 7 50   6 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1   90 6 6
8 14 50   9 3
4 10   200 1 11
15 13   200 1 11
2 16 50   9 3
9 5   120 4 8
12 7 100   12 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 12   50 7 5
18 2   150 1 11
9 14 110   9 3
5 11   140 3 9
15 1   110 5 7
3 16 400   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 12 200   11 1
18 2   120 3 9
9 14   90 7 5
5 11 0   9 3
15 1   120 3 9
3 16   120 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5   100 8 4
17 13   170 3 9
18 3 50   11 1
10 14   200 1 11
15 2   100 8 4
4 16   120 5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 300   11 1
17 13   130 6 6
18 3   130 6 6
10 14   150 3 9
15 2   50 9 3
4 16   180 1 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   200 3 9
17 1 140   9 3
18 4   100 7 5
11 14   200 3 9
7 13   200 3 9
15 3 620   11 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   50 3 9
17 1   50 3 9
18 4 100   7 5
11 14   50 3 9
7 13 420   10 2
15 3 420   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 9 140   6 6
3 11 90   3 9
10 7 200   10 2
17 2 90   3 9
18 5   100 0 12
12 14 200   10 2
8 1 200   10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 9   110 9 3
3 11   110 9 3
10 7   200 0 12
17 2   120 3 9
18 5   110 9 3
12 14   120 3 9
8 1   110 9 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 100   9 3
1 10 110   11 1
4 12   140 1 11
11 8   90 7 5
17 3   120 4 8
13 14   120 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16   130 7 5
1 10   100 11 1
4 12   200 3 9
11 8   130 7 5
17 3   500 1 11
13 14   130 7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16   200 3 9
2 11 620   11 1
5 13 100   6 6
12 9 500   9 3
17 4 100   6 6
18 7   620 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16 130   7 5
2 11 130   7 5
5 13 130   7 5
12 9 130   7 5
17 4 130   7 5
18 7   50 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 4 300   12 0
15 7   120 10 2
9 16   430 0 12
3 12   150 7 5
13 10   180 3 9
17 5   150 7 5
18 8   180 3 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4 300   12 0
15 7   600 7 5
9 16   630 2 10
3 12   600 7 5
13 10   600 7 5
17 5   660 0 12
18 8   600 7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   1020 1 13
12 5   400 14 0
15 8   1020 1 13
10 16   980 10 4
4 13   1010 6 8
7 2   1010 6 8
1 11   1010 6 8
18 9   460 12 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   400 7 7
12 5 50   14 0
15 8   430 1 13
10 16   400 7 7
4 13   430 1 13
7 2   400 7 7
1 11   400 7 7
18 9   150 12 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   170 6 8
15 9 100   14 0
11 16   200 2 12
5 1   170 6 8
8 3   140 11 3
2 12   140 11 3
17 7   170 6 8
18 10   620 0 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14   650 1 13
15 9 100   11 3
11 16 100   11 3
5 1 100   11 3
8 3   120 6 8
2 12   180 4 10
17 7 100   11 3
18 10   650 1 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14   500 0 14
1 7 620   12 2
15 10 650   14 0
12 16 200   8 6
9 4   200 2 12
3 13 200   8 6
17 8 200   8 6
18 11   100 4 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 200   7 7
1 7 170   4 10
15 10   100 0 14
12 16 400   14 0
9 4 100   2 12
3 13 300   11 3
17 8 300   11 3
18 11 200   7 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   90 4 8
15 11 100   7 5
13 16 300   12 0
7 3   110 2 10
10 5 200   10 2
4 1   120 0 12
17 9 100   7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   50 3 9
15 11   50 3 9
13 16 110   9 3
7 3   150 0 12
10 5 110   9 3
4 1 110   9 3
17 9 110   9 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14   210 1 11
3 9 110   11 1
15 12   50 9 3
1 16   150 3 9
8 4   90 7 5
5 2   100 5 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 150   7 5
3 9   100 2 10
15 12 630   10 2
1 16   100 2 10
8 4 630   10 2
5 2 130   5 7

Ranking

Results produced on Tuesday 19 February 08 at 11:47 am