Produced by ScoreBridge from www.scorebridge.com - Licensed to Martyn Jordan

Twyford Bridge Club

Monday 11 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Norma & John Allen131/ 21062.38 24
2 9 Henry Kronsten & Martyn Jordan116/ 21055.24 18
3 8 Das Katoria & David Salmon111/ 21052.86 12
4 1 Keith Goswell & Elaine Lloyd108/ 21051.43 6
5 10 Tony Cowling & Irene Greig104/ 21049.52  
6 3 Jeanne Barton & Christine Taulbut103/ 21049.05  
7 4 Ian & Lesley Haigh102/ 21048.57  
8 11 Angela & George Deanes101/ 21048.10  
9 6 John Robotham & Mali Leonard98/ 21046.67  
10 = 5 Philip Shuttleworth & Susi Treloar97/ 21046.19  
10 =12 Jane Jones & Geraldine Clayton97/ 21046.19  
12 7 Irene Allan & Max Gray92/ 21043.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 2 7 7 0 7       4 0 8 8 2 0 5 5 0 2 8 3 3 6 8 7 1 8 1 108
2 7 8 4 8 6 7 1 4 6 7 4 6       5 10 8 10 0 7 7 1 0 4 6 5 2 131
3       1 2 1 2 4 2 4 8 0 2 2 6 9 5 5 7 2 8 7 4 7 7 6 2 3 103
4 4 0 2 6 4 4 2 8 2 8 8 2       1 2 9 7 2 10 0 10 3 1 7 0 4 102
5 1 0 4 4 0 7 2 4 6       0 8 6 1 5 5 8 2 7 7 6 8 0 6 0 5 97
6 0 6 7 7 6 7       6 2 6 2 0 4 1 2 1 3 8 0 3 9 10 2 1 5 6 98
7 2 4 0       6 0 6 1 4 2 4 4 8 5 5 10 4 6 3 3 4 2 1 2 6 7 92
8 4 8 6 1 8 1 7 0 8       6 6 2 1 0 5 0 10 3 10 1 8 6 7 3 8 111
9 6 4 8 4 8 1 7 4 2 1 6 2 6 8 4 9 8 1 10 2 3 3 6 3       9 116
10 8 2 1       1 8 0 7 2 6 0 6 8 5 0 2 3 8 2 10 0 7 8 2 8 10 104
11       2 4 4 6 4 2 2 6 2 4 4 0 9 10 5 0 8 7 7 4 2 4 2 3 11 101
12 1 6 1 0 2 1 6 4 6 0 0 6 8 0 2 9 8 9 6 4 7 0 9 2       12 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 1   100 1 7
9 7 400   6 2
5 2   100 1 7
8 4   50 4 4
10 6 460   8 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1 620   6 2
9 7   100 4 4
5 2   400 0 8
8 4 660   8 0
10 6   300 2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 1   50 1 7
9 7 130   8 0
5 2 90   4 4
8 4 110   6 2
10 6   50 1 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4   660 2 6
12 2   680 0 8
1 8 300   7 1
6 3 300   7 1
9 5   600 4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4   130 4 4
12 2   150 2 6
1 8   400 0 8
6 3 100   6 2
9 5 300   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4   110 4 4
12 2   180 1 7
1 8 100   7 1
6 3 100   7 1
9 5   180 1 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 8   100 1 7
11 5 90   6 2
12 3 90   6 2
2 9   100 1 7
7 4 90   6 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 8 450   8 0
11 5 420   4 4
12 3 420   4 4
2 9 420   4 4
7 4 170   0 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 8   50 0 8
11 5 210   2 6
12 3 460   6 2
2 9 460   6 2
7 4 460   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 110   7 1
10 9 110   7 1
11 6   200 2 6
12 4   300 0 8
3 1   110 4 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   50 4 4
10 9   100 2 6
11 6 110   6 2
12 4   150 0 8
3 1 420   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 50   6 2
10 9 50   6 2
11 6   130 2 6
12 4 50   6 2
3 1   140 0 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 6 200   6 2
3 8   200 2 6
10 1   620 0 8
11 7 100   4 4
12 5 800   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 6 300   8 0
3 8 100   2 6
10 1 200   6 2
11 7 150   4 4
12 5   100 0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 6 650   4 4
3 8 660   6 2
10 1 1430   8 0
11 7 600   0 8
12 5 630   2 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3   100 1 9
1 7   50 5 5
4 9   100 1 9
10 2   50 5 5
11 8 200   9 1
12 6 200   9 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 3   120 5 5
1 7   120 5 5
4 9   150 2 8
10 2   400 0 10
11 8   70 10 0
12 6   90 8 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 3 650   5 5
1 7 150   0 10
4 9 680   9 1
10 2 620   2 8
11 8 650   5 5
12 6 680   9 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4 140   3 7
2 8 800   10 0
5 1 400   8 2
10 3 140   3 7
11 9 100   0 10
12 7 150   6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4   100 8 2
2 8   200 0 10
5 1   130 2 8
10 3   100 8 2
11 9   100 8 2
12 7   110 4 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4 50   0 10
2 8 680   7 3
5 1 680   7 3
10 3 660   2 8
11 9 680   7 3
12 7 680   7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5   650 3 7
3 9   100 7 3
6 2   650 3 7
10 4   50 10 0
11 1   100 7 3
12 8   850 0 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 5 120   4 6
3 9 120   4 6
6 2 400   9 1
10 4   100 0 10
11 1 120   4 6
12 8 400   9 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5   430 2 8
3 9   400 7 3
6 2 100   10 0
10 4   400 7 3
11 1   430 2 8
12 8   430 2 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 6   600 6 2
4 1   660 1 7
7 3   660 1 7
10 5 200   8 0
11 2   630 4 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 6   680 7 1
4 1   680 7 1
7 3   710 2 6
10 5   710 2 6
11 2   710 2 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 6 130   3 5
4 1   50 0 8
7 3 150   6 2
10 5 400   8 0
11 2 130   3 5

Ranking

Results produced on Tuesday 12 August 08 at 9:27 pm