Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandy Stewart

Twyford Bridge Club

Monday 7 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Ethel James & Das Kathoria168/ 26463.64 30
2 =12 David Griffiths & Pearl Leavey153/ 26457.95 21
2 =16 Tony Cowling & Irene Allen153/ 26457.95 21
4 = 2 Keith Goswell & Elaine Lloyd152/ 26457.58 9
4 = 6 Ian & Lesley Haigh152/ 26457.58 9
6 15 Christine Taulbut & Cheryl Bushnell145/ 26454.92  
7 8 Henry Kronsten & Julie Williams137/ 26451.89  
8 7 Maureen & Sandy Stewart143/ 28849.65  
9 10 Morag Campbell & Jeanne Barton138/ 28847.92  
10 3 Angela & George Deanes131/ 28845.49  
11 14 Diana Mason & Kathy Turner119/ 26445.08  
12 9 Thomas Cullen & Pat Rixon118/ 26444.70  
13 11 Julia Freeman & Peter Cotterill117/ 26444.32  
14 1 Philip Shuttleworth & Susi Treloar109/ 26441.29  
15 5 Margaret Finlay & Pat Tennant81/ 26430.68  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     0 12 4 1 5 1     1 7 3 5 4 12 7 2 5 3 8 8 9 2 1 9 1 109
2 6 10 12 0     2 9 3 8     11 10 8 9 5 5 5 9 0 11 12 8 7 2 2 152
3 2 5 0 6     5 6 2 4 4 5 9 7 9 10 12 10 7 3 11 3 1 2 3 5 3 131
4     9 12 8 8 7 6 5 9 4 11     4 3 11 5 5 12 10 12 1 8 7 11 4 168
5 1 1 2 2 1 4     7 3 11 1 3 1 8 0 0 2     5 3 3 10 11 2 5 81
6 10 3 9 9 5 8 10 9 10 8 1 11 3 10     7 7 7 0 4 4 5 12     6 152
7 9 7     3 4 3 6 5 8 8 9 9 2 4 3 5 10 5 9 7 9 0 4 7 7 7 143
8 6 10 7 3 8 11 1 11         9 8 8 9 11 0 7 3 2 0 7 0 9 7 8 137
9     5 4     10 3 1 1 11 5 5 8 3 9 1 12 0 9 1 9 9 2 5 5 9 118
10 6 2 10 10 11 1 7 11 10 8 4 5 1 2 0 4 7 2 12 3 1 6 11 4     10 138
11 3 5 7 8 7 4     9 4 8 1     3 2 7 2 5 3 11 6 7 4 1 10 11 117
12 2 9 5 9 1 11 9 6     8 7 9 11 12 9 1 7 5 3 5 11 5 8     12 153
14 6 2 12 6 4 4     2 4 4 3 3 4 9 3 5 10 7 9 7 1     11 3 14 119
15 10 7 3 0 11 8 2 3 7 4     7 4 12 8 5 10 7 9     3 10 5 10 15 145
16 11 11 3 3 9 8 11 1 11 11 8 7     0 3     7 9 12 1 11 10 5 1 16 153



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11 100   9 3
16 5 400   11 1
3 15   50 2 10
10 8 90   6 6
14 2 90   6 6
12 6   50 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11 50   7 5
16 5 500   11 1
3 15   110 5 7
10 8   140 2 10
14 2   140 2 10
12 6 100   9 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 5   170 10 2
8 12   650 7 5
16 6   680 3 9
15 4   680 3 9
11 9   650 7 5
14 3 100   12 0
1 2   1430 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 5 180   10 2
8 12   140 3 9
16 6   140 3 9
15 4   200 0 12
11 9 100   8 4
14 3   110 6 6
1 2 200   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 4 8
11 6   100 7 5
16 7 50   9 3
15 5 100   11 1
12 10   300 1 11
14 4   110 4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   1 11
11 6 140   4 8
16 7 170   8 4
15 5 170   8 4
12 10 420   11 1
14 4 140   4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4 100   5 7
2 9   100 2 10
12 7 200   9 3
10 1 110   7 5
16 8 300   11 1
15 6   100 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4   110 6 6
2 9   100 9 3
12 7   110 6 6
10 1 250   11 1
16 8   150 1 11
15 6   140 3 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6   100 2 10
4 5 400   5 7
3 10   100 2 10
11 2 430   9 3
16 9 690   11 1
15 7 420   7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6   660 4 8
4 5   630 9 3
3 10   660 4 8
11 2   660 4 8
16 9 100   11 1
15 7   660 4 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 7 100   4 8
5 6 180   11 1
4 11 100   4 8
1 9 90   1 11
12 3 120   8 4
16 10 120   8 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 7 110   3 9
5 6   200 1 11
4 11 500   11 1
1 9 150   7 5
12 3 150   7 5
16 10 150   7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 9   150 7 5
3 1   120 9 3
14 8   170 3 9
6 7   170 3 9
5 12   170 3 9
2 10   100 11 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 9   100 4 8
3 1 150   7 5
14 8   100 4 8
6 7 400   10 2
5 12   200 1 11
2 10 400   10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12   180 0 12
15 10   120 12 0
4 2   170 4 8
14 9   140 9 3
7 8   170 4 8
3 11   140 9 3
1 5   170 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12   100 3 9
15 10   50 8 4
4 2   100 3 9
14 9   100 3 9
7 8   100 3 9
3 11 140   10 2
1 5 400   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 11 480   5 7
5 3 450   0 12
14 10 480   5 7
8 9 980   11 1
7 1 480   5 7
4 12 980   11 1
2 6 480   5 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 11 100   10 2
5 3   420 2 10
14 10 100   10 2
8 9   800 0 12
7 1 100   10 2
4 12 50   5 7
2 6 50   5 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 1 450   7 5
15 12 450   7 5
6 4 450   7 5
14 11 450   7 5
9 10 400   0 12
8 2 450   7 5
3 7 450   7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 1   600 9 3
15 12   600 9 3
6 4   660 0 12
14 11   600 9 3
9 10   600 9 3
8 2   620 3 9
3 7   620 3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2 1100   12 0
7 5 620   7 5
14 12 620   7 5
10 11   100 1 11
9 3   100 1 11
6 1 300   4 8
4 8 650   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2   50 1 11
7 5 450   9 3
14 12   50 1 11
10 11 200   6 6
9 3 450   9 3
6 1 140   4 8
4 8 800   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 3 100   11 1
15 1   600 3 9
8 6   150 7 5
11 12   150 7 5
10 4 100   11 1
7 2   620 0 12
5 9   600 3 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 3   430 10 2
15 1   430 10 2
8 6   490 0 12
11 12   460 4 8
10 4   460 4 8
7 2   460 4 8
5 9   430 10 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 4 460   5 7
15 2 460   5 7
9 7 460   5 7
14 1 520   11 1
11 5   50 1 11
8 3 490   9 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 4   300 1 11
15 2 200   10 2
9 7   90 5 7
14 1   200 3 9
11 5 200   10 2
8 3 120   7 5

Ranking

Results produced on Tuesday 08 April 08 at 9:54 pm